The Bureau of Ocean Energy Management (BOEM) is offering the Environmental Studies Program (ESP) grant for conducting research on marine invasive species in Kachemak Bay National Estuarine Research Reserve (KBNERR) in Alaska. The study aims to provide crucial information on detecting invasive species in the marine environment. The total funding available for Fiscal Year 2017 is approximately $12,040, with one cooperative agreement award expected. This grant opportunity is specifically for the project focusing on common fouling invertebrates and potential marine invasive species in KBNERR, open to the North and West Alaska Coastal Ecosystem Study Unit. Proposal submission deadline is February 9, 2017.
Opportunity ID: 291030
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | M17AS00005 |
Funding Opportunity Title: | BOEM FY 2017 Environmental Studies Program |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Environment |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.423 — Bureau of Ocean Energy Management (BOEM) Environmental Studies (ES) |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 2 |
Posted Date: | Jan 05, 2017 |
Last Updated Date: | Jan 09, 2017 |
Original Closing Date for Applications: | Feb 06, 2017 |
Current Closing Date for Applications: | Feb 09, 2017 |
Archive Date: | Mar 09, 2017 |
Estimated Total Program Funding: | $12,040 |
Award Ceiling: | $12,040 |
Award Floor: | $12,040 |
Eligibility
Eligible Applicants: | Public and State controlled institutions of higher education |
Additional Information on Eligibility: | – |
Additional Information
Agency Name: | Bureau of Ocean Energy Management |
Description: | The Environmental Studies Program (ESP) of the Bureau of Ocean Energy Management (BOEM) is offering a cooperative agreement opportunity to conduct research in topics that serve the public interest of safe and environmentally sound energy and mineral production on the nationâ¿¿s outer continental shelf.BOEMâ¿¿s Environmental Studies Program develops, funds, and manages rigorous scientific research which is then used to inform policy decisions. BOEMâ¿¿s current 2012-2017 Oil and Gas Program and the 2017-2022 Proposed Oil and Gas Program both include a Lease Sale in the Cook Inlet Planning Area. The spread of marine invasive species is an area of concern in Alaska. It is difficult to discern invasive species from native species in the marine environment because of the limited view below the surface of the water. Having an easy to use guide that is available to the public, agencies, and industry is essential to the detection of invasive species.Purpose: This study will provide additional information on marine invasive species in Kachemak Bay National Estuarine Research Reserve (KBNERR) located on the Kenai Peninsula in Alaska.Scope of objectives: There are several objectives that may be addressed through study proposals submitted under this announcement of financial assistance.The total anticipated amount of funding available in FY 2017 is approximately $12,040, with no additional funds in subsequent fiscal years.BOEM anticipates making one cooperative agreement award in Fiscal Year 2017 for 1 proposal submitted under this program announcement.This Program Announcement describes the specific projects that may be awarded to the universities or eligible groups identified. This announcement is specifically to announce intent to undertake the following project:â¿¢ Expanded Guide to Some Common Fouling Invertebrates of Alaska with Focus on Known and Potential Marine Invasive Species Kachemak Bay Marine National Estuarine Research Reserveo Open to: North and West Alaska Coastal Ecosystem Study Unit (CESU)ï¿§ University of Alaska Anchorage (UAA)No other proposals are requested at this time, although additional opportunities may be announced in the future.The award will be a cooperative agreement (with the exception of tasks performed by Federal partners â¿¿ see Eligibility Information below). |
Link to Additional Information: | Program Announcement |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Dominique Bruce 703-787-1342
Dominique.Bruce@bsee.gov Email:Dominique.Bruce@bsee.gov |
Version History
Version | Modification Description | Updated Date |
---|---|---|
Close date modified | Jan 09, 2017 | |
Jan 09, 2017 |
DISPLAYING: Synopsis 2
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | M17AS00005 |
Funding Opportunity Title: | BOEM FY 2017 Environmental Studies Program |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Environment |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.423 — Bureau of Ocean Energy Management (BOEM) Environmental Studies (ES) |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 2 |
Posted Date: | Jan 05, 2017 |
Last Updated Date: | Jan 09, 2017 |
Original Closing Date for Applications: | Feb 06, 2017 |
Current Closing Date for Applications: | Feb 09, 2017 |
Archive Date: | Mar 09, 2017 |
Estimated Total Program Funding: | $12,040 |
Award Ceiling: | $12,040 |
Award Floor: | $12,040 |
Eligibility
Eligible Applicants: | Public and State controlled institutions of higher education |
Additional Information on Eligibility: | – |
Additional Information
Agency Name: | Bureau of Ocean Energy Management |
Description: | The Environmental Studies Program (ESP) of the Bureau of Ocean Energy Management (BOEM) is offering a cooperative agreement opportunity to conduct research in topics that serve the public interest of safe and environmentally sound energy and mineral production on the nationâ¿¿s outer continental shelf.BOEMâ¿¿s Environmental Studies Program develops, funds, and manages rigorous scientific research which is then used to inform policy decisions. BOEMâ¿¿s current 2012-2017 Oil and Gas Program and the 2017-2022 Proposed Oil and Gas Program both include a Lease Sale in the Cook Inlet Planning Area. The spread of marine invasive species is an area of concern in Alaska. It is difficult to discern invasive species from native species in the marine environment because of the limited view below the surface of the water. Having an easy to use guide that is available to the public, agencies, and industry is essential to the detection of invasive species.Purpose: This study will provide additional information on marine invasive species in Kachemak Bay National Estuarine Research Reserve (KBNERR) located on the Kenai Peninsula in Alaska.Scope of objectives: There are several objectives that may be addressed through study proposals submitted under this announcement of financial assistance.The total anticipated amount of funding available in FY 2017 is approximately $12,040, with no additional funds in subsequent fiscal years.BOEM anticipates making one cooperative agreement award in Fiscal Year 2017 for 1 proposal submitted under this program announcement.This Program Announcement describes the specific projects that may be awarded to the universities or eligible groups identified. This announcement is specifically to announce intent to undertake the following project:â¿¢ Expanded Guide to Some Common Fouling Invertebrates of Alaska with Focus on Known and Potential Marine Invasive Species Kachemak Bay Marine National Estuarine Research Reserveo Open to: North and West Alaska Coastal Ecosystem Study Unit (CESU)ï¿§ University of Alaska Anchorage (UAA)No other proposals are requested at this time, although additional opportunities may be announced in the future.The award will be a cooperative agreement (with the exception of tasks performed by Federal partners â¿¿ see Eligibility Information below). |
Link to Additional Information: | Program Announcement |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Dominique Bruce 703-787-1342
Dominique.Bruce@bsee.gov Email:Dominique.Bruce@bsee.gov |
DISPLAYING: Synopsis 1
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | M17AS00005 |
Funding Opportunity Title: | BOEM FY 2017 Environmental Studies Program |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Environment |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.423 — Bureau of Ocean Energy Management (BOEM) Environmental Studies (ES) |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 1 |
Posted Date: | Jan 09, 2017 |
Last Updated Date: | – |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Feb 06, 2017 |
Archive Date: | Mar 06, 2017 |
Estimated Total Program Funding: | $12,040 |
Award Ceiling: | $12,040 |
Award Floor: | $12,040 |
Eligibility
Eligible Applicants: | Public and State controlled institutions of higher education |
Additional Information on Eligibility: |
Additional Information
Agency Name: | Bureau of Ocean Energy Management |
Description: | The Environmental Studies Program (ESP) of the Bureau of Ocean Energy Management (BOEM) is offering a cooperative agreement opportunity to conduct research in topics that serve the public interest of safe and environmentally sound energy and mineral production on the nationâ¿¿s outer continental shelf.BOEMâ¿¿s Environmental Studies Program develops, funds, and manages rigorous scientific research which is then used to inform policy decisions. BOEMâ¿¿s current 2012-2017 Oil and Gas Program and the 2017-2022 Proposed Oil and Gas Program both include a Lease Sale in the Cook Inlet Planning Area. The spread of marine invasive species is an area of concern in Alaska. It is difficult to discern invasive species from native species in the marine environment because of the limited view below the surface of the water. Having an easy to use guide that is available to the public, agencies, and industry is essential to the detection of invasive species.Purpose: This study will provide additional information on marine invasive species in Kachemak Bay National Estuarine Research Reserve (KBNERR) located on the Kenai Peninsula in Alaska.Scope of objectives: There are several objectives that may be addressed through study proposals submitted under this announcement of financial assistance.The total anticipated amount of funding available in FY 2017 is approximately $12,040, with no additional funds in subsequent fiscal years.BOEM anticipates making one cooperative agreement award in Fiscal Year 2017 for 1 proposal submitted under this program announcement.This Program Announcement describes the specific projects that may be awarded to the universities or eligible groups identified. This announcement is specifically to announce intent to undertake the following project: â¿¢ Expanded Guide to Some Common Fouling Invertebrates of Alaska with Focus on Known and Potential Marine Invasive Species Kachemak Bay Marine National Estuarine Research Reserve o Open to: North and West Alaska Coastal Ecosystem Study Unit (CESU) ï¿§ University of Alaska Anchorage (UAA) No other proposals are requested at this time, although additional opportunities may be announced in the future. |
Link to Additional Information: | Program Announcement |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Dominique Bruce 703-787-1342
Dominique.Bruce@bsee.gov Email:Dominique.Bruce@bsee.gov |
Related Documents
Folder 291030 Full Announcement-M17AS00005 -> M17AS00005 NOFA for Kachemak Invasives Handbook NT-17-x10 (1).pdf
Packages
Agency Contact Information: | Dominique Bruce 703-787-1342 Dominique.Bruce@bsee.gov Email: Dominique.Bruce@bsee.gov |
Who Can Apply: | Organization Applicants |
Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
---|---|---|---|---|---|---|
15.423 | PKG00230133 | Jan 09, 2017 | Feb 09, 2017 | View |
Package 1
Mandatory forms
291030 SF424-2.0.pdf
291030 SF424A-1.0.pdf
291030 Project-1.1.pdf
291030 GG_LobbyingForm-1.1.pdf
291030 Budget-1.1.pdf
291030 SF424B-1.1.pdf