NOAA OAR Office and Weather and Air Quality (OWAQ) are offering a grant to study tornadoes in the southeastern U.S. focusing on meteorological, infrasound aspects, and public responses. This research aims to enhance tornado understanding, forecasting, warning systems, and improve public safety measures. Closing date: Mar 15, 2017.
Opportunity ID: 291184
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | NOAA-OAR-OWAQ-2017-2005153 |
Funding Opportunity Title: | FY 2017 Verification of the Origins of Rotation in Tornadoes Experiment in the Southeast U.S. (VORTEX-SE), and Infrasound Detection of Tornadoes |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Environment Natural Resources Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 20 |
Assistance Listings: | 11.459 — Weather and Air Quality Research |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 1 |
Posted Date: | Jan 12, 2017 |
Last Updated Date: | – |
Original Closing Date for Applications: | Mar 15, 2017 |
Current Closing Date for Applications: | Mar 15, 2017 |
Archive Date: | Apr 14, 2017 |
Estimated Total Program Funding: | $300,000 |
Award Ceiling: | $300,000 |
Award Floor: | $250,000 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | Eligible applicants are institutions of higher education; other nonprofits; commercial organizations; or state, local, and Indian tribal governments. Federal government employees are ineligible but may serve as unfunded co-I’s on applications where substantial federal involvement is proposed |
Additional Information
Agency Name: | Department of Commerce |
Description: | This research funding opportunity is being jointly issued by the NOAA OAR Office and Weather and Air Quality (OWAQ) and the National Severe Storms Laboratory (NSSL). It seeks to obtain new knowledge of the meteorological and infrasound aspects of tornadoes in the southeastern United States (U.S.) and the social and behavioral aspects of the public response to tornado forecasts and tornado events. This new knowledge will improve our ability to understand, forecast and warn the public of tornadoes and elicit appropriate responses to mitigate damage, injuries, and loss of life. |
Link to Additional Information: | – |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Richard Fulton, Richard.Fulton@noaa.gov.
Email:Richard.Fulton@noaa.gov |
Version History
Version | Modification Description | Updated Date |
---|---|---|
Related Documents
Folder 291184 Full Announcement-Full Announcement -> NOAA-OAR-OWAQ-2017-2005153 FFO Report.pdf
Packages
Agency Contact Information: | Richard Fulton, Richard.Fulton@noaa.gov. Email: Richard.Fulton@noaa.gov |
Who Can Apply: | Organization Applicants |
Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
---|---|---|---|---|---|---|
11.459 | 2637310 | FY17 VORTEX-SE Infrasound | PKG00230228 | Jan 12, 2017 | Mar 15, 2017 | View |
11.459 | 2637311 | FY17 VORTEX-SE NSSL | PKG00230229 | Jan 12, 2017 | Mar 15, 2017 | View |
Package 1
Mandatory forms
291184 SF424_2_1-2.1.pdf
291184 Project-1.1.pdf
291184 CD511-1.1.pdf
291184 Budget-1.1.pdf
291184 SF424B-1.1.pdf
291184 SF424A-1.0.pdf
Optional forms
291184 Other-1.1.pdf
291184 SFLLL_1_2-1.2.pdf
Package 2
Mandatory forms
291184 SF424_2_1-2.1.pdf
291184 Project-1.1.pdf
291184 CD511-1.1.pdf
291184 Budget-1.1.pdf
291184 SF424B-1.1.pdf
291184 SF424A-1.0.pdf
Optional forms
291184 Other-1.1.pdf
291184 SFLLL_1_2-1.2.pdf