This department is offering the Evaporative Demand, Drought Monitoring and Assessment grant across various timescales. Expires on Jul 31, 2017. Apply now to conduct research in drought monitoring and assessment in environmental sciences.
Opportunity ID: 295598
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | USGS-17-FA-0096 |
| Funding Opportunity Title: | NOI |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Natural Resources |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.820 — National Climate Change and Wildlife Science Center |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jul 17, 2017 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Jul 31, 2017 |
| Current Closing Date for Applications: | Jul 31, 2017 |
| Archive Date: | Aug 30, 2017 |
| Estimated Total Program Funding: | $99,950 |
| Award Ceiling: | $99,950 |
| Award Floor: | $99,950 |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | Geological Survey |
| Description: | Evaporative Demand, Drought Monitoring and Assessment across Timescales |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Tammy Szydloski
Contracting Officer Phone 703-648-7371 Email:tszydloski@usgs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 295598 Other Supporting Documents-NOI -> NOI.pdf
Packages
There are no packages on this grant.