The Department of Justice is offering a grant for conducting open source research to aid in the enforcement of sanctions. The grant aims to support initiatives that leverage publicly available information to enhance the effectiveness of sanction enforcement efforts. The closing date for applications is July 14, 2018.
Opportunity ID: 306253
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | SFOP0005208 |
Funding Opportunity Title: | Open Source Research to Support Sanctions Enforcement |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Other (see text field entitled “Explanation of Other Category of Funding Activity” for clarification) |
Category Explanation: | National Security |
Expected Number of Awards: | 0 |
Assistance Listings: | 19.033 — Global Threat Reduction |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 8 |
Posted Date: | Jun 13, 2018 |
Last Updated Date: | Jun 22, 2018 |
Original Closing Date for Applications: | Sep 30, 2018 |
Current Closing Date for Applications: | Jul 14, 2018 |
Archive Date: | – |
Estimated Total Program Funding: | – |
Award Ceiling: | $0 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education |
Additional Information on Eligibility: | Please see above |
Additional Information
Agency Name: | Bureau of International Security-Nonproliferation |
Description: | Open Source Research to Support Sanctions Enforcement |
Link to Additional Information: | Link to Opportunity in SAMS Domestic – Updated |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Daniel Miller
Email:- |
Version History
Version | Modification Description | Updated Date |
---|---|---|
Two attachments of the NOFO document "NOFO Open Source Research to Support Sab…" were enclosed under Information for applicants. Removed one of the attachments at the request of Sarah Banerjee. | Jun 22, 2018 | |
Updated | Jun 22, 2018 | |
updated | Jun 14, 2018 | |
update | Jun 14, 2018 | |
update | Jun 13, 2018 | |
update | Jun 13, 2018 | |
update | Jun 13, 2018 | |
Jun 13, 2018 |
DISPLAYING: Synopsis 8
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | SFOP0005208 |
Funding Opportunity Title: | Open Source Research to Support Sanctions Enforcement |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Other (see text field entitled “Explanation of Other Category of Funding Activity” for clarification) |
Category Explanation: | National Security |
Expected Number of Awards: | 0 |
Assistance Listings: | 19.033 — Global Threat Reduction |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 8 |
Posted Date: | Jun 13, 2018 |
Last Updated Date: | Jun 22, 2018 |
Original Closing Date for Applications: | Sep 30, 2018 |
Current Closing Date for Applications: | Jul 14, 2018 |
Archive Date: | – |
Estimated Total Program Funding: | – |
Award Ceiling: | $0 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education |
Additional Information on Eligibility: | Please see above |
Additional Information
Agency Name: | Bureau of International Security-Nonproliferation |
Description: | Open Source Research to Support Sanctions Enforcement |
Link to Additional Information: | Link to Opportunity in SAMS Domestic – Updated |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Daniel Miller
Email:- |
DISPLAYING: Synopsis 7
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | SFOP0005208 |
Funding Opportunity Title: | Open Source Research to Support Sanctions Enforcement |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Other (see text field entitled “Explanation of Other Category of Funding Activity” for clarification) |
Category Explanation: | National Security |
Expected Number of Awards: | 10 |
Assistance Listings: | 19.033 — Global Threat Reduction |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 7 |
Posted Date: | Jun 22, 2018 |
Last Updated Date: | Jun 14, 2018 |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Jul 14, 2018 |
Archive Date: | – |
Estimated Total Program Funding: | – |
Award Ceiling: | $0 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | For profit organizations other than small businesses; nonprofits having 501(c)(3) status with the IRS; Nonprofits that do not have 501(c)(3) status with the IRS; private institutions of higher education; public and state controlled institutions of higher education; small bsuinesses |
Additional Information
Agency Name: | Bureau of International Security-Nonproliferation |
Description: | Open Source Research to Support Sanctions Enforcement |
Link to Additional Information: | Link to Opportunity in SAMS Domestic – Updated |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Daniel Miller
Office of Cooperative Threat Reduction Bureau of International Security and Nonproliferation U.S. Department of State (CSRA) MillerDE@state.gov +1-202-736-4963 Email:MillerDE@state.gov |
DISPLAYING: Synopsis 6
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | SFOP0005208 |
Funding Opportunity Title: | Open Source Research to Support Sanctions Enforcement |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Other (see text field entitled “Explanation of Other Category of Funding Activity” for clarification) |
Category Explanation: | National Security |
Expected Number of Awards: | 0 |
Assistance Listings: | 19.033 — Global Threat Reduction |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 6 |
Posted Date: | Jun 14, 2018 |
Last Updated Date: | Jun 14, 2018 |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Jul 14, 2018 |
Archive Date: | – |
Estimated Total Program Funding: | – |
Award Ceiling: | $0 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education |
Additional Information on Eligibility: | Please see above |
Additional Information
Agency Name: | Bureau of International Security-Nonproliferation |
Description: | Open Source Research to Support Sanctions Enforcement |
Link to Additional Information: | Link to Opportunity in SAMS Domestic – Updated |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Daniel Miller
Email:- |
DISPLAYING: Synopsis 5
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | SFOP0005208 |
Funding Opportunity Title: | Open Source Research to Support Sanctions Enforcement |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Other (see text field entitled “Explanation of Other Category of Funding Activity” for clarification) |
Category Explanation: | National Security |
Expected Number of Awards: | 10 |
Assistance Listings: | 19.033 — Global Threat Reduction |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 5 |
Posted Date: | Jun 14, 2018 |
Last Updated Date: | Jun 13, 2018 |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Sep 30, 2018 Rolling |
Archive Date: | – |
Estimated Total Program Funding: | – |
Award Ceiling: | $0 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | For profit organizations other than small businesses, nonprofits having 501(c)(3) status, nonprofits that do not have 501(c)(3) status, private institutions of higher education, public and state controlled institutions of higher education, small businesses |
Additional Information
Agency Name: | Bureau of International Security-Nonproliferation |
Description: | Open Source Research to Support Sanctions Enforcement |
Link to Additional Information: | Link to Opportunity in SAMS Domestic – Updated |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Daniel Miller
Office of Cooperative Threat Reduction Bureau of International Security and Nonproliferation U.S. Department of State (CSRA) MillerDE@state.gov +1-202-736-4963 Email:MillerDE@state.gov |
DISPLAYING: Synopsis 4
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | SFOP0005208 |
Funding Opportunity Title: | Open Source Research to Support Sanctions Enforcement |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Other (see text field entitled “Explanation of Other Category of Funding Activity” for clarification) |
Category Explanation: | National Security |
Expected Number of Awards: | 0 |
Assistance Listings: | 19.033 — Global Threat Reduction |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 4 |
Posted Date: | Jun 13, 2018 |
Last Updated Date: | Jun 13, 2018 |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Sep 30, 2018 |
Archive Date: | – |
Estimated Total Program Funding: | – |
Award Ceiling: | $0 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education |
Additional Information on Eligibility: | Please see above |
Additional Information
Agency Name: | Bureau of International Security-Nonproliferation |
Description: | Open Source Research to Support Sanctions Enforcement |
Link to Additional Information: | Link to Opportunity in SAMS Domestic – Updated |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Daniel Miller
Email:- |
DISPLAYING: Synopsis 3
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | SFOP0005208 |
Funding Opportunity Title: | Open Source Research to Support Sanctions Enforcement |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Other (see text field entitled “Explanation of Other Category of Funding Activity” for clarification) |
Category Explanation: | National Security |
Expected Number of Awards: | 0 |
Assistance Listings: | 19.033 — Global Threat Reduction |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 3 |
Posted Date: | Jun 13, 2018 |
Last Updated Date: | Jun 13, 2018 |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Sep 30, 2018 |
Archive Date: | – |
Estimated Total Program Funding: | – |
Award Ceiling: | $0 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education |
Additional Information on Eligibility: | Please see above |
Additional Information
Agency Name: | Bureau of International Security-Nonproliferation |
Description: | Open Source Research to Support Sanctions Enforcement |
Link to Additional Information: | Link to Opportunity in SAMS Domestic – Updated |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Daniel Miller
Email:- |
DISPLAYING: Synopsis 2
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | SFOP0005208 |
Funding Opportunity Title: | GTR CAATSA Support |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Other (see text field entitled “Explanation of Other Category of Funding Activity” for clarification) |
Category Explanation: | National Security |
Expected Number of Awards: | 0 |
Assistance Listings: | 19.033 — Global Threat Reduction |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 2 |
Posted Date: | Jun 13, 2018 |
Last Updated Date: | Jun 13, 2018 |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Sep 30, 2018 |
Archive Date: | – |
Estimated Total Program Funding: | – |
Award Ceiling: | $0 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education |
Additional Information on Eligibility: | Please see above |
Additional Information
Agency Name: | Bureau of International Security-Nonproliferation |
Description: | Open Source Research to Support Sanctions Enforcement |
Link to Additional Information: | Link to Opportunity in SAMS Domestic – Updated |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Daniel Miller
Email:- |
DISPLAYING: Synopsis 1
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | SFOP0005208 |
Funding Opportunity Title: | GTR CAATSA Support |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Other (see text field entitled “Explanation of Other Category of Funding Activity” for clarification) |
Category Explanation: | National Security |
Expected Number of Awards: | 0 |
Assistance Listings: | 19.033 — Global Threat Reduction |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 1 |
Posted Date: | Jun 13, 2018 |
Last Updated Date: | – |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Sep 30, 2018 |
Archive Date: | – |
Estimated Total Program Funding: | – |
Award Ceiling: | $0 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education |
Additional Information on Eligibility: | Please see above |
Additional Information
Agency Name: | Bureau of International Security-Nonproliferation |
Description: | Open Source Research to Support Sanctions Enforcement |
Link to Additional Information: | Link to Opportunity in SAMS Domestic |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Daniel Miller
Email:- |
Related Documents
Folder 306253 Full Announcement-NOFO and Template -> NOFO Open Source Research to Support Sanctions Enforcement.pdf
Folder 306253 Full Announcement-NOFO and Template -> 111117 CTR Project Proposal Template (3).pdf
Packages
Agency Contact Information: | Daniel Miller |
Who Can Apply: | Organization Applicants |
Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
---|---|---|---|---|---|---|
19.033 | S-ISNCT-18-008 | Open Source Research to Support Sanctions Enforcement | PKG00243050 | Jun 13, 2018 | Sep 30, 2018 | View |
Package 1
Mandatory forms
306253 SF424_2_1-2.1.pdf
Optional forms
306253 AttachmentForm_1_2-1.2.pdf