The Department of Environmental Science is offering a grant for research and development to support the Interagency Monitoring of Protected Visual Environments (IMPROVE). The project aims to analyze data and develop new methods, procedures, and equipment to improve the quality and scope of aerosol data collected in the IMPROVE visibility monitoring network.
Opportunity ID: 285781
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | P16AS00316 |
| Funding Opportunity Title: | Research and Development to Support the Interagency Monitoring of Protected Visual Environments |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Natural Resources Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.945 — Cooperative Research and Training Programs – Resources of the National Park System |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jul 06, 2016 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – This is a Notice of Intent only. This Task Agreement is being awarded under Cooperative Agreement P11AC91045 which was already awarded under a competitive process. No applications are being accepted at this time. |
| Current Closing Date for Applications: | – This is a Notice of Intent only. This Task Agreement is being awarded under Cooperative Agreement P11AC91045 which was already awarded under a competitive process. No applications are being accepted at this time. |
| Archive Date: | Jul 16, 2016 |
| Estimated Total Program Funding: | $812,682 |
| Award Ceiling: | $812,682 |
| Award Floor: | $1 |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education |
| Additional Information on Eligibility: |
Additional Information
| Agency Name: | National Park Service |
| Description: | The objectives of this project are to analyze data and develop new methods, procedures and equipment to enhance the quality and scope of aerosol data collected in the Interagency Monitoring of Protected Visual Environments (IMPROVE) visibility monitoring network. |
| Link to Additional Information: | http://www.grants.gov |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
STEVE LIVINGSTON 303-969-2690
Steve_Livingston@nps.gov Email:Steve_Livingston@nps.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 285781 Full Announcement-P16AS00316 -> P16AS00316.pdf
Packages
There are no packages on this grant.