The National Park Service is offering a grant to analyze landbird monitoring data from various desert networks and conduct a statistical workshop for staff. This grant aims to enhance the understanding and management of landbird communities in southwest parks and assist in the analysis of monitoring data for network staff. The project will contribute valuable knowledge to the scientific community, with non-sensitive results being made publicly available through I&M Network websites.
Opportunity ID: 286296
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | P16AS00329 |
Funding Opportunity Title: | Analysis of SW Network Cooperative Landbird Data and Workshops |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Natural Resources |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.945 — Cooperative Research and Training Programs – Resources of the National Park System |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 1 |
Posted Date: | Jul 19, 2016 |
Last Updated Date: | – |
Original Closing Date for Applications: | Jul 22, 2016 |
Current Closing Date for Applications: | Jul 22, 2016 |
Archive Date: | Jul 25, 2016 |
Estimated Total Program Funding: | $95,000 |
Award Ceiling: | $95,000 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) Public and State controlled institutions of higher education |
Additional Information on Eligibility: | This action will result in a task agreement award under the National Park Service Gulf Coast Cooperative Ecosystem Studies Unit (CESU). This is a notice of intent and a noncompetitive award in accordance with the Department of Interior 505 Departmental Manual 2.12C. Please see attached announcement for more information. |
Additional Information
Agency Name: | National Park Service |
Description: | For the first task, the cooperator will analyze the landbird monitoring data collected from the Chichuahuan Desert, Southern Plains, and Sonoran Desert I&M Networks. This analysis will provide estimates for bird community dynamics such as species richness as well as density and occupancy estimates for the more common bird species. For the second task, the cooperator will provide a statistical workshop for Network staff on using various statistical models to analyze monitoring data. As part of the development of the NPS Inventory and Monitoring (I&M) Network effort, the first task contributes to the understanding and the management of landbird communities in parks throughout the southwest. For the second task, the workshop will potentially assist I&M Networks with the analysis of their monitoring data. For both tasks, the scientific community will gain knowledge of ecosystems in the southwest. Non-sensitive results from this project will be publicly available through the I&M Network websites (http://science.nature.nps.gov/im/index.cfm). |
Link to Additional Information: | http://www.grants.gov |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Grants Managment Specialist Kelly Adams
Kelly_Adams@nps.gov Email:Kelly_Adams@nps.gov |
Version History
Version | Modification Description | Updated Date |
---|---|---|
Related Documents
There are no related documents on this grant.
Packages
There are no packages on this grant.