Opportunity ID: 45732
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | 09-501 |
Funding Opportunity Title: | Research Initiation Grants to Broaden Participation in Biology |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Grant |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 25 |
Assistance Listings: | 47.074 — Biological Sciences |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 4 |
Posted Date: | Mar 04, 2009 |
Last Updated Date: | May 05, 2011 |
Original Closing Date for Applications: | Jan 11, 2010 Full Proposal Deadline(s): January 12, 2009 Second Monday in January, Annually Thereafter |
Current Closing Date for Applications: | – Current but no longer receiving proposals |
Archive Date: | May 05, 2011 |
Estimated Total Program Funding: | $5,000,000 |
Award Ceiling: | $200,000 |
Award Floor: | $175,000 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | *Organization Limit: Proposals may only be submitted by the following: – Universities and colleges: Universities and two- and four-year colleges (including community colleges) located and accredited in the U.S. Non-profit, non-academic organizations: Independent museums,research labs, and similar organizations in the U.S. associated with educational or research activities. Proposers affiliated with Minority-Serving Institutions MSIs, including Historically Black Colleges and Universities (HBCUs), Hispanic-serving institutions (HSIs), and Tribal Colleges and Universities (TCUs) are especially encouraged to apply. *PI Limit: |
Additional Information
Agency Name: | U.S. National Science Foundation |
Description: | With the goal of broadening participation to all biologists including members from groups under-represented in biology, the Directorate for Biological Sciences (BIO) at NSF continues to offer Research Initiation Grants (RIG). Currently, African Americans, Hispanics, Native Americans, Alaska Natives, and Native Hawaiians and other Pacific Islanders are under-represented in biology. These grants are intended to increase the diversity of researchers who apply for and receive BIO funding to initiate research programs early in their careers. By providing these funding opportunities, BIO intends to further broaden participation of biological researchers who share NSF’s commitment to diversity in the following ways: Expand the population of role models who will interact with an increasingly diverse student population, the workforce of the future Increase the number of scientists at minority serving institutions actively and competitively engaged in research as independent investigators, thereby creating new research opportunities for students from under-represented groups Fund biological research projects that use innovative ways to attract and retain members of under-represented groups to careers in biology.Awards are for 24 months and are limited to $175,000 total costs (direct plus indirect) with up to an additional $25,000 for equipment (maximum total award amount of $200,000). Principal Investigators must be U.S. citizens or lawfully admitted U.S. permanent residents at the time of application; visa-holders are not eligible. |
Link to Additional Information: | NSF Publication 09-501 |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
NSF grants.gov support
grantsgovsupport@nsf.gov Email:grantsgovsupport@nsf.gov |
Version History
Version | Modification Description | Updated Date |
---|---|---|
Current but no longer receiving proposals | May 05, 2011 | |
Current but no longer receiving proposals | May 05, 2011 | |
Updated closing date for 2011 | May 05, 2011 | |
Mar 12, 2010 |
DISPLAYING: Synopsis 4
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | 09-501 |
Funding Opportunity Title: | Research Initiation Grants to Broaden Participation in Biology |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Grant |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 25 |
Assistance Listings: | 47.074 — Biological Sciences |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 4 |
Posted Date: | Mar 04, 2009 |
Last Updated Date: | May 05, 2011 |
Original Closing Date for Applications: | Jan 11, 2010 Full Proposal Deadline(s): January 12, 2009 Second Monday in January, Annually Thereafter |
Current Closing Date for Applications: | – Current but no longer receiving proposals |
Archive Date: | May 05, 2011 |
Estimated Total Program Funding: | $5,000,000 |
Award Ceiling: | $200,000 |
Award Floor: | $175,000 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | *Organization Limit: Proposals may only be submitted by the following: – Universities and colleges: Universities and two- and four-year colleges (including community colleges) located and accredited in the U.S. Non-profit, non-academic organizations: Independent museums,research labs, and similar organizations in the U.S. associated with educational or research activities. Proposers affiliated with Minority-Serving Institutions MSIs, including Historically Black Colleges and Universities (HBCUs), Hispanic-serving institutions (HSIs), and Tribal Colleges and Universities (TCUs) are especially encouraged to apply. *PI Limit: |
Additional Information
Agency Name: | U.S. National Science Foundation |
Description: | With the goal of broadening participation to all biologists including members from groups under-represented in biology, the Directorate for Biological Sciences (BIO) at NSF continues to offer Research Initiation Grants (RIG). Currently, African Americans, Hispanics, Native Americans, Alaska Natives, and Native Hawaiians and other Pacific Islanders are under-represented in biology. These grants are intended to increase the diversity of researchers who apply for and receive BIO funding to initiate research programs early in their careers. By providing these funding opportunities, BIO intends to further broaden participation of biological researchers who share NSF’s commitment to diversity in the following ways: Expand the population of role models who will interact with an increasingly diverse student population, the workforce of the future Increase the number of scientists at minority serving institutions actively and competitively engaged in research as independent investigators, thereby creating new research opportunities for students from under-represented groups Fund biological research projects that use innovative ways to attract and retain members of under-represented groups to careers in biology.Awards are for 24 months and are limited to $175,000 total costs (direct plus indirect) with up to an additional $25,000 for equipment (maximum total award amount of $200,000). Principal Investigators must be U.S. citizens or lawfully admitted U.S. permanent residents at the time of application; visa-holders are not eligible. |
Link to Additional Information: | NSF Publication 09-501 |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
NSF grants.gov support
grantsgovsupport@nsf.gov Email:grantsgovsupport@nsf.gov |
DISPLAYING: Synopsis 3
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | 09-501 |
Funding Opportunity Title: | Research Initiation Grants to Broaden Participation in Biology |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Grant |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 25 |
Assistance Listings: | 47.074 — Biological Sciences |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 3 |
Posted Date: | May 05, 2011 |
Last Updated Date: | – |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | – Current but no longer receiving proposals |
Archive Date: | May 05, 2011 |
Estimated Total Program Funding: | $5,000,000 |
Award Ceiling: | $200,000 |
Award Floor: | $175,000 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | *Organization Limit: Proposals may only be submitted by the following: – Universities and colleges: Universities and two- and four-year colleges (including community colleges) located and accredited in the U.S. Non-profit, non-academic organizations: Independent museums,research labs, and similar organizations in the U.S. associated with educational or research activities. Proposers affiliated with Minority-Serving Institutions MSIs, including Historically Black Colleges and Universities (HBCUs), Hispanic-serving institutions (HSIs), and Tribal Colleges and Universities (TCUs) are especially encouraged to apply. *PI Limit: |
Additional Information
Agency Name: | U.S. National Science Foundation |
Description: | With the goal of broadening participation to all biologists including members from groups under-represented in biology, the Directorate for Biological Sciences (BIO) at NSF continues to offer Research Initiation Grants (RIG). Currently, African Americans, Hispanics, Native Americans, Alaska Natives, and Native Hawaiians and other Pacific Islanders are under-represented in biology. These grants are intended to increase the diversity of researchers who apply for and receive BIO funding to initiate research programs early in their careers. By providing these funding opportunities, BIO intends to further broaden participation of biological researchers who share NSF’s commitment to diversity in the following ways: Expand the population of role models who will interact with an increasingly diverse student population, the workforce of the future Increase the number of scientists at minority serving institutions actively and competitively engaged in research as independent investigators, thereby creating new research opportunities for students from under-represented groups Fund biological research projects that use innovative ways to attract and retain members of under-represented groups to careers in biology.Awards are for 24 months and are limited to $175,000 total costs (direct plus indirect) with up to an additional $25,000 for equipment (maximum total award amount of $200,000). Principal Investigators must be U.S. citizens or lawfully admitted U.S. permanent residents at the time of application; visa-holders are not eligible. |
Link to Additional Information: | NSF Publication 09-501 |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
NSF grants.gov support
grantsgovsupport@nsf.gov Email:grantsgovsupport@nsf.gov |
DISPLAYING: Synopsis 2
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | 09-501 |
Funding Opportunity Title: | Research Initiation Grants to Broaden Participation in Biology |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Grant |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 25 |
Assistance Listings: | 47.074 — Biological Sciences |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 2 |
Posted Date: | May 05, 2011 |
Last Updated Date: | – |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Jan 10, 2011 Full Proposal Deadline Date: January 10, 2011 Second Monday in January, Annually Thereafter |
Archive Date: | – |
Estimated Total Program Funding: | $5,000,000 |
Award Ceiling: | $200,000 |
Award Floor: | $175,000 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | *Organization Limit: Proposals may only be submitted by the following: – Universities and colleges: Universities and two- and four-year colleges (including community colleges) located and accredited in the U.S. Non-profit, non-academic organizations: Independent museums,research labs, and similar organizations in the U.S. associated with educational or research activities. Proposers affiliated with Minority-Serving Institutions MSIs, including Historically Black Colleges and Universities (HBCUs), Hispanic-serving institutions (HSIs), and Tribal Colleges and Universities (TCUs) are especially encouraged to apply. *PI Limit: |
Additional Information
Agency Name: | U.S. National Science Foundation |
Description: | With the goal of broadening participation to all biologists including members from groups under-represented in biology, the Directorate for Biological Sciences (BIO) at NSF continues to offer Research Initiation Grants (RIG). Currently, African Americans, Hispanics, Native Americans, Alaska Natives, and Native Hawaiians and other Pacific Islanders are under-represented in biology. These grants are intended to increase the diversity of researchers who apply for and receive BIO funding to initiate research programs early in their careers. By providing these funding opportunities, BIO intends to further broaden participation of biological researchers who share NSF’s commitment to diversity in the following ways: Expand the population of role models who will interact with an increasingly diverse student population, the workforce of the future Increase the number of scientists at minority serving institutions actively and competitively engaged in research as independent investigators, thereby creating new research opportunities for students from under-represented groups Fund biological research projects that use innovative ways to attract and retain members of under-represented groups to careers in biology.Awards are for 24 months and are limited to $175,000 total costs (direct plus indirect) with up to an additional $25,000 for equipment (maximum total award amount of $200,000). Principal Investigators must be U.S. citizens or lawfully admitted U.S. permanent residents at the time of application; visa-holders are not eligible. |
Link to Additional Information: | NSF Publication 09-501 |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
NSF grants.gov support
grantsgovsupport@nsf.gov Email:grantsgovsupport@nsf.gov |
DISPLAYING: Synopsis 1
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | 09-501 |
Funding Opportunity Title: | Research Initiation Grants to Broaden Participation in Biology |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Grant |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 25 |
Assistance Listings: | 47.074 — Biological Sciences |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 1 |
Posted Date: | Mar 12, 2010 |
Last Updated Date: | – |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Jan 11, 2010 Full Proposal Deadline(s): January 12, 2009 Second Monday in January, Annually Thereafter |
Archive Date: | – |
Estimated Total Program Funding: | $5,000,000 |
Award Ceiling: | $200,000 |
Award Floor: | $175,000 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | *Organization Limit: Proposals may only be submitted by the following: – Universities and colleges: Universities and two- and four-year colleges (including community colleges) located and accredited in the U.S. Non-profit, non-academic organizations: Independent museums,research labs, and similar organizations in the U.S. associated with educational or research activities. Proposers affiliated with Minority-Serving Institutions MSIs, including Historically Black Colleges and Universities (HBCUs), Hispanic-serving institutions (HSIs), and Tribal Colleges and Universities (TCUs) are especially encouraged to apply. *PI Limit: |
Additional Information
Agency Name: | U.S. National Science Foundation |
Description: | With the goal of broadening participation to all biologists including members from groups under-represented in biology, the Directorate for Biological Sciences (BIO) at NSF continues to offer Research Initiation Grants (RIG). Currently, African Americans, Hispanics, Native Americans, Alaska Natives, and Native Hawaiians and other Pacific Islanders are under-represented in biology. These grants are intended to increase the diversity of researchers who apply for and receive BIO funding to initiate research programs early in their careers. By providing these funding opportunities, BIO intends to further broaden participation of biological researchers who share NSF’s commitment to diversity in the following ways: Expand the population of role models who will interact with an increasingly diverse student population, the workforce of the future Awards are for 24 months and are limited to $175,000 total costs (direct plus indirect) with up to an additional $25,000 for equipment (maximum total award amount of $200,000). Principal Investigators must be U.S. citizens or lawfully admitted U.S. permanent residents at the time of application; visa-holders are not eligible. |
Link to Additional Information: | NSF Publication 09-501 |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
NSF grants.gov support
grantsgovsupport@nsf.gov Email:grantsgovsupport@nsf.gov |