This grant, offered by the American Recovery and Reinvestment Act (ARRA), is designed to address critical immunization training and information needs across various healthcare sectors. Its primary purpose is to establish new immunization partnerships that will close existing gaps in knowledge and resources. Funds are specifically allocated to enhance training and information access for health department staff, fostering better prepared and informed teams. Additionally, the grant targets immunization coalitions, empowering them to strengthen collaborative efforts and outreach. Nurses, vital in vaccine delivery, are a key focus, ensuring they receive up-to-date training. Furthermore, medical residents will benefit from improved educational resources, preparing them for future immunization challenges. Ultimately, this ARRA initiative aims to bolster public health infrastructure by building robust training programs and fostering strong, effective partnerships to meet unmet immunization needs.
Opportunity ID: 47832
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | CDC-RFA-IP09-907ARRA09 |
| Funding Opportunity Title: | American Recovery and Reinvestment Act (ARRA) Partnerships to Address Immunization Training and Information Needs of Health Department Staff, Coalitions, Nurses, and Medical Residents |
| Opportunity Category: | Other |
| Opportunity Category Explanation: | Recovery Act |
| Funding Instrument Type: | Other |
| Category of Funding Activity: | Recovery Act |
| Category Explanation: | – |
| Expected Number of Awards: | 8 |
| Assistance Listings: | 93.712 — ARRA – Immunization |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 4 |
| Posted Date: | Jun 05, 2009 |
| Last Updated Date: | Jan 29, 2010 |
| Original Closing Date for Applications: | Jul 06, 2009 Applications are due by 5:00pm Eastern time on closing date |
| Current Closing Date for Applications: | Jul 06, 2009 Applications are due by 5:00pm Eastern time on closing date |
| Archive Date: | Aug 05, 2009 |
| Estimated Total Program Funding: | $2,500,000 |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Applications may be submitted by public and private nonprofit organizations and by governmental agents such as: • Public nonprofit organizations • Private nonprofit organizations • Universities • Colleges • Research institutions • Hospitals • Community-based organizations • Faith-based organizations • Federally recognized Indian tribal governments • Indian tribes • Indian tribal organizations |
Additional Information
| Agency Name: | Centers for Disease Control and Prevention |
| Description: | Funds are available from the 2009 American Recovery and Reinvestment Act for Financial Assistance to Create New Immunization Partnerships to Address Unmet Needs. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
PGO TIMS
Phone 770-488-2700 Email:pgotim@cdc.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| Recovery Act | Jan 29, 2010 | |
| Recovery act | Jan 29, 2010 | |
| link taken off | Jan 29, 2010 | |
| Jun 10, 2009 |
DISPLAYING: Synopsis 4
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | CDC-RFA-IP09-907ARRA09 |
| Funding Opportunity Title: | American Recovery and Reinvestment Act (ARRA) Partnerships to Address Immunization Training and Information Needs of Health Department Staff, Coalitions, Nurses, and Medical Residents |
| Opportunity Category: | Other |
| Opportunity Category Explanation: | Recovery Act |
| Funding Instrument Type: | Other |
| Category of Funding Activity: | Recovery Act |
| Category Explanation: | – |
| Expected Number of Awards: | 8 |
| Assistance Listings: | 93.712 — ARRA – Immunization |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 4 |
| Posted Date: | Jun 05, 2009 |
| Last Updated Date: | Jan 29, 2010 |
| Original Closing Date for Applications: | Jul 06, 2009 Applications are due by 5:00pm Eastern time on closing date |
| Current Closing Date for Applications: | Jul 06, 2009 Applications are due by 5:00pm Eastern time on closing date |
| Archive Date: | Aug 05, 2009 |
| Estimated Total Program Funding: | $2,500,000 |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Applications may be submitted by public and private nonprofit organizations and by governmental agents such as: • Public nonprofit organizations • Private nonprofit organizations • Universities • Colleges • Research institutions • Hospitals • Community-based organizations • Faith-based organizations • Federally recognized Indian tribal governments • Indian tribes • Indian tribal organizations |
Additional Information
| Agency Name: | Centers for Disease Control and Prevention |
| Description: | Funds are available from the 2009 American Recovery and Reinvestment Act for Financial Assistance to Create New Immunization Partnerships to Address Unmet Needs. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
PGO TIMS
Phone 770-488-2700 Email:pgotim@cdc.gov |
DISPLAYING: Synopsis 3
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | CDC-RFA-IP09-907ARRA09 |
| Funding Opportunity Title: | American Recovery and Reinvestment Act (ARRA) Partnerships to Address Immunization Training and Information Needs of Health Department Staff, Coalitions, Nurses, and Medical Residents |
| Opportunity Category: | Other |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Health |
| Category Explanation: | – |
| Expected Number of Awards: | 8 |
| Assistance Listings: | 93.712 — ARRA – Immunization |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 3 |
| Posted Date: | Jan 29, 2010 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jul 06, 2009 Applications are due by 5:00pm Eastern time on closing date |
| Archive Date: | Aug 05, 2009 |
| Estimated Total Program Funding: | $2,500,000 |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Applications may be submitted by public and private nonprofit organizations and by governmental agents such as: • Public nonprofit organizations • Private nonprofit organizations • Universities • Colleges • Research institutions • Hospitals • Community-based organizations • Faith-based organizations • Federally recognized Indian tribal governments • Indian tribes • Indian tribal organizations |
Additional Information
| Agency Name: | Centers for Disease Control and Prevention |
| Description: | Funds are available from the 2009 American Recovery and Reinvestment Act for Financial Assistance to Create New Immunization Partnerships to Address Unmet Needs. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
PGO TIMS
Phone 770-488-2700 Email:pgotim@cdc.gov |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | CDC-RFA-IP09-907ARRA09 |
| Funding Opportunity Title: | American Recovery and Reinvestment Act (ARRA) Partnerships to Address Immunization Training and Information Needs of Health Department Staff, Coalitions, Nurses, and Medical Residents |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Health |
| Category Explanation: | – |
| Expected Number of Awards: | 8 |
| Assistance Listings: | 93.712 — ARRA – Immunization |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Jan 29, 2010 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jul 06, 2009 Applications are due by 5:00pm Eastern time on closing date |
| Archive Date: | Aug 05, 2009 |
| Estimated Total Program Funding: | $2,500,000 |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Applications may be submitted by public and private nonprofit organizations and by governmental agents such as: • Public nonprofit organizations • Private nonprofit organizations • Universities • Colleges • Research institutions • Hospitals • Community-based organizations • Faith-based organizations • Federally recognized Indian tribal governments • Indian tribes • Indian tribal organizations |
Additional Information
| Agency Name: | Centers for Disease Control and Prevention |
| Description: | Funds are available from the 2009 American Recovery and Reinvestment Act for Financial Assistance to Create New Immunization Partnerships to Address Unmet Needs. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
PGO TIMS
Phone 770-488-2700 Email:pgotim@cdc.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | CDC-RFA-IP09-907ARRA09 |
| Funding Opportunity Title: | American Recovery and Reinvestment Act (ARRA) Partnerships to Address Immunization Training and Information Needs of Health Department Staff, Coalitions, Nurses, and Medical Residents |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Health |
| Category Explanation: | – |
| Expected Number of Awards: | 8 |
| Assistance Listings: | 93.712 — ARRA – Immunization |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jun 10, 2009 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jul 06, 2009 Applications are due by 5:00pm Eastern time on closing date |
| Archive Date: | Aug 05, 2009 |
| Estimated Total Program Funding: | $2,500,000 |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Applications may be submitted by public and private nonprofit organizations and by governmental agents such as: • Public nonprofit organizations • Private nonprofit organizations • Universities • Colleges • Research institutions • Hospitals • Community-based organizations • Faith-based organizations • Federally recognized Indian tribal governments • Indian tribes • Indian tribal organizations |
Additional Information
| Agency Name: | Centers for Disease Control and Prevention |
| Description: | Funds are available from the 2009 American Recovery and Reinvestment Act for Financial Assistance to Create New Immunization Partnerships to Address Unmet Needs. |
| Link to Additional Information: | Please click on the full announcement box at the top of this page |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
PGO TIMS
Phone 770-488-2700 Email:pgotim@cdc.gov |
Related Documents
Folder 47832 Revised Full Announcement-1 -> ip09-907 amendment i foa 6.16.09.pdf
Packages
| Agency Contact Information: | PGO TIMS Phone 770-488-2700 Email: pgotim@cdc.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 93.712 | PKG00012510 | Jun 05, 2009 | Jul 06, 2009 | View |
Package 1
Mandatory forms
47832 SF424-2.0.pdf
47832 SF424A-1.0.pdf
47832 HHS_CheckList-1.1.pdf
47832 Project-1.1.pdf
47832 Budget-1.1.pdf
Optional forms
47832 Other-1.1.pdf