This grant, offered by the U.S. Geological Survey’s National Wetlands Research Center (NWRC), is dedicated to advancing ecological modeling through targeted research. Specifically, the NWRC seeks a Cooperative Ecosystem Studies Unit (CESU) partner to explore the complexities and challenges inherent in cell-based, numeric modeling of vegetation succession within wetland environments. The primary purpose of this funding opportunity is to foster innovative investigations that not only address these specific modeling hurdles but also contribute broadly to the enhancement and refinement of ecological modeling methodologies across various applications. This initiative aims to improve our understanding and predictive capabilities regarding critical wetland ecosystem dynamics.
Opportunity ID: 177496
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G12AS20053 |
Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Gulf Coast CESU |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 2 |
Posted Date: | Jun 18, 2012 |
Last Updated Date: | Jul 09, 2012 |
Original Closing Date for Applications: | Jul 06, 2012 |
Current Closing Date for Applications: | Jul 18, 2012 |
Archive Date: | Sep 18, 2012 |
Estimated Total Program Funding: | $250,000 |
Award Ceiling: | $0 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESUs are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Gulf Coast Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | The National Wetlands Research Center (NWRC) of the U.S. Geological Survey (USGS) is offering a funding opportunity to a CESU partner for research investigating the challenges involved with cell based, numeric modeling of vegetation succession in a wetland environment. This research should also include investigations which may lead to improvements to ecological modeling as a whole. |
Link to Additional Information: | http://www.grants.gov/ |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves, 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
Version History
Version | Modification Description | Updated Date |
---|---|---|
Jul 09, 2012 | ||
Jul 09, 2012 |
DISPLAYING: Synopsis 2
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G12AS20053 |
Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Gulf Coast CESU |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 2 |
Posted Date: | Jun 18, 2012 |
Last Updated Date: | Jul 09, 2012 |
Original Closing Date for Applications: | Jul 06, 2012 |
Current Closing Date for Applications: | Jul 18, 2012 |
Archive Date: | Sep 18, 2012 |
Estimated Total Program Funding: | $250,000 |
Award Ceiling: | $0 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESUs are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Gulf Coast Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | The National Wetlands Research Center (NWRC) of the U.S. Geological Survey (USGS) is offering a funding opportunity to a CESU partner for research investigating the challenges involved with cell based, numeric modeling of vegetation succession in a wetland environment. This research should also include investigations which may lead to improvements to ecological modeling as a whole. |
Link to Additional Information: | http://www.grants.gov/ |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves, 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 1
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G12AS20053 |
Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Gulf Coast CESU |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 1 |
Posted Date: | Jul 09, 2012 |
Last Updated Date: | – |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Jul 06, 2012 |
Archive Date: | Sep 18, 2012 |
Estimated Total Program Funding: | $250,000 |
Award Ceiling: | $0 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESUs are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Gulf Coast Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | The National Wetlands Research Center (NWRC) of the U.S. Geological Survey (USGS) is offering a funding opportunity to a CESU partner for research investigating the challenges involved with cell based, numeric modeling of vegetation succession in a wetland environment. This research should also include investigations which may lead to improvements to ecological modeling as a whole. |
Link to Additional Information: | http://www.grants.gov/ |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves, 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
Related Documents
Folder 177496 Full Announcement-1 -> funding opportunity description.pdf
Packages
Agency Contact Information: | Faith Graves, 703-648-7356 fgraves@usgs.gov Email: fgraves@usgs.gov |
Who Can Apply: | Organization Applicants |
Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
---|---|---|---|---|---|---|
15.808 | G12AS20053 | Cooperative Ecosystem Studies Unit, Gulf Coast CESU | PKG00127654 | Jun 18, 2012 | Jul 18, 2012 | View |
Package 1
Mandatory forms
177496 SF424_2_1-2.1.pdf
177496 Project-1.1.pdf
177496 SF424A-1.0.pdf
177496 SF424B-1.1.pdf