Opportunity ID: 54435
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | CDC-RFA-IP10-1002ARRA10 |
| Funding Opportunity Title: | American Recovery and Reinvestment Act (ARRA)Funding Announcement for Enhancing the Interoperability of Electronic Health Records (EHR) and Immunization Information Systems (IIS) |
| Opportunity Category: | Other |
| Opportunity Category Explanation: | American Recovery and Reinvestment Act (ARRA) Funding Announcement for Enhancing the Interoperabili |
| Funding Instrument Type: | Other |
| Category of Funding Activity: | Recovery Act |
| Category Explanation: | – |
| Expected Number of Awards: | 25 |
| Assistance Listings: | 93.729 — ARRA -Health Information Technology and Public Health |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 4 |
| Posted Date: | May 07, 2010 |
| Last Updated Date: | May 12, 2010 |
| Original Closing Date for Applications: | Jun 08, 2010 |
| Current Closing Date for Applications: | Jun 08, 2010 |
| Archive Date: | Jul 08, 2010 |
| Estimated Total Program Funding: | $21,412,500 |
| Award Ceiling: | $1,500,000 |
| Award Floor: | $600,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | To address the purpose and measurable outcomes of the ARRA HITECH project, only CDC Immunization Program grantees that have a sufficient proportion of children participating in their IISs to permit adequate amounts of immunization data to be exchanged with EHRs are eligible to apply to this announcement. Competition is limited to the 33 Section 317 Immunization Program grantees with IIS participation for children <6 years of age with two or more immunizations of ≥80% as reported to the CDC 2008 Immunization Information System Annual Report. Only the following grantees have IIS child participation rates that enable significant EHR-IIS exchange of immunization data.
Grantees meeting these criteria are: |
Additional Information
| Agency Name: | Centers for Disease Control and Prevention |
| Description: | The purpose of this program is to provide support for the enhanced interoperability of EHR with IIS with a specific focus on the exchange of vaccination records and reducing the duplicate data entry burden on providers. Direct funding to state and local CDC Immunization Program grantees with IIS will be used to plan, enhance, adopt, and apply ONC endorsed health information technology standards for direct health care system interoperability. Enhanced EHR-IIS interoperability will improve the completeness of immunization histories available to clinicians and public health, improve the timeliness of immunization data submission to an IIS, improve the quality of IIS coverage assessments, and the data available to other public health systems (e.g. vaccine preventable disease surveillance units). Improved interoperability will also reduce extra immunization, thereby saving time and resources. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
CDC
Procurement and Grants Office (PGO) Technical Information Management Section (TIMS) Phone 770-488-2700 Email:pgotim@cdc.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| A modification was made to Expected Number of Awards: 25 | May 12, 2010 | |
| No changes made. | May 12, 2010 | |
| Title corrected | May 07, 2010 | |
| May 07, 2010 |
DISPLAYING: Synopsis 4
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | CDC-RFA-IP10-1002ARRA10 |
| Funding Opportunity Title: | American Recovery and Reinvestment Act (ARRA)Funding Announcement for Enhancing the Interoperability of Electronic Health Records (EHR) and Immunization Information Systems (IIS) |
| Opportunity Category: | Other |
| Opportunity Category Explanation: | American Recovery and Reinvestment Act (ARRA) Funding Announcement for Enhancing the Interoperabili |
| Funding Instrument Type: | Other |
| Category of Funding Activity: | Recovery Act |
| Category Explanation: | – |
| Expected Number of Awards: | 25 |
| Assistance Listings: | 93.729 — ARRA -Health Information Technology and Public Health |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 4 |
| Posted Date: | May 07, 2010 |
| Last Updated Date: | May 12, 2010 |
| Original Closing Date for Applications: | Jun 08, 2010 |
| Current Closing Date for Applications: | Jun 08, 2010 |
| Archive Date: | Jul 08, 2010 |
| Estimated Total Program Funding: | $21,412,500 |
| Award Ceiling: | $1,500,000 |
| Award Floor: | $600,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | To address the purpose and measurable outcomes of the ARRA HITECH project, only CDC Immunization Program grantees that have a sufficient proportion of children participating in their IISs to permit adequate amounts of immunization data to be exchanged with EHRs are eligible to apply to this announcement. Competition is limited to the 33 Section 317 Immunization Program grantees with IIS participation for children <6 years of age with two or more immunizations of ≥80% as reported to the CDC 2008 Immunization Information System Annual Report. Only the following grantees have IIS child participation rates that enable significant EHR-IIS exchange of immunization data.
Grantees meeting these criteria are: |
Additional Information
| Agency Name: | Centers for Disease Control and Prevention |
| Description: | The purpose of this program is to provide support for the enhanced interoperability of EHR with IIS with a specific focus on the exchange of vaccination records and reducing the duplicate data entry burden on providers. Direct funding to state and local CDC Immunization Program grantees with IIS will be used to plan, enhance, adopt, and apply ONC endorsed health information technology standards for direct health care system interoperability. Enhanced EHR-IIS interoperability will improve the completeness of immunization histories available to clinicians and public health, improve the timeliness of immunization data submission to an IIS, improve the quality of IIS coverage assessments, and the data available to other public health systems (e.g. vaccine preventable disease surveillance units). Improved interoperability will also reduce extra immunization, thereby saving time and resources. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
CDC
Procurement and Grants Office (PGO) Technical Information Management Section (TIMS) Phone 770-488-2700 Email:pgotim@cdc.gov |
DISPLAYING: Synopsis 3
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | CDC-RFA-IP10-1002ARRA10 |
| Funding Opportunity Title: | American Recovery and Reinvestment Act (ARRA)Funding Announcement for Enhancing the Interoperability of Electronic Health Records (EHR) and Immunization Information Systems (IIS) |
| Opportunity Category: | Other |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Other |
| Category of Funding Activity: | Recovery Act |
| Category Explanation: | – |
| Expected Number of Awards: | 35 |
| Assistance Listings: | 93.729 — ARRA -Health Information Technology and Public Health |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 3 |
| Posted Date: | May 12, 2010 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jun 08, 2010 |
| Archive Date: | Jul 08, 2010 |
| Estimated Total Program Funding: | $21,412,500 |
| Award Ceiling: | $1,500,000 |
| Award Floor: | $600,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | To address the purpose and measurable outcomes of the ARRA HITECH project, only CDC Immunization Program grantees that have a sufficient proportion of children participating in their IISs to permit adequate amounts of immunization data to be exchanged with EHRs are eligible to apply to this announcement. Competition is limited to the 33 Section 317 Immunization Program grantees with IIS participation for children <6 years of age with two or more immunizations of ≥80% as reported to the CDC 2008 Immunization Information System Annual Report. Only the following grantees have IIS child participation rates that enable significant EHR-IIS exchange of immunization data.
Grantees meeting these criteria are: |
Additional Information
| Agency Name: | Centers for Disease Control and Prevention |
| Description: | The purpose of this program is to provide support for the enhanced interoperability of EHR with IIS with a specific focus on the exchange of vaccination records and reducing the duplicate data entry burden on providers. Direct funding to state and local CDC Immunization Program grantees with IIS will be used to plan, enhance, adopt, and apply ONC endorsed health information technology standards for direct health care system interoperability. Enhanced EHR-IIS interoperability will improve the completeness of immunization histories available to clinicians and public health, improve the timeliness of immunization data submission to an IIS, improve the quality of IIS coverage assessments, and the data available to other public health systems (e.g. vaccine preventable disease surveillance units). Improved interoperability will also reduce extra immunization, thereby saving time and resources. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
CDC
Procurement and Grants Office (PGO) Technical Information Management Section (TIMS) Phone 770-488-2700 Email:pgotim@cdc.gov |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | CDC-RFA-IP10-1002ARRA10 |
| Funding Opportunity Title: | American Recovery and Reinvestment Act (ARRA)Funding Announcement for Enhancing the Interoperability of Electronic Health Records (EHR) and Immunization Information Systems (IIS) |
| Opportunity Category: | Other |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Health |
| Category Explanation: | – |
| Expected Number of Awards: | 35 |
| Assistance Listings: | 93.729 — ARRA -Health Information Technology and Public Health |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | May 07, 2010 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jun 08, 2010 |
| Archive Date: | Jul 08, 2010 |
| Estimated Total Program Funding: | $21,412,500 |
| Award Ceiling: | $1,500,000 |
| Award Floor: | $600,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | To address the purpose and measurable outcomes of the ARRA HITECH project, only CDC Immunization Program grantees that have a sufficient proportion of children participating in their IISs to permit adequate amounts of immunization data to be exchanged with EHRs are eligible to apply to this announcement. Competition is limited to the 33 Section 317 Immunization Program grantees with IIS participation for children <6 years of age with two or more immunizations of ≥80% as reported to the CDC 2008 Immunization Information System Annual Report. Only the following grantees have IIS child participation rates that enable significant EHR-IIS exchange of immunization data.
Grantees meeting these criteria are: |
Additional Information
| Agency Name: | Centers for Disease Control and Prevention |
| Description: | The purpose of this program is to provide support for the enhanced interoperability of EHR with IIS with a specific focus on the exchange of vaccination records and reducing the duplicate data entry burden on providers. Direct funding to state and local CDC Immunization Program grantees with IIS will be used to plan, enhance, adopt, and apply ONC endorsed health information technology standards for direct health care system interoperability. Enhanced EHR-IIS interoperability will improve the completeness of immunization histories available to clinicians and public health, improve the timeliness of immunization data submission to an IIS, improve the quality of IIS coverage assessments, and the data available to other public health systems (e.g. vaccine preventable disease surveillance units). Improved interoperability will also reduce extra immunization, thereby saving time and resources. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
CDC Procurement and Grants Office
grants Phone 770-488-2700 Email:pgotim@cdc.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | CDC-RFA-IP10-1002ARRA10 |
| Funding Opportunity Title: | American Recovery and Reinvestment Act (ARRA) |
| Opportunity Category: | Other |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Health |
| Category Explanation: | – |
| Expected Number of Awards: | 35 |
| Assistance Listings: | 93.729 — ARRA -Health Information Technology and Public Health |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | May 07, 2010 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jun 08, 2010 |
| Archive Date: | Jul 08, 2010 |
| Estimated Total Program Funding: | $21,412,500 |
| Award Ceiling: | $1,500,000 |
| Award Floor: | $600,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | To address the purpose and measurable outcomes of the ARRA HITECH project, only CDC Immunization Program grantees that have a sufficient proportion of children participating in their IISs to permit adequate amounts of immunization data to be exchanged with EHRs are eligible to apply to this announcement. Competition is limited to the 33 Section 317 Immunization Program grantees with IIS participation for children <6 years of age with two or more immunizations of ≥80% as reported to the CDC 2008 Immunization Information System Annual Report. Only the following grantees have IIS child participation rates that enable significant EHR-IIS exchange of immunization data.
Grantees meeting these criteria are: |
Additional Information
| Agency Name: | Centers for Disease Control and Prevention |
| Description: | The purpose of this program is to provide support for the enhanced interoperability of EHR with IIS with a specific focus on the exchange of vaccination records and reducing the duplicate data entry burden on providers. Direct funding to state and local CDC Immunization Program grantees with IIS will be used to plan, enhance, adopt, and apply ONC endorsed health information technology standards for direct health care system interoperability. Enhanced EHR-IIS interoperability will improve the completeness of immunization histories available to clinicians and public health, improve the timeliness of immunization data submission to an IIS, improve the quality of IIS coverage assessments, and the data available to other public health systems (e.g. vaccine preventable disease surveillance units). Improved interoperability will also reduce extra immunization, thereby saving time and resources. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
CDC Procurement and Grants Office
grants Phone 770-488-2700 Email:pgotim@cdc.gov |
Related Documents
Packages
| Agency Contact Information: | CDC Procurement and Grants Office (PGO) Technical Information Management Section (TIMS) Phone 770-488-2700 Email: pgotim@cdc.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 93.729 | NCIRD-NR | American Recovery and Reinvestment Act (ARRA) | PKG00018545 | May 07, 2010 | Jun 08, 2010 | View |