The Cooperative Ecosystem Studies Unit, Californian CESU, is offering a grant program designed to support critical research endeavors. This funding opportunity is specifically targeted at advancing knowledge and practical applications related to the National Map and the National Spatial Data Infrastructure (NSDI). The grant aims to foster innovative research projects that contribute to the development, enhancement, and utilization of these vital geospatial resources. By supporting such initiatives, the Californian CESU seeks to strengthen the foundational data and mapping capabilities essential for diverse scientific, environmental, and public policy applications across the nation. Researchers are encouraged to propose projects that align with the strategic goals of improving data accessibility, accuracy, and interoperability within the broader geospatial community.
Opportunity ID: 69254
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | G11AS20010 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Californian CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Feb 08, 2011 |
| Last Updated Date: | Feb 08, 2011 |
| Original Closing Date for Applications: | Feb 11, 2011 |
| Current Closing Date for Applications: | Feb 18, 2011 |
| Archive Date: | Apr 01, 2011 |
| Estimated Total Program Funding: | $120,000 |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Californian Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | to provide funding for research efforts related to the Naitonal Map and the National Spatial Data Infrastructure |
| Link to Additional Information: | http://www.grants.gov/ |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH Graves, 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| Feb 08, 2011 | ||
| Feb 08, 2011 |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | G11AS20010 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Californian CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Feb 08, 2011 |
| Last Updated Date: | Feb 08, 2011 |
| Original Closing Date for Applications: | Feb 11, 2011 |
| Current Closing Date for Applications: | Feb 18, 2011 |
| Archive Date: | Apr 01, 2011 |
| Estimated Total Program Funding: | $120,000 |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Californian Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | to provide funding for research efforts related to the Naitonal Map and the National Spatial Data Infrastructure |
| Link to Additional Information: | http://www.grants.gov/ |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH Graves, 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | G11AS20010 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Californian CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Feb 08, 2011 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Feb 11, 2011 |
| Archive Date: | Apr 01, 2011 |
| Estimated Total Program Funding: | $120,000 |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Californian Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | to provide funding for research efforts related to the Naitonal Map and the National Spatial Data Infrastructure |
| Link to Additional Information: | http://www.grants.gov/ |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH Graves, 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
Related Documents
Folder 69254 Full Announcement-1 -> california – cesu announcement-2011-2015.pdf
Packages
| Agency Contact Information: | FAITH Graves, 703-648-7356 fgraves@usgs.gov Email: fgraves@usgs.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 15.808 | G11AS20010 | Cooperative Ecosystem Studies Unit, Californian CESU | PKG00031591 | Feb 08, 2011 | Feb 18, 2011 | View |
Package 1
Mandatory forms
69254 SF424_2_1-2.1.pdf
69254 Project-1.1.pdf
69254 SF424A-1.0.pdf
69254 SF424B-1.1.pdf