This grant, offered by the Defense Threat Reduction Agency (DTRA), aims to fund fundamental basic research. The primary objective is to advance scientific and technological understanding to enhance capabilities in combating Weapons of Mass Destruction (WMD). This involves exploring novel concepts, developing foundational knowledge, and supporting innovative investigations across various scientific disciplines crucial for preventing, detecting, deterring, and mitigating WMD threats. The research is intended to address long-term, high-risk, high-reward challenges, providing the scientific bedrock necessary for future WMD counter-proliferation and defense strategies. It seeks to foster groundbreaking discoveries that can significantly impact national and global security by strengthening defenses against chemical, biological, radiological, and nuclear threats.
Opportunity ID: 75633
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | HDTRA1-11-16-BRCWMD-BAA |
| Funding Opportunity Title: | FY2011 – 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | CategoryExplanation |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 325 |
| Assistance Listings: | 12.351 — Basic Scientific Research – Combating Weapons of Mass Destruction |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 8 |
| Posted Date: | Mar 01, 2011 |
| Last Updated Date: | Mar 31, 2020 |
| Original Closing Date for Applications: | – Refer to the BAA for milestone dates. |
| Current Closing Date for Applications: | Mar 31, 2020 |
| Archive Date: | Apr 01, 2020 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled “Additional Information on Eligibility” |
| Additional Information on Eligibility: | Refer to Section III of the BAA for eligibility information. |
Additional Information
| Agency Name: | Defense Threat Reduction Agency |
| Description: |
DTRA FY2011 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Theresa Hyman
Grants Officer Email:HDTRA1-BRCWMD-A@mail.mil |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| Closing and archiving BAA. | Mar 31, 2020 | |
| **IMPORTANT** Application packages for this solicitation were updated today to fix an administrative issue with the package names. This required the deletion of the original packages and the addition of new replacement packages.
PLEASE NOTE: there have been no changes to the application requirements, but it IS necessary for these new packages to be downloaded and used for submissions. The pre-application white paper deadline of 11:59pm EST on 1 February 2016 is still in effect. |
Mar 01, 2011 | |
| ** AMENDED 1 DECEMBER 2015 ** The latest revision is posted as Amendment 5. Please review this BAA package for the most up-to-date information. Potential applicants are strongly encouraged to review the Amendment in its entirety, as it updates several sections. Specifically, the following Section has substantial changes: VIII – Other Information – Topics. Topics for Period F are posted. ** Please note that ALL correspondence must be sent to the appropriate Agency contact identified in Section VII of the BAA. ** | Jan 20, 2016 | |
| ** AMENDED 1 DECEMBER 2014 ** The latest revision is posted as Amendment 4. Please review this BAA package for the most up-to-date information. Potential applicants are strongly encouraged to review the Amendment in its entirety, as it updates several sections. Specifically, the following Section has substantial changes: VIII – Other Information – Topics. Topics for Period E are posted. ** Please note that ALL correspondence must be sent to the appropriate Agency contact identified in Section VII of the BAA. ** | Dec 01, 2015 | |
| ** AMENDED 2 DECEMBER 2013 ** The latest revision is posted as Amendment 3. Please review this BAA package for the most up-to-date information. Potential applicants are strongly encouraged to review the Amendment in its entirety, as it updates several sections. Specifically, the following Section has substantial changes: VIII – Other Information – Topics. Topics for Period D are posted. ** Please note that ALL correspondence must be sent to the appropriate Agency contact identified in Section VII of the BAA. ** |
Dec 01, 2014 | |
| ** AMENDED 3 DECEMBER 2012 ** The latest revision is posted as Amendment 2. Please review this BAA package for the most up-to-date information. Potential offerors are strongly encouraged to review the Amendment in its entirety, as it updates several sections; specifically, the following Section has substantial changes: VIII – Other Information – Topics. Topics for Period C are posted. ** Please note that ALL correspondence must be sent to the appropriate Agency contact identified in Section VII of the BAA. ** | Dec 02, 2013 | |
| ** AMENDED 1 DECEMBER 2011 ** The latest revision is posted as Amendment 1. Please review this BAA package for the most up-to-date information. Potential offerors are strongly encouraged to review the Amendment in its entirety, as it updates several sections; specifically, the following Sections have substantial changes: 1) Section V – Application Review Information, and 2) VIII – Other Information – Topics. Topics for Period B are posted. ** Please note that ALL correspondence must be sent to the appropriate Agency contact identified in Section VII of the BAA. ** | Dec 03, 2012 | |
| Dec 01, 2011 |
DISPLAYING: Synopsis 8
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | HDTRA1-11-16-BRCWMD-BAA |
| Funding Opportunity Title: | FY2011 – 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | CategoryExplanation |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 325 |
| Assistance Listings: | 12.351 — Basic Scientific Research – Combating Weapons of Mass Destruction |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 8 |
| Posted Date: | Mar 01, 2011 |
| Last Updated Date: | Mar 31, 2020 |
| Original Closing Date for Applications: | – Refer to the BAA for milestone dates. |
| Current Closing Date for Applications: | Mar 31, 2020 |
| Archive Date: | Apr 01, 2020 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled “Additional Information on Eligibility” |
| Additional Information on Eligibility: | Refer to Section III of the BAA for eligibility information. |
Additional Information
| Agency Name: | Defense Threat Reduction Agency |
| Description: |
DTRA FY2011 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Theresa Hyman
Grants Officer Email:HDTRA1-BRCWMD-A@mail.mil |
DISPLAYING: Synopsis 7
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | HDTRA1-11-16-BRCWMD-BAA |
| Funding Opportunity Title: | FY2011 – 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | CategoryExplanation |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 325 |
| Assistance Listings: | 12.351 — Basic Scientific Research – Combating Weapons of Mass Destruction |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 7 |
| Posted Date: | Mar 01, 2011 |
| Last Updated Date: | Jan 20, 2016 |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | – Refer to the BAA for milestone dates. |
| Archive Date: | – |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled “Additional Information on Eligibility” |
| Additional Information on Eligibility: | Refer to Section III of the BAA for eligibility information. |
Additional Information
| Agency Name: | Defense Threat Reduction Agency |
| Description: | DTRA FY2011 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Theresa Hyman
Grants Officer Email:HDTRA1-BRCWMD-A@mail.mil |
DISPLAYING: Synopsis 6
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | HDTRA1-11-16-BRCWMD-BAA |
| Funding Opportunity Title: | FY2011 – 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | CategoryExplanation |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 325 |
| Assistance Listings: | 12.351 — Basic Scientific Research – Combating Weapons of Mass Destruction |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 6 |
| Posted Date: | Jan 20, 2016 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | – Refer to the BAA for milestone dates. |
| Archive Date: | – |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled “Additional Information on Eligibility” |
| Additional Information on Eligibility: | Refer to Section III of the BAA for eligibility information. |
Additional Information
| Agency Name: | Defense Threat Reduction Agency |
| Description: | DTRA FY2011 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Theresa Hyman
Grants Officer Email:HDTRA1-BRCWMD-A@mail.mil |
DISPLAYING: Synopsis 5
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | HDTRA1-11-16-BRCWMD-BAA |
| Funding Opportunity Title: | FY2011 – 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | CategoryExplanation |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 325 |
| Assistance Listings: | 12.351 — Basic Scientific Research – Combating Weapons of Mass Destruction |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 5 |
| Posted Date: | Dec 01, 2015 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | – Refer to the BAA for milestone dates. |
| Archive Date: | – |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled “Additional Information on Eligibility” |
| Additional Information on Eligibility: | Refer to Section III of the BAA for eligibility information. |
Additional Information
| Agency Name: | Defense Threat Reduction Agency |
| Description: | DTRA FY2011 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Theresa Hyman
Grants Officer Email:HDTRA1-BRCWMD-A@dtra.mil |
DISPLAYING: Synopsis 4
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | HDTRA1-11-16-BRCWMD-BAA |
| Funding Opportunity Title: | FY2011 – 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 325 |
| Assistance Listings: | 12.351 — Basic Scientific Research – Combating Weapons of Mass Destruction |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 4 |
| Posted Date: | Dec 01, 2014 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | – Refer to the BAA for milestone dates. |
| Archive Date: | – |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled “Additional Information on Eligibility” |
| Additional Information on Eligibility: | Refer to Section III of the BAA for eligibility information. |
Additional Information
| Agency Name: | Defense Threat Reduction Agency |
| Description: | DTRA FY2011 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Theresa Hyman
Grants Officer Email:HDTRA1-BRCWMD-A@dtra.mil |
DISPLAYING: Synopsis 3
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | HDTRA1-11-16-BRCWMD-BAA |
| Funding Opportunity Title: | FY2011 – 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 325 |
| Assistance Listings: | 12.351 — Basic Scientific Research – Combating Weapons of Mass Destruction |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 3 |
| Posted Date: | Dec 02, 2013 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | – Refer to the BAA for milestone dates. |
| Archive Date: | – |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled “Additional Information on Eligibility” |
| Additional Information on Eligibility: | Refer to Section III of the BAA for eligibility information. |
Additional Information
| Agency Name: | Defense Threat Reduction Agency |
| Description: | DTRA FY2011 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Theresa Hyman
Grants Officer Email:HDTRA1-BRCWMD-A@dtra.mil |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | HDTRA1-11-16-BRCWMD-BAA |
| Funding Opportunity Title: | FY2011 – 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 325 |
| Assistance Listings: | 12.351 — Basic Scientific Research – Combating Weapons of Mass Destruction |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Dec 03, 2012 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | – Refer to the BAA for milestone dates. |
| Archive Date: | – |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled “Additional Information on Eligibility” |
| Additional Information on Eligibility: | Refer to Section III of the BAA for eligibility information. |
Additional Information
| Agency Name: | Defense Threat Reduction Agency |
| Description: | DTRA FY2011 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Gena Leake
Grants Officer Email:HDTRA1-BRCWMD-A@dtrasubmission.net |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | HDTRA1-11-16-BRCWMD-BAA |
| Funding Opportunity Title: | FY2011 – 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 325 |
| Assistance Listings: | 12.351 — Basic Scientific Research – Combating Weapons of Mass Destruction |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Dec 01, 2011 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | – Refer to the BAA for milestone dates. |
| Archive Date: | – |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled “Additional Information on Eligibility” |
| Additional Information on Eligibility: | Refer to Section III of the BAA for eligibility information. |
Additional Information
| Agency Name: | Defense Threat Reduction Agency |
| Description: | DTRA FY2011 2016 Basic Research for Combating Weapons of Mass Destruction (C-WMD) Broad Agency Announcement (BAA) |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Gena Leake
Grants Officer Email:HDTRA1-BRCWMD-A@dtrasubmission.net |
Related Documents
Folder 75633 Full Announcement-1 -> hdtra1-11-16-brcwmd-baa final.pdf
Folder 75633 Revised Full Announcement-1 -> hdtra1-11-16-brcwmd-baa-amendment 1_final.pdf
Folder 75633 Revised Full Announcement-2 -> hdtra1-11-16-brcwmd-baa-amendment 2-final.pdf
Folder 75633 Revised Full Announcement-3 -> hdtra1-11-16-brcwmd-baa-amendment 3-final.pdf
Folder 75633 Revised Full Announcement-4 -> hdtra1-11-16-brcwmd-baa-amendment 4-final.pdf
Folder 75633 Revised Full Announcement-5 -> hdtra1-11-16-brcwmd-baa-amendment 5-final.pdf
Folder 75633 Other Supporting Documents-Amendment 4 Period E Webinar Video Link 1 -> DTRA Releases BAA.pdf
Folder 75633 Other Supporting Documents-Amendment 5 Period F Webinar Video Link 1 -> period f webinar video link.pdf
Folder 75633 Other Supporting Documents-Questions and Answers 1 1 -> webinar perb dec 2011 questionsandanswers final.pdf
Folder 75633 Other Supporting Documents-Questions and Answers 2 1 -> webinar perc dec 2012 questionsandanswers final.pdf
Packages
| Agency Contact Information: | Theresa Hyman Grants Officer Email: HDTRA1-BRCWMD-A@mail.mil |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 12.351 | PHASEIEXAMPLE | Phase I Example Pre-Application White Paper | PKG00037570 | Mar 01, 2011 | Apr 25, 2014 | View |
| 12.351 | PHASEIIEXAMPLE | Phase II Example Application | PKG00056852 | May 24, 2011 | Apr 25, 2014 | View |
| 12.351 | PERIODB-YIP-TOPIC5 | PeriodB-YIP-Topic5 | PKG00087530 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-YIP-TOPIC7 | PeriodB-YIP-Topic7 | PKG00087531 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-YIP-TOPIC8 | PeriodB-YIP-Topic8 | PKG00087532 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-YIP-TOPIC9 | PeriodB-YIP-Topic9 | PKG00087533 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-TOPIC1 | PeriodB-Topic1 | PKG00087510 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-TOPIC2 | PeriodB-Topic2 | PKG00087511 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-TOPIC3 | PeriodB-Topic3 | PKG00087512 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-TOPIC4 | PeriodB-Topic4 | PKG00087513 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-TOPIC5 | PeriodB-Topic5 | PKG00087514 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-TOPIC6 | PeriodB-Topic6 | PKG00087515 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-TOPIC7 | PeriodB-Topic7 | PKG00087516 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-TOPIC8 | PeriodB-Topic8 | PKG00087517 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-TOPIC9 | PeriodB-Topic9 | PKG00087518 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-YIP-TOPIC3 | PeriodB-YIP-Topic3 | PKG00087527 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-YIP-TOPIC1 | PeriodB-YIP-Topic1 | PKG00087528 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-YIP-TOPIC4 | PeriodB-YIP-Topic4 | PKG00087529 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-YIP-TOPIC6 | PeriodB-YIP-Topic6 | PKG00087524 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-YIP-TOPIC2 | PeriodB-YIP-Topic2 | PKG00087526 | Dec 01, 2011 | Jan 13, 2012 | View |
| 12.351 | PERIODB-TOPIC1-PHASEII | Post-Detonation Radiological and Nuclear Forensics (Thrust Area 1) | PKG00100811 | Apr 02, 2012 | View | |
| 12.351 | PERIODB-TOPIC2-PHASEII | Methodologies for Autonomous Radiological and Multi-mode Information Collection (Thrust Area 1) | PKG00100830 | Apr 02, 2012 | View | |
| 12.351 | PERIODB-TOPIC3-PHASEII | Advancing Knowledge of Network Theory for Network Analysis and Response to Attacks (Thrust Area 2) | PKG00100831 | Apr 02, 2012 | View | |
| 12.351 | PERIODB-TOPIC6-PHASEII | Production of Reactive Oxygen Species in Cancer… Radiation Exposure (Thrust Area 3) | PKG00100870 | Apr 02, 2012 | View | |
| 12.351 | PERIODB-TOPIC7-PHASEII | Multi-scale Coupling in Simulations of Multi-component Reacting Systems (Thrust Area 4) | PKG00100871 | Apr 02, 2012 | View | |
| 12.351 | PERIODB-TOPIC8-PHASEII | Novel Signatures and …Characterizing Nuclear Event Sites and Activities (Thrust Areas 1&5) | PKG00100872 | Apr 02, 2012 | View | |
| 12.351 | PERIODB-YIP-TOPIC3-PHASEII | Advancing Knowledge of Network Theory for Network Analysis and Response to Attacks (Thrust Area 2) | PKG00100875 | Apr 02, 2012 | View | |
| 12.351 | PERIODB-YIP-TOPIC7-PHASEII | Multi-scale Coupling in Simulations of Multi-component Reacting Systems (Thrust Area 4) | PKG00100876 | Apr 02, 2012 | View | |
| 12.351 | PERIODB-YIP-TOPIC9-PHASEII | Novel Materials and Methods for Sensing and Transparency to Secure WMD (Thrust Area 5) | PKG00100877 | Apr 02, 2012 | View | |
| 12.351 | PERIODB-TOPIC4-PHASEII | Science for Novel Radiation-Hardened Robotics for Sampling and Rescue (Thrust Area 3) | PKG00100833 | Apr 02, 2012 | View | |
| 12.351 | PERIODB-TOPIC5-PHASEII | Basic Science of Laser Filamentation for Counter-WMD Utilization (Thrust Area 3) | PKG00100850 | Apr 02, 2012 | View | |
| 12.351 | PERIODB-TOPIC9-PHASEII | Novel Materials and Methods for Sensing and Transparency to Secure WMD (Thrust Area 5) | PKG00100873 | Apr 02, 2012 | View | |
| 12.351 | PERIODB-YIP-TOPIC1-PHASEII | Post-Detonation Radiological and Nuclear Forensics (Thrust Area 1) | PKG00100874 | Apr 02, 2012 | View | |
| 12.351 | PERIODC-TOPIC1 | PeriodC-Topic1 | PKG00154370 | Dec 03, 2012 | Jan 14, 2013 | View |
| 12.351 | PERIODC-TOPIC1-PHASEII | Manipulating Multiple Domains of the Electromagnetic Spectrum for Sensing Nuclear Materials in Complex Environments (Thrust Area 1) | PKG00169030 | Mar 07, 2013 | Apr 08, 2013 | View |
| 12.351 | PERIODC-TOPIC2-PHASEII | Advancing Nuclear Forensic Methods for Collecting and Analyzing Post-Detonation Debris (Thrust Area 1) | PKG00169051 | Mar 07, 2013 | Apr 08, 2013 | View |
| 12.351 | PERIODC-TOPIC3-PHASEII | Nanoscale Solutions for Radiation Sensing Systems (Thrust Area 1) | PKG00169052 | Mar 07, 2013 | Apr 08, 2013 | View |
| 12.351 | PERIODC-TOPIC2 | PeriodC-Topic2 | PKG00154371 | Dec 03, 2012 | Jan 14, 2013 | View |
| 12.351 | PERIODC-TOPIC3 | PeriodC-Topic3 | PKG00154372 | Dec 03, 2012 | Jan 14, 2013 | View |
| 12.351 | PERIODC-TOPIC4 | PeriodC-Topic4 | PKG00154373 | Dec 03, 2012 | Jan 14, 2013 | View |
| 12.351 | PERIODC-TOPIC5 | PeriodC-Topic5 | PKG00154374 | Dec 03, 2012 | Jan 14, 2013 | View |
| 12.351 | PERIODC-TOPIC6 | PeriodC-Topic6 | PKG00154375 | Dec 03, 2012 | Jan 14, 2013 | View |
| 12.351 | PERIODC-TOPIC4-PHASEII | Understanding Multi-Layer/Multi-Dependent Network Responses to WMD Attacks and Developing Control Strategies for Cascading Failures (Thrust Area 2) | PKG00169053 | Mar 07, 2013 | Apr 08, 2013 | View |
| 12.351 | PERIODC-TOPIC5-PHASEII | Radiation Effects in Advanced Gate Dielectrics and Channel Materials (Thrust Area 3) | PKG00169055 | Mar 07, 2013 | Apr 08, 2013 | View |
| 12.351 | PERIODC-TOPIC6-PHASEII | Kinetics and Turbulence in Chem/Bio Defeat (Thrust Area 4) | PKG00169056 | Mar 07, 2013 | Apr 08, 2013 | View |
| 12.351 | PERIODC-TOPIC7-PHASEII | Polymers and Binders for Chem/Bio Defeat Formulations (Thrust Area 4) | PKG00169057 | Mar 07, 2013 | Apr 08, 2013 | View |
