The Bureau of Reclamation is offering this grant to enter into a cooperative agreement with the University of Idaho. This grant is for evaluating and developing a model to quantify changes in river temperature resulting from subsurface water returns. The project focuses on numerical model improvements and methodologies to quantify potential temperature changes within the hyporheic zone and its influence on a stream’s thermal regime. By investigating and quantifying the thermal benefits of returning irrigation drains via wetlands or subsurface pathways, Reclamation can demonstrate compliance with stipulated water quality standards and effectively satisfy water delivery obligations. This analysis will be valuable for demonstrating temperature compliance with proposed mitigation measures.
Opportunity ID: 116813
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | 11SS10005 |
| Funding Opportunity Title: | Data Collection and Model Development to Quantify Temperature Change to a Water Body Influenced by Subsurface Return Flow |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | CategoryExplanation |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Environment Natural Resources |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.507 — WaterSMART (Sustaining and Manage America’s Resources for Tomorrow) |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Aug 23, 2011 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Sep 06, 2011 |
| Current Closing Date for Applications: | Sep 06, 2011 |
| Archive Date: | Sep 07, 2011 |
| Estimated Total Program Funding: | $28,000 |
| Award Ceiling: | $28,000 |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | Bureau of Reclamation – Pacific Northwest Region |
| Description: | This Funding Announcement is not a request for applications. This announcement is to provide public notice of the Bureau of Reclamation�s intention to fund the following project activities without full and open competition. It is Reclamation�s intent to enter into a Cooperative Agreement with the University of Idaho (U of I) whereby the U of I will evaluate the potential for developing a model that can help answer the following question: Can changes in river temperature be quantified, in degrees and thermal units, as a result of subsurface water returns? The focus of this work is on numerical model improvements and methodologies to quantify the potential temperature change in the hyporheic zone and its influence on the thermal regime of a stream. By investigating the thermal benefit of returning irrigation drains via wetlands or subsurface pathways, and in turn quantifying the benefit, Reclamation can demonstrate compliance and effects to river reaches while complying with stipulated water quality standards and effectively satisfying its water delivery obligations. This type of analysis will be valuable when demonstrating temperature compliance with a proposed mitigation measure. This Cooperative Agreement will be entered into under the terms and conditions of the Pacific Northwest Cooperative Ecosystems Studies Unit Master Agreement. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Lisa Strong
Acting Grants Management Specialist Phone 208-378-5138 Email:lstrong@usbr.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 116813 Full Announcement-1 -> r11_065_rf-102_notice-of-intent-to-award.pdf
Packages
| Agency Contact Information: | Lisa Strong Acting Grants Management Specialist Phone 208-378-5138 Email: lstrong@usbr.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 15.507 | PKG00074010 | Aug 23, 2011 | Sep 06, 2011 | View |
Package 1
Mandatory forms
116813 SF424-2.0.pdf
116813 SF424A-1.0.pdf
116813 SF424B-1.1.pdf