The U.S. Geological Survey Southwest Biological Science Center (SBSC) is offering this grant to establish a pivotal program focused on advancing environmental understanding. This funding opportunity is specifically designed to support the in-depth study and application of digital soil mapping (DSM). The primary purpose of this grant is to enhance the assessment, monitoring, and effective management strategies for crucial desert ecosystems across the southwestern United States. By fostering the development of expertise in DSM, the SBSC aims to generate vital data and tools essential for informed decision-making concerning desert health, resource conservation, and sustainable land use practices. This initiative seeks to build a robust scientific foundation for long-term ecological resilience in arid environments.
Opportunity ID: 294851
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | G17AS00085 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Colorado Plateau CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Jun 21, 2017 |
| Last Updated Date: | Jul 05, 2017 |
| Original Closing Date for Applications: | Jul 07, 2017 |
| Current Closing Date for Applications: | Jul 21, 2017 |
| Archive Date: | Sep 21, 2017 |
| Estimated Total Program Funding: | $50,000 |
| Award Ceiling: | $50,000 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESUs are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Colorado Plateau Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The U.S. Geological Survey Southwest Biological Science Center (SBSC) is offering a funding opportunity to help build a program to study the application of digital soil mapping (DSM) for assessment, monitoring, and management of deserts in the southwestern U.S. |
| Link to Additional Information: | https://www.grants.gov/ |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| TO EXTEND DUE DATE | Jul 05, 2017 | |
| Jul 05, 2017 |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | G17AS00085 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Colorado Plateau CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Jun 21, 2017 |
| Last Updated Date: | Jul 05, 2017 |
| Original Closing Date for Applications: | Jul 07, 2017 |
| Current Closing Date for Applications: | Jul 21, 2017 |
| Archive Date: | Sep 21, 2017 |
| Estimated Total Program Funding: | $50,000 |
| Award Ceiling: | $50,000 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESUs are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Colorado Plateau Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The U.S. Geological Survey Southwest Biological Science Center (SBSC) is offering a funding opportunity to help build a program to study the application of digital soil mapping (DSM) for assessment, monitoring, and management of deserts in the southwestern U.S. |
| Link to Additional Information: | https://www.grants.gov/ |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | G17AS00085 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Colorado Plateau CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jul 05, 2017 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jul 07, 2017 |
| Archive Date: | Sep 21, 2017 |
| Estimated Total Program Funding: | $50,000 |
| Award Ceiling: | $50,000 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESUs are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Colorado Plateau Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The U.S. Geological Survey Southwest Biological Science Center (SBSC) is offering a funding opportunity to help build a program to study the application of digital soil mapping (DSM) for assessment, monitoring, and management of deserts in the southwestern U.S. |
| Link to Additional Information: | https://www.grants.gov/ |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
Related Documents
Folder 294851 Full Announcement-FUNDING OPPORTUNITY -> FUNDING OPPORTUNITY.pdf
Packages
| Agency Contact Information: | Faith Graves 703-648-7356 fgraves@usgs.gov Email: fgraves@usgs.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 15.808 | G17AS00085 | Cooperative Ecosystem Studies Unit, Colorado Plateau CESU | PKG00233332 | Jun 21, 2017 | Jul 21, 2017 | View |
Package 1
Mandatory forms
294851 SF424_2_1-2.1.pdf
294851 ProjectNarrativeAttachments_1_2-1.2.pdf
294851 SF424A-1.0.pdf
294851 SF424B-1.1.pdf