This Bureau of Justice Assistance (BJA) grant provides funding for training and technical assistance (TTA) providers. This grant is for the purpose of supporting grantees of the Byrne State Crisis Intervention Program (SCIP) and recipients of the Edward Byrne Memorial Justice Assistance Grant (JAG) Program. The TTA aims to facilitate the implementation of state crisis intervention court proceedings and related programs, such as mental health, treatment, and veterans courts, including extreme risk protection order initiatives. Additionally, it supports gun violence reduction programs and initiatives. This program ensures that recipients receive the necessary guidance and resources for effective program execution, reporting, and evaluation, thereby enhancing public safety and crisis response capabilities.
Opportunity ID: 358054
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | O-BJA-2025-172310 |
Funding Opportunity Title: | BJA FY25 Byrne State Crisis Intervention Training and Technical Assistance Program |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Law, Justice and Legal Services |
Category Explanation: | – |
Expected Number of Awards: | 3 |
Assistance Listings: | 16.738 — Edward Byrne Memorial Justice Assistance Grant Program |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 1 |
Posted Date: | Jan 07, 2025 |
Last Updated Date: | Jan 07, 2025 |
Original Closing Date for Applications: | Mar 12, 2025 |
Current Closing Date for Applications: | Mar 12, 2025 |
Archive Date: | – |
Estimated Total Program Funding: | – |
Award Ceiling: | $1,500,000 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education Others (see text field entitled “Additional Information on Eligibility” for clarification) Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education |
Additional Information on Eligibility: | Public, state and private institutions of higher education (including tribal institutions of higher education) that have expertise and experience in managing training and technical assistance (TTA) for evidence-based criminal justice programs. |
Additional Information
Agency Name: | Bureau of Justice Assistance |
Description: | This funding opportunity seeks to support training and technical assistance (TTA) providers to support grantees funded through the FY22–23 and FY24 Byrne State Crisis Intervention Program (SCIP) Formula NOFOs as well as future Byrne SCIP Formula NOFOs. The companion NOFO provides funding to states and subrecipients for implementation of state crisis intervention court proceedings and gun violence reduction programs/initiatives. In addition, this TTA program will also support recipients of the Edward Byrne Memorial Justice Assistance Grant (JAG) Program, as the Bipartisan Safer Communities Act modified the JAG Program authorizing statute to include a program area for the implementation of state crisis intervention court proceedings and related programs or initiatives, including but not limited to mental health courts, treatment courts, veterans courts, and extreme risk protection order programs, and it added a reporting and evaluation component for grants awarded under the Byrne SCIP programs or initiatives. |
Link to Additional Information: | https://bja.ojp.gov/funding/opportunities/o-bja-2025-172310 |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Technical Assistance
grants@ncjrs.gov Email:grants@ncjrs.gov |
Version History
Version | Modification Description | Updated Date |
---|---|---|
Related Documents
There are no related documents on this grant.
Packages
Agency Contact Information: | Technical Assistance grants@ncjrs.gov Email: grants@ncjrs.gov |
Who Can Apply: | Organization Applicants |
Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
---|---|---|---|---|---|---|
16.738 | C-BJA-2025-00012-PROD | Category 1: Developing and Supporting Extreme Risk Protection Order Programs | PKG00289920 | Jan 07, 2025 | Mar 12, 2025 | View |
16.738 | C-BJA-2025-00013-PROD | Category 2: Supporting State, Local, and Tribal Courts Implementing Safer Communities | PKG00289921 | Jan 07, 2025 | Mar 12, 2025 | View |
16.738 | C-BJA-2025-00014-PROD | Category 3: Implementing Safer Communities Training and Technical Assistance | PKG00289922 | Jan 07, 2025 | Mar 12, 2025 | View |
Package 1
Mandatory forms
358054 SF424_4_0-4.0.pdf
Package 2
Mandatory forms
358054 SF424_4_0-4.0.pdf
Package 3
Mandatory forms
358054 SF424_4_0-4.0.pdf