Opportunity ID: 363677
General Information
| Funding Opportunity Number | HQ003426NFOECAD06 |
| Funding Opportunity Title | National Center for Narrative Intelligence (NCNI) |
| Agency | Jonathan Bertsch Grantor |
| Document Type | synopsis |
| Version | 1 |
| Opportunity Category | Earmark |
| Opportunity Category Explanation | Not specified |
| Funding Instrument Type | Grant |
| Category of Funding Activity | Science and Technology and other Research and Development |
| Category Explanation | Not specified |
| Expected Number of Awards | 1 |
| Cost Sharing or Matching Requirement | No |
| Posted Date | Aug 20, 2026 12:00:00 AM EDT |
| Last Updated Date | Aug 20, 2026 02:17:21 PM EDT |
| Original Closing Date | Aug 19, 2031 12:00:00 AM EDT |
| Original Closing Date Notes | Not specified |
| Current Closing Date | Aug 19, 2031 12:00:00 AM EDT |
| Current Closing Date Notes | Not specified |
| Estimated Synopsis Date | Not specified |
| Estimated Application Due Date | Not specified |
| Estimated Award Date | Not specified |
| Estimated Project Start Date | Not specified |
| Archive Date | Sep 18, 2031 12:00:00 AM EDT |
| Estimated Total Program Funding | Not specified |
| Award Ceiling | 6,000,000 |
| Award Floor | 6,000,000 |
Assistance Listings
- 12.032 — Department of War Cyber Academic Engagement Office
Eligibility
| Eligible Applicants | Public and State controlled institutions of higher education |
The only eligible applicant is the Mississippi State University; no other applications will be considered.
Description
Under this FY26 grant agreement, academic partners will establish the National Center for Narrative Intelligence (NCNI) by executing RDT&E tasks across the following four pillars: workforce development, applied research infrastructure, collaborative networks, and strategic analysis for DoW leadership.
Additional Information
| Contact | Jonathan Bertsch Grantor |
| Contact Information | Jonathan Bertsch, Grants Officer, WHS/AD |
| jonathan.e.bertsch.civ@mail.mil | |
| Email Description | Grants Officer Email |
| Phone | 7035453559 |
Additional information
Version History
| Id | 363677 |
| Revision | 0 |
| Opportunity number | HQ003426NFOECAD06 |
| Opportunity title | National Center for Narrative Intelligence (NCNI) |
| Owning agency code | DOD-WHS |
| Opportunity category / Category | E |
| Opportunity category / Description | Earmark |
| Synopsis / Opportunity id | 363677 |
| Synopsis / Version | 1 |
| Synopsis / Agency code | DOD-WHS |
| Synopsis / Agency name | Jonathan Bertsch Grantor |
| Synopsis / Agency phone | 7035453559 |
| Synopsis / Agency address desc | Grants Officer Email |
| Synopsis / Agency details / Code | WHS |
| Synopsis / Agency details / Seed | DOD-WHS |
| Synopsis / Agency details / Agency name | Washington Headquarters Services |
| Synopsis / Agency details / Agency code | DOD-WHS |
| Synopsis / Agency details / Top agency code | DOD |
| Synopsis / Top agency details / Code | DOD |
| Synopsis / Top agency details / Seed | DOD |
| Synopsis / Top agency details / Agency name | Department of Defense |
| Synopsis / Top agency details / Agency code | DOD |
| Synopsis / Top agency details / Top agency code | DOD |
| Synopsis / Agency contact phone | 7035453559 |
| Synopsis / Agency contact name | Jonathan Bertsch Grantor |
| Synopsis / Agency contact desc | Jonathan Bertsch, Grants Officer, WHS/AD |
| Synopsis / Agency contact email | jonathan.e.bertsch.civ@mail.mil |
| Synopsis / Agency contact email desc | Grants Officer Email |
| Synopsis / Synopsis desc | Under this FY26 grant agreement, academic partners will establish the National Center for Narrative Intelligence (NCNI) by executing RDT&E tasks across the following four pillars: workforce development, applied research infrastructure, collaborative networks, and strategic analysis for DoW leadership. |
| Synopsis / Response date | Aug 19, 2031 12:00:00 AM EDT |
| Synopsis / Response date desc | Not specified |
| Synopsis / Posting date | Aug 20, 2026 12:00:00 AM EDT |
| Synopsis / Archive date | Sep 18, 2031 12:00:00 AM EDT |
| Synopsis / Cost sharing | No |
| Synopsis / Number of awards | 1 |
| Synopsis / Award ceiling | 6000000 |
| Synopsis / Award ceiling formatted | 6,000,000 |
| Synopsis / Award floor | 6000000 |
| Synopsis / Award floor formatted | 6,000,000 |
| Synopsis / Applicant eligibility desc | The only eligible applicant is the Mississippi State University; no other applications will be considered. |
| Synopsis / Create time stamp | Aug 20, 2026 02:17:21 PM EDT |
| Synopsis / Created date | Aug 20, 2026 02:17:21 PM EDT |
| Synopsis / Last updated date | Aug 20, 2026 02:17:21 PM EDT |
| Synopsis / Applicant types 1 / Id | 06 |
| Synopsis / Applicant types 1 / Description | Public and State controlled institutions of higher education |
| Synopsis / Funding instruments 1 / Id | G |
| Synopsis / Funding instruments 1 / Description | Grant |
| Synopsis / Funding activity categories 1 / Id | ST |
| Synopsis / Funding activity categories 1 / Description | Science and Technology and other Research and Development |
| Synopsis / Response date str | 2031-08-19-00-00-00 |
| Synopsis / Posting date str | 2026-08-20-00-00-00 |
| Synopsis / Archive date str | 2031-09-18-00-00-00 |
| Synopsis / Create time stamp str | 2026-08-20-14-17-21 |
| Agency details / Code | WHS |
| Agency details / Seed | DOD-WHS |
| Agency details / Agency name | Washington Headquarters Services |
| Agency details / Agency code | DOD-WHS |
| Agency details / Top agency code | DOD |
| Top agency details / Code | DOD |
| Top agency details / Seed | DOD |
| Top agency details / Agency name | Department of Defense |
| Top agency details / Agency code | DOD |
| Top agency details / Top agency code | DOD |
| Synopsis attachment folders | Not specified |
| Synopsis document urls | Not specified |
| Syn att change comments | Not specified |
| Cfdas 1 / Id | 435167 |
| Cfdas 1 / Opportunity id | 363677 |
| Cfdas 1 / Cfda number | 12.032 |
| Cfdas 1 / Program title | Department of War Cyber Academic Engagement Office |
| Opportunity pkgs 1 / Id | 294036 |
| Opportunity pkgs 1 / Topportunity id | 363677 |
| Opportunity pkgs 1 / Family id | 15 |
| Opportunity pkgs 1 / Dialect | XFDL2.2 |
| Opportunity pkgs 1 / Opportunity number | HQ003426NFOECAD06 |
| Opportunity pkgs 1 / Opportunity title | National Center for Narrative Intelligence (NCNI) |
| Opportunity pkgs 1 / Cfda number | 12.032 |
| Opportunity pkgs 1 / Opening date | 2026-08-20 |
| Opportunity pkgs 1 / Closing date | 2031-08-19 |
| Opportunity pkgs 1 / Owning agency code | DOD-WHS |
| Opportunity pkgs 1 / Agency details / Code | WHS |
| Opportunity pkgs 1 / Agency details / Seed | DOD-WHS |
| Opportunity pkgs 1 / Agency details / Agency name | Washington Headquarters Services |
| Opportunity pkgs 1 / Agency details / Agency code | DOD-WHS |
| Opportunity pkgs 1 / Agency details / Top agency code | DOD |
| Opportunity pkgs 1 / Top agency details / Code | DOD |
| Opportunity pkgs 1 / Top agency details / Seed | DOD |
| Opportunity pkgs 1 / Top agency details / Agency name | Department of Defense |
| Opportunity pkgs 1 / Top agency details / Agency code | DOD |
| Opportunity pkgs 1 / Top agency details / Top agency code | DOD |
| Opportunity pkgs 1 / Program title | Department of War Cyber Academic Engagement Office |
| Opportunity pkgs 1 / Contact info | Jonathan Bertsch, Grants Officer, WHS/AD E-mail: jonathan.e.bertsch.civ@mail.mil |
| Opportunity pkgs 1 / Electronic required | Y |
| Opportunity pkgs 1 / Expected application count | 1 |
| Opportunity pkgs 1 / Open to applicant type | 1 |
| Opportunity pkgs 1 / Is multi project | N |
| Opportunity pkgs 1 / Extension | |
| Opportunity pkgs 1 / Mimetype | application/pdf |
| Opportunity pkgs 1 / Last update | Aug 20, 2026 02:19:11 PM EDT |
| Opportunity pkgs 1 / Workspace compatible flag | Y |
| Opportunity pkgs 1 / Package id | PKG00294036 |
| Opportunity pkgs 1 / Opening date str | 2026-08-20-00-00-00 |
| Opportunity pkgs 1 / Closing date str | 2031-08-19-00-00-00 |
| Closed opportunity pkgs | Not specified |
| Original due date | Aug 19, 2031 12:00:00 AM EDT |
| Original due date desc | Not specified |
| Synopsis modified fields | Not specified |
| Forecast modified fields | Not specified |
| Error messages | Not specified |
| Syn post date in past | Yes |
| Doc type | synopsis |
| Forecast hist count | 0 |
| Synopsis hist count | 0 |
| Assist compatible | No |
| Assist url | Not specified |
| Related opps | Not specified |
| Ost | POSTED |
Related Documents
There are no related documents on this grant.
Packages
| Agency Contact Information: | Jonathan Bertsch, Grants Officer, WHS/AD |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 12.032 | PKG00294036 | 2026-08-20 | 2031-08-19 | View |
Package 1
Instructions
PKG00294036-instructions.pdf
Mandatory forms
SF424_4_0-V4.0.pdf
SF424B-V1.1.pdf
SF424A-V1.0.pdf
SFLLL_2_0-V2.0.pdf
Project_AbstractSummary_2_0-V2.0.pdf
ProjectNarrativeAttachments_1_2-V1.2.pdf