Opportunity ID: 360200
General Information
| Funding Opportunity Number | RFA-CK-26-036 |
| Funding Opportunity Title | US Travelers Health Research, Surveillance, Communication, and Outreach Network |
| Agency | Centers for Disease Control and Prevention – ERA |
| Document Type | synopsis |
| Version | 1 |
| Opportunity Category | Discretionary |
| Opportunity Category Explanation | Not specified |
| Funding Instrument Type | Cooperative Agreement |
| Category of Funding Activity | Health |
| Category Explanation | Not specified |
| Expected Number of Awards | 1 |
| Cost Sharing or Matching Requirement | No |
| Posted Date | Aug 05, 2026 12:00:00 AM EDT |
| Last Updated Date | Aug 05, 2026 07:26:41 AM EDT |
| Original Closing Date | Nov 05, 2026 12:00:00 AM EST |
| Original Closing Date Notes | Electronically submitted applications must be submitted no later than 11:59 pm ET on the listed application due date. |
| Current Closing Date | Nov 05, 2026 12:00:00 AM EST |
| Current Closing Date Notes | Electronically submitted applications must be submitted no later than 11:59 pm ET on the listed application due date. |
| Estimated Synopsis Date | Not specified |
| Estimated Application Due Date | Not specified |
| Estimated Award Date | Not specified |
| Estimated Project Start Date | Not specified |
| Archive Date | Dec 07, 2026 12:00:00 AM EST |
| Estimated Total Program Funding | 5,000,000 |
| Award Ceiling | 1,000,000 |
| Award Floor | 750,000 |
Assistance Listings
- 93.084 — Prevention of Disease, Disability, and Death by Infectious Diseases
Eligibility
| Eligible Applicants | Independent school districts; Public housing authorities/Indian housing authorities; City or township governments; Public and State controlled institutions of higher education; For profit organizations other than small businesses; Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education; Private institutions of higher education; Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education; Native American tribal organizations (other than Federally recognized tribal governments); Special district governments; State governments; Native American tribal governments (Federally recognized); County governments |
Description
The NOFO supports CDC"s efforts to protect U.S. residents traveling internationally. The goal is to help U.S. travelers with pre-travel preparation, access to timely health information while traveling, and timely research on health conditions.The project will:Improve access to high quality travel preparation information for both healthcare providers and travelers.Collect health information before, during, and after travel through innovative electronic medical record (EMR), web, and mobile phone applications.Build on this platform to conduct timely research on emerging health threats.This NOFO will also increase the awareness of travel medicine among primary care providers and provide them with appropriate tools in advising international travelers with up-to-date recommendations.
Additional Information
| Contact | Centers for Disease Control and Prevention – ERA |
| Contact Information | Robert Brian York RYork@cdc.gov |
| RYork@cdc.gov | |
| Email Description | RYork@cdc.gov |
| Phone | 404-498-2015 |
Additional information
Version History
Version history
| Opp hist id / Opportunity id | 360200 |
| Opp hist id / Revision | 0 |
| Opportunity id | 360200 |
| Revision | 0 |
| Opportunity number | RFA-CK-26-036 |
| Opportunity title | US Travelers Health Research, Surveillance, and Outreach Network |
| Owning agency code | HHS-CDC-HHSCDCERA |
| Opportunity category / Category | D |
| Opportunity category / Description | Discretionary |
| Forecast / Opp hist id / Opportunity id | 360200 |
| Forecast / Opp hist id / Revision | 0 |
| Forecast / Opportunity id | 360200 |
| Forecast / Revision | 0 |
| Forecast / Version | 1 |
| Forecast / Posting date | Aug 01, 2025 12:00:00 AM EDT |
| Forecast / Archive date | Mar 31, 2026 12:00:00 AM EDT |
| Forecast / Forecast desc | The purpose of this notice of funding opportunity (NOFO) is to support a research cooperative agreement to: 1) increase the proportion of international travelers who receive a pre-travel health consultation with recommended preventative services before traveling to areas of risk for infectious diseases; and 2) increase the quality of the healthcare advice in the pre-travel health consultation. The pre-travel health consultation represents an opportunity for the healthcare provider to educate patients about reducing the risk of illness and injury during travel and to provide recommended vaccinations and drug prophylaxis for the prevention of diseases such as yellow fever and malaria, respectively. Travel to international destinations has increased among U.S. residents, including travel to areas with a higher risk of acquiring an infectious disease and travel with higher risk activities, such as adventure travel. Therefore, it is essential for healthcare providers to identify and mitigate the potential risks for travelers to these destinations. |
| Forecast / Cost sharing | No |
| Forecast / Number of awards | 1 |
| Forecast / Estimated funding | 3000000 |
| Forecast / Award ceiling | 600000 |
| Forecast / Award floor | 450000 |
| Forecast / Agency contact name | Amy Yang |
| Forecast / Agency contact phone | 404-718-8836 |
| Forecast / Agency contact email | AYang@cdc.gov |
| Forecast / Agency contact email desc | AYang@cdc.gov |
| Forecast / Agency code | HHS-CDC-HHSCDCERA |
| Forecast / Est synopsis posting date | Dec 31, 2025 12:00:00 AM EST |
| Forecast / Est application response date | Mar 01, 2026 12:00:00 AM EST |
| Forecast / Est application response date desc | Electronically submitted applications must be submitted no later than 11:59 pm ET on the listed application due date. |
| Forecast / Est award date | Sep 15, 2026 12:00:00 AM EDT |
| Forecast / Est project start date | Sep 30, 2026 12:00:00 AM EDT |
| Forecast / Fiscal year | 2026 |
| Forecast / Create time stamp | Aug 01, 2025 01:53:11 PM EDT |
| Forecast / Action type | U |
| Forecast / Action date | Aug 05, 2026 07:26:41 AM EDT |
| Forecast / Created date | Aug 01, 2025 01:53:11 PM EDT |
| Forecast / Last updated date | Aug 01, 2025 01:53:11 PM EDT |
| Forecast / Agency details / Code | HHSCDCERA |
| Forecast / Agency details / Seed | HHS-CDC-HHSCDCERA |
| Forecast / Agency details / Agency name | Centers for Disease Control and Prevention – ERA |
| Forecast / Agency details / Agency code | HHS-CDC-HHSCDCERA |
| Forecast / Agency details / Top agency code | HHS |
| Forecast / Estimated funding formatted | 3,000,000 |
| Forecast / Award ceiling formatted | 600,000 |
| Forecast / Award floor formatted | 450,000 |
| Forecast / Applicant types 1 / Id | 12 |
| Forecast / Applicant types 1 / Description | Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education |
| Forecast / Applicant types 2 / Id | 13 |
| Forecast / Applicant types 2 / Description | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education |
| Forecast / Applicant types 3 / Id | 00 |
| Forecast / Applicant types 3 / Description | State governments |
| Forecast / Applicant types 4 / Id | 04 |
| Forecast / Applicant types 4 / Description | Special district governments |
| Forecast / Applicant types 5 / Id | 01 |
| Forecast / Applicant types 5 / Description | County governments |
| Forecast / Applicant types 6 / Id | 05 |
| Forecast / Applicant types 6 / Description | Independent school districts |
| Forecast / Applicant types 7 / Id | 06 |
| Forecast / Applicant types 7 / Description | Public and State controlled institutions of higher education |
| Forecast / Applicant types 8 / Id | 22 |
| Forecast / Applicant types 8 / Description | For profit organizations other than small businesses |
| Forecast / Applicant types 9 / Id | 20 |
| Forecast / Applicant types 9 / Description | Private institutions of higher education |
| Forecast / Applicant types 10 / Id | 11 |
| Forecast / Applicant types 10 / Description | Native American tribal organizations (other than Federally recognized tribal governments) |
| Forecast / Applicant types 11 / Id | 07 |
| Forecast / Applicant types 11 / Description | Native American tribal governments (Federally recognized) |
| Forecast / Applicant types 12 / Id | 08 |
| Forecast / Applicant types 12 / Description | Public housing authorities/Indian housing authorities |
| Forecast / Applicant types 13 / Id | 02 |
| Forecast / Applicant types 13 / Description | City or township governments |
| Forecast / Funding instruments 1 / Id | CA |
| Forecast / Funding instruments 1 / Description | Cooperative Agreement |
| Forecast / Funding activity categories 1 / Id | HL |
| Forecast / Funding activity categories 1 / Description | Health |
| Forecast / Posting date str | 2025-08-01-00-00-00 |
| Forecast / Archive date str | 2026-03-31-00-00-00 |
| Forecast / Est synopsis posting date str | 2025-12-31-00-00-00 |
| Forecast / Est application response date str | 2026-03-01-00-00-00 |
| Forecast / Est award date str | 2026-09-15-00-00-00 |
| Forecast / Est project start date str | 2026-09-30-00-00-00 |
| Forecast / Create time stamp str | 2025-08-01-13-53-11 |
| Cfdas 1 / Id | 430437 |
| Cfdas 1 / Opportunity id | 360200 |
| Cfdas 1 / Revision | 1 |
| Cfdas 1 / Cfda number | 93.084 |
| Cfdas 1 / Program title | Prevention of Disease, Disability, and Death by Infectious Diseases |
| Synopsis modified fields | Not specified |
| Forecast modified fields | Not specified |
| Opp hist id / Opportunity id | 360200 |
| Opp hist id / Revision | 2 |
| Opportunity id | 360200 |
| Revision | 2 |
| Opportunity number | RFA-CK-26-036 |
| Opportunity title | US Travelers Health Research, Surveillance, Communication, and Outreach Network |
| Owning agency code | HHS-CDC-HHSCDCERA |
| Opportunity category / Category | D |
| Opportunity category / Description | Discretionary |
| Forecast / Opp hist id / Opportunity id | 360200 |
| Forecast / Opp hist id / Revision | 2 |
| Forecast / Opportunity id | 360200 |
| Forecast / Revision | 2 |
| Forecast / Version | 2 |
| Forecast / Posting date | Aug 01, 2025 12:00:00 AM EDT |
| Forecast / Archive date | Mar 31, 2026 12:00:00 AM EDT |
| Forecast / Forecast desc | The purpose of this notice of funding opportunity (NOFO) is to support a research cooperative agreement to: 1) increase the proportion of international travelers who receive a pre-travel health consultation with recommended preventative services before traveling to areas of risk for infectious diseases; and 2) increase the quality of the healthcare advice in the pre-travel health consultation. The pre-travel health consultation represents an opportunity for the healthcare provider to educate patients about reducing the risk of illness and injury during travel and to provide recommended vaccinations and drug prophylaxis for the prevention of diseases such as yellow fever and malaria, respectively. Travel to international destinations has increased among U.S. residents, including travel to areas with a higher risk of acquiring an infectious disease and travel with higher risk activities, such as adventure travel. Therefore, it is essential for healthcare providers to identify and mitigate the potential risks for travelers to these destinations. |
| Forecast / Cost sharing | No |
| Forecast / Number of awards | 1 |
| Forecast / Estimated funding | 3000000 |
| Forecast / Award ceiling | 600000 |
| Forecast / Award floor | 450000 |
| Forecast / Agency contact name | Amy Yang |
| Forecast / Agency contact phone | 404-718-8836 |
| Forecast / Agency contact email | AYang@cdc.gov |
| Forecast / Agency contact email desc | AYang@cdc.gov |
| Forecast / Agency code | HHS-CDC-HHSCDCERA |
| Forecast / Est synopsis posting date | Dec 31, 2025 12:00:00 AM EST |
| Forecast / Est application response date | Mar 01, 2026 12:00:00 AM EST |
| Forecast / Est application response date desc | Electronically submitted applications must be submitted no later than 11:59 pm ET on the listed application due date. |
| Forecast / Est award date | Sep 15, 2026 12:00:00 AM EDT |
| Forecast / Est project start date | Sep 30, 2026 12:00:00 AM EDT |
| Forecast / Fiscal year | 2026 |
| Forecast / Create time stamp | Aug 05, 2026 07:26:41 AM EDT |
| Forecast / Action type | U |
| Forecast / Action date | Aug 05, 2026 07:26:41 AM EDT |
| Forecast / Created date | Aug 01, 2025 01:53:11 PM EDT |
| Forecast / Last updated date | Aug 05, 2026 07:26:41 AM EDT |
| Forecast / Agency details / Code | HHSCDCERA |
| Forecast / Agency details / Seed | HHS-CDC-HHSCDCERA |
| Forecast / Agency details / Agency name | Centers for Disease Control and Prevention – ERA |
| Forecast / Agency details / Agency code | HHS-CDC-HHSCDCERA |
| Forecast / Agency details / Top agency code | HHS |
| Forecast / Estimated funding formatted | 3,000,000 |
| Forecast / Award ceiling formatted | 600,000 |
| Forecast / Award floor formatted | 450,000 |
| Forecast / Applicant types 1 / Id | 12 |
| Forecast / Applicant types 1 / Description | Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education |
| Forecast / Applicant types 2 / Id | 13 |
| Forecast / Applicant types 2 / Description | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education |
| Forecast / Applicant types 3 / Id | 00 |
| Forecast / Applicant types 3 / Description | State governments |
| Forecast / Applicant types 4 / Id | 04 |
| Forecast / Applicant types 4 / Description | Special district governments |
| Forecast / Applicant types 5 / Id | 01 |
| Forecast / Applicant types 5 / Description | County governments |
| Forecast / Applicant types 6 / Id | 05 |
| Forecast / Applicant types 6 / Description | Independent school districts |
| Forecast / Applicant types 7 / Id | 06 |
| Forecast / Applicant types 7 / Description | Public and State controlled institutions of higher education |
| Forecast / Applicant types 8 / Id | 22 |
| Forecast / Applicant types 8 / Description | For profit organizations other than small businesses |
| Forecast / Applicant types 9 / Id | 20 |
| Forecast / Applicant types 9 / Description | Private institutions of higher education |
| Forecast / Applicant types 10 / Id | 11 |
| Forecast / Applicant types 10 / Description | Native American tribal organizations (other than Federally recognized tribal governments) |
| Forecast / Applicant types 11 / Id | 07 |
| Forecast / Applicant types 11 / Description | Native American tribal governments (Federally recognized) |
| Forecast / Applicant types 12 / Id | 08 |
| Forecast / Applicant types 12 / Description | Public housing authorities/Indian housing authorities |
| Forecast / Applicant types 13 / Id | 02 |
| Forecast / Applicant types 13 / Description | City or township governments |
| Forecast / Funding instruments 1 / Id | CA |
| Forecast / Funding instruments 1 / Description | Cooperative Agreement |
| Forecast / Funding activity categories 1 / Id | HL |
| Forecast / Funding activity categories 1 / Description | Health |
| Forecast / Posting date str | 2025-08-01-00-00-00 |
| Forecast / Archive date str | 2026-03-31-00-00-00 |
| Forecast / Est synopsis posting date str | 2025-12-31-00-00-00 |
| Forecast / Est application response date str | 2026-03-01-00-00-00 |
| Forecast / Est award date str | 2026-09-15-00-00-00 |
| Forecast / Est project start date str | 2026-09-30-00-00-00 |
| Forecast / Create time stamp str | 2026-08-05-07-26-41 |
| Cfdas 1 / Id | 430437 |
| Cfdas 1 / Opportunity id | 360200 |
| Cfdas 1 / Revision | 1 |
| Cfdas 1 / Cfda number | 93.084 |
| Cfdas 1 / Program title | Prevention of Disease, Disability, and Death by Infectious Diseases |
| Synopsis modified fields | Not specified |
| Forecast modified fields | revision; version; opportunityTitle; createTimeStamp |
Forecast changes
revision
version
archiveDate
modComments
| Id | 360200 |
| Revision | 3 |
| Opportunity number | RFA-CK-26-036 |
| Opportunity title | US Travelers Health Research, Surveillance, Communication, and Outreach Network |
| Owning agency code | HHS-CDC-HHSCDCERA |
| Opportunity category / Category | D |
| Opportunity category / Description | Discretionary |
| Synopsis / Opportunity id | 360200 |
| Synopsis / Version | 1 |
| Synopsis / Agency code | HHS-CDC-HHSCDCERA |
| Synopsis / Agency name | Centers for Disease Control and Prevention – ERA |
| Synopsis / Agency phone | 404-498-2015 |
| Synopsis / Agency address desc | RYork@cdc.gov |
| Synopsis / Agency details / Code | HHSCDCERA |
| Synopsis / Agency details / Seed | HHS-CDC-HHSCDCERA |
| Synopsis / Agency details / Agency name | Centers for Disease Control and Prevention – ERA |
| Synopsis / Agency details / Agency code | HHS-CDC-HHSCDCERA |
| Synopsis / Agency details / Top agency code | HHS |
| Synopsis / Top agency details / Code | HHS |
| Synopsis / Top agency details / Seed | HHS |
| Synopsis / Top agency details / Agency name | Department of Health and Human Services |
| Synopsis / Top agency details / Agency code | HHS |
| Synopsis / Top agency details / Top agency code | HHS |
| Synopsis / Agency contact phone | 404-498-2015 |
| Synopsis / Agency contact name | Centers for Disease Control and Prevention – ERA |
| Synopsis / Agency contact desc | Robert Brian York RYork@cdc.gov |
| Synopsis / Agency contact email | RYork@cdc.gov |
| Synopsis / Agency contact email desc | RYork@cdc.gov |
| Synopsis / Synopsis desc | The NOFO supports CDC"s efforts to protect U.S. residents traveling internationally. The goal is to help U.S. travelers with pre-travel preparation, access to timely health information while traveling, and timely research on health conditions.The project will:Improve access to high quality travel preparation information for both healthcare providers and travelers.Collect health information before, during, and after travel through innovative electronic medical record (EMR), web, and mobile phone applications.Build on this platform to conduct timely research on emerging health threats.This NOFO will also increase the awareness of travel medicine among primary care providers and provide them with appropriate tools in advising international travelers with up-to-date recommendations. |
| Synopsis / Response date | Nov 05, 2026 12:00:00 AM EST |
| Synopsis / Response date desc | Electronically submitted applications must be submitted no later than 11:59 pm ET on the listed application due date. |
| Synopsis / Posting date | Aug 05, 2026 12:00:00 AM EDT |
| Synopsis / Archive date | Dec 07, 2026 12:00:00 AM EST |
| Synopsis / Cost sharing | No |
| Synopsis / Number of awards | 1 |
| Synopsis / Estimated funding | 5000000 |
| Synopsis / Estimated funding formatted | 5,000,000 |
| Synopsis / Award ceiling | 1000000 |
| Synopsis / Award ceiling formatted | 1,000,000 |
| Synopsis / Award floor | 750000 |
| Synopsis / Award floor formatted | 750,000 |
| Synopsis / Create time stamp | Aug 05, 2026 07:31:20 AM EDT |
| Synopsis / Created date | Aug 05, 2026 07:26:41 AM EDT |
| Synopsis / Last updated date | Aug 05, 2026 07:26:41 AM EDT |
| Synopsis / Applicant types 1 / Id | 05 |
| Synopsis / Applicant types 1 / Description | Independent school districts |
| Synopsis / Applicant types 2 / Id | 08 |
| Synopsis / Applicant types 2 / Description | Public housing authorities/Indian housing authorities |
| Synopsis / Applicant types 3 / Id | 02 |
| Synopsis / Applicant types 3 / Description | City or township governments |
| Synopsis / Applicant types 4 / Id | 06 |
| Synopsis / Applicant types 4 / Description | Public and State controlled institutions of higher education |
| Synopsis / Applicant types 5 / Id | 22 |
| Synopsis / Applicant types 5 / Description | For profit organizations other than small businesses |
| Synopsis / Applicant types 6 / Id | 12 |
| Synopsis / Applicant types 6 / Description | Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education |
| Synopsis / Applicant types 7 / Id | 20 |
| Synopsis / Applicant types 7 / Description | Private institutions of higher education |
| Synopsis / Applicant types 8 / Id | 13 |
| Synopsis / Applicant types 8 / Description | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education |
| Synopsis / Applicant types 9 / Id | 11 |
| Synopsis / Applicant types 9 / Description | Native American tribal organizations (other than Federally recognized tribal governments) |
| Synopsis / Applicant types 10 / Id | 04 |
| Synopsis / Applicant types 10 / Description | Special district governments |
| Synopsis / Applicant types 11 / Id | 00 |
| Synopsis / Applicant types 11 / Description | State governments |
| Synopsis / Applicant types 12 / Id | 07 |
| Synopsis / Applicant types 12 / Description | Native American tribal governments (Federally recognized) |
| Synopsis / Applicant types 13 / Id | 01 |
| Synopsis / Applicant types 13 / Description | County governments |
| Synopsis / Funding instruments 1 / Id | CA |
| Synopsis / Funding instruments 1 / Description | Cooperative Agreement |
| Synopsis / Funding activity categories 1 / Id | HL |
| Synopsis / Funding activity categories 1 / Description | Health |
| Synopsis / Response date str | 2026-11-05-00-00-00 |
| Synopsis / Posting date str | 2026-08-05-00-00-00 |
| Synopsis / Archive date str | 2026-12-07-00-00-00 |
| Synopsis / Create time stamp str | 2026-08-05-07-31-20 |
| Agency details / Code | HHSCDCERA |
| Agency details / Seed | HHS-CDC-HHSCDCERA |
| Agency details / Agency name | Centers for Disease Control and Prevention – ERA |
| Agency details / Agency code | HHS-CDC-HHSCDCERA |
| Agency details / Top agency code | HHS |
| Top agency details / Code | HHS |
| Top agency details / Seed | HHS |
| Top agency details / Agency name | Department of Health and Human Services |
| Top agency details / Agency code | HHS |
| Top agency details / Top agency code | HHS |
| Forecast / Opportunity id | 360200 |
| Forecast / Version | 3 |
| Forecast / Posting date | Aug 01, 2025 12:00:00 AM EDT |
| Forecast / Archive date | Aug 04, 2026 12:00:00 AM EDT |
| Forecast / Forecast desc | The purpose of this notice of funding opportunity (NOFO) is to support a research cooperative agreement to: 1) increase the proportion of international travelers who receive a pre-travel health consultation with recommended preventative services before traveling to areas of risk for infectious diseases; and 2) increase the quality of the healthcare advice in the pre-travel health consultation. The pre-travel health consultation represents an opportunity for the healthcare provider to educate patients about reducing the risk of illness and injury during travel and to provide recommended vaccinations and drug prophylaxis for the prevention of diseases such as yellow fever and malaria, respectively. Travel to international destinations has increased among U.S. residents, including travel to areas with a higher risk of acquiring an infectious disease and travel with higher risk activities, such as adventure travel. Therefore, it is essential for healthcare providers to identify and mitigate the potential risks for travelers to these destinations. |
| Forecast / Cost sharing | No |
| Forecast / Number of awards | 1 |
| Forecast / Estimated funding | 3000000 |
| Forecast / Award ceiling | 600000 |
| Forecast / Award floor | 450000 |
| Forecast / Agency contact name | Amy Yang |
| Forecast / Agency contact phone | 404-718-8836 |
| Forecast / Agency contact email | AYang@cdc.gov |
| Forecast / Agency contact email desc | AYang@cdc.gov |
| Forecast / Agency code | HHS-CDC-HHSCDCERA |
| Forecast / Est synopsis posting date | Dec 31, 2025 12:00:00 AM EST |
| Forecast / Est application response date | Mar 01, 2026 12:00:00 AM EST |
| Forecast / Est application response date desc | Electronically submitted applications must be submitted no later than 11:59 pm ET on the listed application due date. |
| Forecast / Est award date | Sep 15, 2026 12:00:00 AM EDT |
| Forecast / Est project start date | Sep 30, 2026 12:00:00 AM EDT |
| Forecast / Fiscal year | 2026 |
| Forecast / Mod comments | Updated Archive Date |
| Forecast / Create time stamp | Aug 05, 2026 07:31:20 AM EDT |
| Forecast / Created date | Aug 01, 2025 01:53:11 PM EDT |
| Forecast / Last updated date | Aug 05, 2026 07:31:20 AM EDT |
| Forecast / Agency details / Code | HHSCDCERA |
| Forecast / Agency details / Seed | HHS-CDC-HHSCDCERA |
| Forecast / Agency details / Agency name | Centers for Disease Control and Prevention – ERA |
| Forecast / Agency details / Agency code | HHS-CDC-HHSCDCERA |
| Forecast / Agency details / Top agency code | HHS |
| Forecast / Estimated funding formatted | 3,000,000 |
| Forecast / Award ceiling formatted | 600,000 |
| Forecast / Award floor formatted | 450,000 |
| Forecast / Applicant types 1 / Id | 05 |
| Forecast / Applicant types 1 / Description | Independent school districts |
| Forecast / Applicant types 2 / Id | 08 |
| Forecast / Applicant types 2 / Description | Public housing authorities/Indian housing authorities |
| Forecast / Applicant types 3 / Id | 02 |
| Forecast / Applicant types 3 / Description | City or township governments |
| Forecast / Applicant types 4 / Id | 06 |
| Forecast / Applicant types 4 / Description | Public and State controlled institutions of higher education |
| Forecast / Applicant types 5 / Id | 22 |
| Forecast / Applicant types 5 / Description | For profit organizations other than small businesses |
| Forecast / Applicant types 6 / Id | 12 |
| Forecast / Applicant types 6 / Description | Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education |
| Forecast / Applicant types 7 / Id | 20 |
| Forecast / Applicant types 7 / Description | Private institutions of higher education |
| Forecast / Applicant types 8 / Id | 13 |
| Forecast / Applicant types 8 / Description | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education |
| Forecast / Applicant types 9 / Id | 11 |
| Forecast / Applicant types 9 / Description | Native American tribal organizations (other than Federally recognized tribal governments) |
| Forecast / Applicant types 10 / Id | 04 |
| Forecast / Applicant types 10 / Description | Special district governments |
| Forecast / Applicant types 11 / Id | 00 |
| Forecast / Applicant types 11 / Description | State governments |
| Forecast / Applicant types 12 / Id | 07 |
| Forecast / Applicant types 12 / Description | Native American tribal governments (Federally recognized) |
| Forecast / Applicant types 13 / Id | 01 |
| Forecast / Applicant types 13 / Description | County governments |
| Forecast / Funding instruments 1 / Id | CA |
| Forecast / Funding instruments 1 / Description | Cooperative Agreement |
| Forecast / Funding activity categories 1 / Id | HL |
| Forecast / Funding activity categories 1 / Description | Health |
| Forecast / Posting date str | 2025-08-01-00-00-00 |
| Forecast / Archive date str | 2026-08-04-00-00-00 |
| Forecast / Est synopsis posting date str | 2025-12-31-00-00-00 |
| Forecast / Est application response date str | 2026-03-01-00-00-00 |
| Forecast / Est award date str | 2026-09-15-00-00-00 |
| Forecast / Est project start date str | 2026-09-30-00-00-00 |
| Forecast / Create time stamp str | 2026-08-05-07-31-20 |
| Synopsis attachment folders 1 / Id | 80997 |
| Synopsis attachment folders 1 / Opportunity id | 360200 |
| Synopsis attachment folders 1 / Folder type | Full Announcement |
| Synopsis attachment folders 1 / Folder name | Full Announcement |
| Synopsis attachment folders 1 / Zip lob size | 1028454 |
| Synopsis attachment folders 1 / Created date | Aug 05, 2026 07:31:18 AM EDT |
| Synopsis attachment folders 1 / Last updated date | Aug 05, 2026 07:31:20 AM EDT |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Id | 354383 |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Opportunity id | 360200 |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Mime type | application/pdf |
| Synopsis attachment folders 1 / Synopsis attachments 1 / File name | rfa-ck-26-036_v7.pdf |
| Synopsis attachment folders 1 / Synopsis attachments 1 / File description | rfa-ck-26-036_v7.pdf |
| Synopsis attachment folders 1 / Synopsis attachments 1 / File lob size | 1105700 |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Created date | Aug 05, 2026 07:31:20 AM EDT |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Synopsis att folder id | 80997 |
| Synopsis document urls | Not specified |
| Syn att change comments | Not specified |
| Cfdas 1 / Id | 430437 |
| Cfdas 1 / Opportunity id | 360200 |
| Cfdas 1 / Cfda number | 93.084 |
| Cfdas 1 / Program title | Prevention of Disease, Disability, and Death by Infectious Diseases |
| Opportunity pkgs 1 / Id | 293860 |
| Opportunity pkgs 1 / Topportunity id | 360200 |
| Opportunity pkgs 1 / Family id | 14 |
| Opportunity pkgs 1 / Dialect | XFDL2.2 |
| Opportunity pkgs 1 / Opportunity number | RFA-CK-26-036 |
| Opportunity pkgs 1 / Opportunity title | US Travelers Health Research, Surveillance, Communication, and Outreach Network |
| Opportunity pkgs 1 / Cfda number | 93.084 |
| Opportunity pkgs 1 / Opening date | 2026-08-05 |
| Opportunity pkgs 1 / Closing date | 2026-11-05 |
| Opportunity pkgs 1 / Owning agency code | HHS-CDC-HHSCDCERA |
| Opportunity pkgs 1 / Agency details / Code | HHSCDCERA |
| Opportunity pkgs 1 / Agency details / Seed | HHS-CDC-HHSCDCERA |
| Opportunity pkgs 1 / Agency details / Agency name | Centers for Disease Control and Prevention – ERA |
| Opportunity pkgs 1 / Agency details / Agency code | HHS-CDC-HHSCDCERA |
| Opportunity pkgs 1 / Agency details / Top agency code | HHS |
| Opportunity pkgs 1 / Top agency details / Code | HHS |
| Opportunity pkgs 1 / Top agency details / Seed | HHS |
| Opportunity pkgs 1 / Top agency details / Agency name | Department of Health and Human Services |
| Opportunity pkgs 1 / Top agency details / Agency code | HHS |
| Opportunity pkgs 1 / Top agency details / Top agency code | HHS |
| Opportunity pkgs 1 / Program title | Prevention of Disease, Disability, and Death by Infectious Diseases |
| Opportunity pkgs 1 / Contact info | Robert Brian York |
| Opportunity pkgs 1 / Grace period | 0 |
| Opportunity pkgs 1 / Competition id | RFA-CK-26-036 |
| Opportunity pkgs 1 / Competition title | US Travelers Health Research, Surveillance, Communication, and Outreach Network |
| Opportunity pkgs 1 / Electronic required | Y |
| Opportunity pkgs 1 / Expected application count | 10 |
| Opportunity pkgs 1 / Expected application size | 0 |
| Opportunity pkgs 1 / Open to applicant type | 1 |
| Opportunity pkgs 1 / Is multi project | N |
| Opportunity pkgs 1 / Extension | |
| Opportunity pkgs 1 / Mimetype | application/pdf |
| Opportunity pkgs 1 / Last update | Aug 05, 2026 07:30:57 AM EDT |
| Opportunity pkgs 1 / Workspace compatible flag | Y |
| Opportunity pkgs 1 / Package id | PKG00293860 |
| Opportunity pkgs 1 / Opening date str | 2026-08-05-00-00-00 |
| Opportunity pkgs 1 / Closing date str | 2026-11-05-00-00-00 |
| Closed opportunity pkgs | Not specified |
| Original due date | Nov 05, 2026 12:00:00 AM EST |
| Original due date desc | Electronically submitted applications must be submitted no later than 11:59 pm ET on the listed application due date. |
| Synopsis modified fields | Not specified |
| Forecast modified fields | revision; version; archiveDate; modComments |
| Error messages | Not specified |
| Syn post date in past | Yes |
| Doc type | synopsis |
| Forecast hist count | 2 |
| Synopsis hist count | 0 |
| Assist compatible | No |
| Assist url | Not specified |
| Related opps | Not specified |
| Ost | POSTED |
Related Documents
There are no related documents on this grant.
Packages
| Agency Contact Information: | Robert Brian York RYork@cdc.gov |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 93.084 | RFA-CK-26-036 | US Travelers Health Research, Surveillance, Communication, and Outreach Network | PKG00293860 | 2026-08-05 | 2026-11-05 | View |