Opportunity ID: 363151
General Information
| Funding Opportunity Number | DHS-26-MT-144-000-99 |
| Funding Opportunity Title | Fiscal Year 2026 Flood Mitigation Assistance Swift Current |
| Agency | Lanita Taylor Grantor |
| Document Type | synopsis |
| Version | 3 |
| Opportunity Category | Discretionary |
| Opportunity Category Explanation | Not specified |
| Funding Instrument Type | Grant |
| Category of Funding Activity | Disaster Prevention and Relief; Other (see text field entitled "Explanation of Other Category of Funding Activity" for clarification) |
| Category Explanation | Mitigation: Natural Hazards |
| Expected Number of Awards | Not specified |
| Cost Sharing or Matching Requirement | Yes |
| Posted Date | Jul 14, 2026 12:00:00 AM EDT |
| Last Updated Date | Jul 14, 2026 03:54:10 PM EDT |
| Original Closing Date | Jan 31, 2028 12:00:00 AM EST |
| Original Closing Date Notes | Not specified |
| Current Closing Date | Jan 31, 2028 12:00:00 AM EST |
| Current Closing Date Notes | Not specified |
| Estimated Synopsis Date | Not specified |
| Estimated Application Due Date | Not specified |
| Estimated Award Date | Not specified |
| Estimated Project Start Date | Not specified |
| Archive Date | Mar 01, 2028 12:00:00 AM EST |
| Estimated Total Program Funding | 600,000,000 |
| Award Ceiling | none |
| Award Floor | none |
Assistance Listings
- 97.144 — Flood Mitigation Assistance (FMA) Swift Current
Eligibility
| Eligible Applicants | Others (see text field entitled "Additional Information on Eligibility" for clarification); State governments; Native American tribal governments (Federally recognized) |
US Territories; District of ColumbiaLocal governments must apply through their State or Territory
Description
FMA Swift Current aims to better align the delivery of FMA flood mitigation funding to the disaster survivor experience. The FMA grant program makes federal funds available to states, U.S. territories, federally recognized Indian/Native American Tribal Governments, and local governments to reduce or eliminate the risk of repetitive flood damage to buildings and structures insured under the National Flood Insurance Program (NFIP), and within NFIP-participating communities. FMA funds a variety of flood mitigation activities that are designed to reduce flood risk to NFIP policyholders in an effort to reduce the NFIP’s financial exposure.
Additional Information
| Contact | Lanita Taylor Grantor |
| Contact Information | FEMA GO Help Desk Phone: 1-877-585-3242 E-mail: femago@fema.dhs.gov |
| femago@fema.dhs.gov | |
| Email Description | femago@fema.dhs.gov |
| Phone | 2027061418 |
Additional information
Version History
| Id | 363151 |
| Revision | 0 |
| Opportunity number | DHS-26-MT-144-000-99 |
| Opportunity title | Fiscal Year 2026 Flood Mitigation Assistance Swift Current |
| Owning agency code | DHS-DHS |
| Opportunity category / Category | D |
| Opportunity category / Description | Discretionary |
| Synopsis / Opportunity id | 363151 |
| Synopsis / Version | 3 |
| Synopsis / Agency code | DHS-DHS |
| Synopsis / Agency name | Lanita Taylor Grantor |
| Synopsis / Agency phone | 2027061418 |
| Synopsis / Agency address desc | femago@fema.dhs.gov |
| Synopsis / Agency details / Code | DHS |
| Synopsis / Agency details / Seed | DHS-DHS |
| Synopsis / Agency details / Agency name | Department of Homeland Security – FEMA |
| Synopsis / Agency details / Agency code | DHS-DHS |
| Synopsis / Agency details / Top agency code | DHS |
| Synopsis / Top agency details / Code | DHS |
| Synopsis / Top agency details / Seed | DHS |
| Synopsis / Top agency details / Agency name | Department of Homeland Security |
| Synopsis / Top agency details / Agency code | DHS |
| Synopsis / Top agency details / Top agency code | DHS |
| Synopsis / Agency contact phone | 2027061418 |
| Synopsis / Agency contact name | Lanita Taylor Grantor |
| Synopsis / Agency contact desc | FEMA GO Help Desk Phone: 1-877-585-3242 E-mail: femago@fema.dhs.gov |
| Synopsis / Agency contact email | femago@fema.dhs.gov |
| Synopsis / Agency contact email desc | femago@fema.dhs.gov |
| Synopsis / Synopsis desc | FMA Swift Current aims to better align the delivery of FMA flood mitigation funding to the disaster survivor experience. The FMA grant program makes federal funds available to states, U.S. territories, federally recognized Indian/Native American Tribal Governments, and local governments to reduce or eliminate the risk of repetitive flood damage to buildings and structures insured under the National Flood Insurance Program (NFIP), and within NFIP-participating communities. FMA funds a variety of flood mitigation activities that are designed to reduce flood risk to NFIP policyholders in an effort to reduce the NFIP’s financial exposure. |
| Synopsis / Response date | Jan 31, 2028 12:00:00 AM EST |
| Synopsis / Response date desc | Not specified |
| Synopsis / Posting date | Jul 14, 2026 12:00:00 AM EDT |
| Synopsis / Archive date | Mar 01, 2028 12:00:00 AM EST |
| Synopsis / Funding activity category desc | Mitigation: Natural Hazards |
| Synopsis / Cost sharing | Yes |
| Synopsis / Estimated funding | 600000000 |
| Synopsis / Estimated funding formatted | 600,000,000 |
| Synopsis / Award ceiling | none |
| Synopsis / Award floor | none |
| Synopsis / Applicant eligibility desc | US Territories; District of ColumbiaLocal governments must apply through their State or Territory |
| Synopsis / Create time stamp | Jul 14, 2026 03:54:10 PM EDT |
| Synopsis / Created date | Jul 10, 2026 12:31:34 PM EDT |
| Synopsis / Last updated date | Jul 14, 2026 03:54:10 PM EDT |
| Synopsis / Applicant types 1 / Id | 25 |
| Synopsis / Applicant types 1 / Description | Others (see text field entitled "Additional Information on Eligibility" for clarification) |
| Synopsis / Applicant types 2 / Id | 00 |
| Synopsis / Applicant types 2 / Description | State governments |
| Synopsis / Applicant types 3 / Id | 07 |
| Synopsis / Applicant types 3 / Description | Native American tribal governments (Federally recognized) |
| Synopsis / Funding instruments 1 / Id | G |
| Synopsis / Funding instruments 1 / Description | Grant |
| Synopsis / Funding activity categories 1 / Id | DPR |
| Synopsis / Funding activity categories 1 / Description | Disaster Prevention and Relief |
| Synopsis / Funding activity categories 2 / Id | O |
| Synopsis / Funding activity categories 2 / Description | Other (see text field entitled "Explanation of Other Category of Funding Activity" for clarification) |
| Synopsis / Response date str | 2028-01-31-00-00-00 |
| Synopsis / Posting date str | 2026-07-14-00-00-00 |
| Synopsis / Archive date str | 2028-03-01-00-00-00 |
| Synopsis / Create time stamp str | 2026-07-14-15-54-10 |
| Agency details / Code | DHS |
| Agency details / Seed | DHS-DHS |
| Agency details / Agency name | Department of Homeland Security – FEMA |
| Agency details / Agency code | DHS-DHS |
| Agency details / Top agency code | DHS |
| Top agency details / Code | DHS |
| Top agency details / Seed | DHS |
| Top agency details / Agency name | Department of Homeland Security |
| Top agency details / Agency code | DHS |
| Top agency details / Top agency code | DHS |
| Synopsis attachment folders 1 / Id | 80685 |
| Synopsis attachment folders 1 / Opportunity id | 363151 |
| Synopsis attachment folders 1 / Folder type | Full Announcement |
| Synopsis attachment folders 1 / Folder name | Notice of Funding Opportunity |
| Synopsis attachment folders 1 / Zip lob size | 640849 |
| Synopsis attachment folders 1 / Created date | Jul 10, 2026 02:40:38 PM EDT |
| Synopsis attachment folders 1 / Last updated date | Jul 10, 2026 02:43:00 PM EDT |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Id | 353794 |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Opportunity id | 363151 |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Mime type | application/pdf |
| Synopsis attachment folders 1 / Synopsis attachments 1 / File name | FY2026_FMA Swift Current_NOFO_Final_07-10-2026_508.pdf |
| Synopsis attachment folders 1 / Synopsis attachments 1 / File description | FY2026_FMA Swift Current_NOFO_Final_07-10-2026_508.pdf |
| Synopsis attachment folders 1 / Synopsis attachments 1 / File lob size | 756357 |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Created date | Jul 10, 2026 02:43:00 PM EDT |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Synopsis att folder id | 80685 |
| Synopsis document urls | Not specified |
| Syn att change comments | Not specified |
| Cfdas 1 / Id | 434530 |
| Cfdas 1 / Opportunity id | 363151 |
| Cfdas 1 / Cfda number | 97.144 |
| Cfdas 1 / Program title | Flood Mitigation Assistance (FMA) Swift Current |
| Opportunity pkgs | Not specified |
| Closed opportunity pkgs | Not specified |
| Original due date | Jan 31, 2028 12:00:00 AM EST |
| Original due date desc | Not specified |
| Synopsis modified fields | Not specified |
| Forecast modified fields | Not specified |
| Error messages | Not specified |
| Syn post date in past | Yes |
| Doc type | synopsis |
| Forecast hist count | 0 |
| Synopsis hist count | 0 |
| Assist compatible | No |
| Assist url | Not specified |
| Related opps | Not specified |
| Ost | POSTED |
Related Documents
Packages
There are no packages on this grant.