Opportunity ID: 211113
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | R12AC80006 |
| Funding Opportunity Title: | Adaptation of Western US Agriculture to Climate Change Induced Water Scarcity |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Natural Resources |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.560 — SECURE Water Act – Research Agreements |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Dec 14, 2012 |
| Last Updated Date: | Jun 05, 2013 |
| Original Closing Date for Applications: | Dec 28, 2012 |
| Current Closing Date for Applications: | Jun 19, 2013 This is a continuation of a previously awarded sole source selection. |
| Archive Date: | Jun 20, 2013 |
| Estimated Total Program Funding: | $87,000 |
| Award Ceiling: | $87,000 |
| Award Floor: | $1 |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | Bureau of Reclamation – Denver Office |
| Description: | The reason for this continuation is to embark on and complete the second phase of our research project. We are on track to accomplish all milestones laid out for the first year and first phase of the project.
The goal of this proposed research is to compile and synthesize studies that address the impact of climate change on water resources and agricultural production in the western US. This proposed research is expected to prepare the basis for a larger project where data collected in this phase plus data to be identified from existing datasets will be merged and analyzed to provide a quantitative assessment of adaptation of farmers to Climate Change Induced Water Scarcity. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Michelle Maher
Grants Officer Phone 303-445-2025 Email:mmaher@usbr.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| This is a continuation of an existing award that was previously funding through a sole source selection. | Jun 05, 2013 | |
| Jun 05, 2013 |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | R12AC80006 |
| Funding Opportunity Title: | Adaptation of Western US Agriculture to Climate Change Induced Water Scarcity |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Natural Resources |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.560 — SECURE Water Act – Research Agreements |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Dec 14, 2012 |
| Last Updated Date: | Jun 05, 2013 |
| Original Closing Date for Applications: | Dec 28, 2012 |
| Current Closing Date for Applications: | Jun 19, 2013 This is a continuation of a previously awarded sole source selection. |
| Archive Date: | Jun 20, 2013 |
| Estimated Total Program Funding: | $87,000 |
| Award Ceiling: | $87,000 |
| Award Floor: | $1 |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | Bureau of Reclamation – Denver Office |
| Description: | The reason for this continuation is to embark on and complete the second phase of our research project. We are on track to accomplish all milestones laid out for the first year and first phase of the project.
The goal of this proposed research is to compile and synthesize studies that address the impact of climate change on water resources and agricultural production in the western US. This proposed research is expected to prepare the basis for a larger project where data collected in this phase plus data to be identified from existing datasets will be merged and analyzed to provide a quantitative assessment of adaptation of farmers to Climate Change Induced Water Scarcity. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Michelle Maher
Grants Officer Phone 303-445-2025 Email:mmaher@usbr.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | R12AC80006 |
| Funding Opportunity Title: | Adaptation of Western US Agriculture to Climate Change Induced Water Scarcity |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Natural Resources |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.560 — SECURE Water Act – Research Agreements |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jun 05, 2013 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Dec 28, 2012 |
| Archive Date: | Dec 29, 2012 |
| Estimated Total Program Funding: | $25,000 |
| Award Ceiling: | $25,000 |
| Award Floor: | $1 |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | Bureau of Reclamation – Denver Office |
| Description: | The goal of this proposed research is to compile and synthesize studies that address the impact of climate change on water resources and agricultural production in the western US. This proposed research is expected to prepare the basis for a larger project where data collected in this phase plus data to be identified from existing datasets will be merged and analyzed to provide a quantitative assessment of adaptation of farmers to Climate Change Induced Water Scarcity. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Michelle Maher
Grants Officer Phone 303-445-2025 Email:mmaher@usbr.gov |
Related Documents
Packages
| Agency Contact Information: | Michelle Maher Grants Officer Phone 303-445-2025 Email: mmaher@usbr.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| R12AC80006 | Adaptation of Western US Agriculture to Climate Change Induced Water Scarcity | PKG00156050 | Dec 14, 2012 | Jun 19, 2013 | View |