Opportunity ID: 353383
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | M24AS00314 |
| Funding Opportunity Title: | NT-20-03B: Next Generation of Animal Telemetry: Transmitter Development |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Environment |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 15.423 — Bureau of Ocean Energy Management (BOEM) Environmental Studies (ES) |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 3 |
| Posted Date: | Apr 03, 2024 |
| Last Updated Date: | May 06, 2024 |
| Original Closing Date for Applications: | May 03, 2024 Electronically submitted applications must be submitted no later than 5:00 p.m., ET,on the listed application due date. |
| Current Closing Date for Applications: | May 08, 2024 Electronically submitted applications must be submitted no later than 5:00 p.m., ET,on the listed application due date. |
| Archive Date: | – |
| Estimated Total Program Funding: | $630,000 |
| Award Ceiling: | $210,000 |
| Award Floor: | $160,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Single Source Cooperative Agreement with University of Colorado, Boulder |
Additional Information
| Agency Name: | Bureau of Ocean Energy Management |
| Description: |
BOEM is seeking concept design, prototype construction, and deployment testing of satellite-borne TOA receive systems. These receivers will work in tandem with terrestrial and marine transmitters (tags) and auxiliary terrestrial TOA receivers to form a global ultra-low energy positioning system. BOEM is seeking teams with prior demonstrated expertise in both low-power time-of-arrival positioning systems and CubeSat design and mission operations. Information gained from movement studies enabled by this technology will feed directly into BOEM’s environmental assessments and decision documents. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Dominquie Bruce-Morton
dominique.bruce-morton@bsee.gov Email:dominique.bruce-morton@bsee.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| The purpose of this amendment is to extend the closing date to allow the application to be downloaded into Grants.gov. | May 06, 2024 | |
| The purpose of the amendment is to include in sections
D2. SF 424 Budget Information for Non-Construction Programs: k. Indirect Charges (Overhead) and D6. Funding Restrictions: Required Indirect Cost Statement to be submitted with the application, to read as follows: Eligible applicants are Coastal State Governments, and Public, State Controlled Institutions of Higher Education, and non-profit organizations. Applicants affiliated with Cooperative Ecosystem Studies Units (CESU) are encouraged, particularly members of the University of Colorado, Boulder CESU Network. The negotiated CESU overhead rate of 17.5% applies. |
Apr 03, 2024 | |
| Apr 03, 2024 |
DISPLAYING: Synopsis 3
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | M24AS00314 |
| Funding Opportunity Title: | NT-20-03B: Next Generation of Animal Telemetry: Transmitter Development |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Environment |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 15.423 — Bureau of Ocean Energy Management (BOEM) Environmental Studies (ES) |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 3 |
| Posted Date: | Apr 03, 2024 |
| Last Updated Date: | May 06, 2024 |
| Original Closing Date for Applications: | May 03, 2024 Electronically submitted applications must be submitted no later than 5:00 p.m., ET,on the listed application due date. |
| Current Closing Date for Applications: | May 08, 2024 Electronically submitted applications must be submitted no later than 5:00 p.m., ET,on the listed application due date. |
| Archive Date: | – |
| Estimated Total Program Funding: | $630,000 |
| Award Ceiling: | $210,000 |
| Award Floor: | $160,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Single Source Cooperative Agreement with University of Colorado, Boulder |
Additional Information
| Agency Name: | Bureau of Ocean Energy Management |
| Description: |
BOEM is seeking concept design, prototype construction, and deployment testing of satellite-borne TOA receive systems. These receivers will work in tandem with terrestrial and marine transmitters (tags) and auxiliary terrestrial TOA receivers to form a global ultra-low energy positioning system. BOEM is seeking teams with prior demonstrated expertise in both low-power time-of-arrival positioning systems and CubeSat design and mission operations. Information gained from movement studies enabled by this technology will feed directly into BOEM’s environmental assessments and decision documents. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Dominquie Bruce-Morton
dominique.bruce-morton@bsee.gov Email:dominique.bruce-morton@bsee.gov |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | M24AS00314 |
| Funding Opportunity Title: | NT-20-03B: Next Generation of Animal Telemetry: Transmitter Development |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Environment |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 15.423 — Bureau of Ocean Energy Management (BOEM) Environmental Studies (ES) |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Apr 03, 2024 |
| Last Updated Date: | Apr 16, 2024 |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | May 03, 2024 Electronically submitted applications must be submitted no later than 5:00 p.m., ET,on the listed application due date. |
| Archive Date: | – |
| Estimated Total Program Funding: | $630,000 |
| Award Ceiling: | $210,000 |
| Award Floor: | $160,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Single Source Cooperative Agreement with University of Colorado, Boulder |
Additional Information
| Agency Name: | Bureau of Ocean Energy Management |
| Description: | BOEM is seeking concept design, prototype construction, and deployment testing of satellite-borne TOA receive systems. These receivers will work in tandem with terrestrial and marine transmitters (tags) and auxiliary terrestrial TOA receivers to form a global ultra-low energy positioning system. BOEM is seeking teams with prior demonstrated expertise in both low-power time-of-arrival positioning systems and CubeSat design and mission operations. Information gained from movement studies enabled by this technology will feed directly into BOEM’s environmental assessments and decision documents. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Dominquie Bruce-Morton
dominique.bruce-morton@bsee.gov Email:dominique.bruce-morton@bsee.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | M24AS00314 |
| Funding Opportunity Title: | NT-20-03B: Next Generation of Animal Telemetry: Transmitter Development |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Environment |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 15.423 — Bureau of Ocean Energy Management (BOEM) Environmental Studies (ES) |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Apr 03, 2024 |
| Last Updated Date: | Apr 03, 2024 |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | May 03, 2024 Electronically submitted applications must be submitted no later than 5:00 p.m., ET,on the listed application due date. |
| Archive Date: | – |
| Estimated Total Program Funding: | $630,000 |
| Award Ceiling: | $210,000 |
| Award Floor: | $160,000 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Single Source Cooperative Agreement with University of Colorado, Boulder |
Additional Information
| Agency Name: | Bureau of Ocean Energy Management |
| Description: | BOEM is seeking concept design, prototype construction, and deployment testing of satellite-borne TOA receive systems. These receivers will work in tandem with terrestrial and marine transmitters (tags) and auxiliary terrestrial TOA receivers to form a global ultra-low energy positioning system. BOEM is seeking teams with prior demonstrated expertise in both low-power time-of-arrival positioning systems and CubeSat design and mission operations. Information gained from movement studies enabled by this technology will feed directly into BOEM’s environmental assessments and decision documents. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Dominquie Bruce-Morton
dominique.bruce-morton@bsee.gov Email:dominique.bruce-morton@bsee.gov |
Related Documents
Packages
| Agency Contact Information: | Dominquie Bruce-Morton dominique.bruce-morton@bsee.gov Email: dominique.bruce-morton@bsee.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 15.423 | PKG00285728 | Apr 03, 2024 | May 08, 2024 | View | ||
| 15.423 | M24AS00314 | NT-20-03B: Next Generation of Animal Telemetry: Transmitter Development | PKG00285727 | Apr 03, 2024 | May 08, 2024 | View |