Opportunity ID: 363631
General Information
| Funding Opportunity Number | USDA-AMS-TM-CCG-G-26-0001 |
| Funding Opportunity Title | Cold Chain Grants for Emergency Food Assistance |
| Agency | Agricultural Marketing Service |
| Document Type | synopsis |
| Version | 1 |
| Opportunity Category | Discretionary |
| Opportunity Category Explanation | Not specified |
| Funding Instrument Type | Grant |
| Category of Funding Activity | Agriculture |
| Category Explanation | Not specified |
| Expected Number of Awards | 3 |
| Cost Sharing or Matching Requirement | No |
| Posted Date | Aug 17, 2026 12:00:00 AM EDT |
| Last Updated Date | Aug 17, 2026 03:27:30 PM EDT |
| Original Closing Date | Oct 01, 2026 12:00:00 AM EDT |
| Original Closing Date Notes | Applications must be submitted electronically no later than 11:59 pm Eastern Time. |
| Current Closing Date | Oct 01, 2026 12:00:00 AM EDT |
| Current Closing Date Notes | Applications must be submitted electronically no later than 11:59 pm Eastern Time. |
| Estimated Synopsis Date | Not specified |
| Estimated Application Due Date | Not specified |
| Estimated Award Date | Not specified |
| Estimated Project Start Date | Not specified |
| Archive Date | Oct 31, 2026 12:00:00 AM EDT |
| Estimated Total Program Funding | 7,500,000 |
| Award Ceiling | 7,500,000 |
| Award Floor | 2,000,000 |
Assistance Listings
- 10.197 — Cold Chain Grants for Emergency Food Assistance
Eligibility
| Eligible Applicants | Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education |
Description
AMS will award these funds competitively to at least one eligible organization that meets program requirements and whose expertise is consistent with the purpose of the grant program. The selected grant recipient(s) will provide management, oversight, consultation and expertise necessary to advance the purpose and activities of the program, primarily through a subaward program to support cold storage within the middle of the supply chain. These equipment investments will be made through subawards to food banks, faith-based organizations, and other public or private nonprofit organizations that provide nutrition assistance, such as prepared meals or food for use at home, to people with low-income or challenging financial circumstances.
Additional Information
| Contact | Agricultural Marketing Service |
| Contact Information | USDA, Agricultural Marketing Service AMS.CCG@usda.gov |
| AMS.CCG@usda.gov | |
| Email Description | AMS.CCG@usda.gov |
| Phone | 202-260-8449 |
Additional information
Version History
| Id | 363631 |
| Revision | 0 |
| Opportunity number | USDA-AMS-TM-CCG-G-26-0001 |
| Opportunity title | Cold Chain Grants for Emergency Food Assistance |
| Owning agency code | USDA-AMS |
| Opportunity category / Category | D |
| Opportunity category / Description | Discretionary |
| Synopsis / Opportunity id | 363631 |
| Synopsis / Version | 1 |
| Synopsis / Agency code | USDA-AMS |
| Synopsis / Agency name | Agricultural Marketing Service |
| Synopsis / Agency phone | 202-260-8449 |
| Synopsis / Agency address desc | AMS.CCG@usda.gov |
| Synopsis / Agency details / Code | AMS |
| Synopsis / Agency details / Seed | USDA-AMS |
| Synopsis / Agency details / Agency name | Agricultural Marketing Service |
| Synopsis / Agency details / Agency code | USDA-AMS |
| Synopsis / Agency details / Top agency code | USDA |
| Synopsis / Top agency details / Code | USDA |
| Synopsis / Top agency details / Seed | USDA |
| Synopsis / Top agency details / Agency name | Department of Agriculture |
| Synopsis / Top agency details / Agency code | USDA |
| Synopsis / Top agency details / Top agency code | USDA |
| Synopsis / Agency contact phone | 202-260-8449 |
| Synopsis / Agency contact name | Agricultural Marketing Service |
| Synopsis / Agency contact desc | USDA, Agricultural Marketing Service AMS.CCG@usda.gov |
| Synopsis / Agency contact email | AMS.CCG@usda.gov |
| Synopsis / Agency contact email desc | AMS.CCG@usda.gov |
| Synopsis / Synopsis desc | AMS will award these funds competitively to at least one eligible organization that meets program requirements and whose expertise is consistent with the purpose of the grant program. The selected grant recipient(s) will provide management, oversight, consultation and expertise necessary to advance the purpose and activities of the program, primarily through a subaward program to support cold storage within the middle of the supply chain. These equipment investments will be made through subawards to food banks, faith-based organizations, and other public or private nonprofit organizations that provide nutrition assistance, such as prepared meals or food for use at home, to people with low-income or challenging financial circumstances. |
| Synopsis / Response date | Oct 01, 2026 12:00:00 AM EDT |
| Synopsis / Response date desc | Applications must be submitted electronically no later than 11:59 pm Eastern Time. |
| Synopsis / Posting date | Aug 17, 2026 12:00:00 AM EDT |
| Synopsis / Archive date | Oct 31, 2026 12:00:00 AM EDT |
| Synopsis / Cost sharing | No |
| Synopsis / Number of awards | 3 |
| Synopsis / Estimated funding | 7500000 |
| Synopsis / Estimated funding formatted | 7,500,000 |
| Synopsis / Award ceiling | 7500000 |
| Synopsis / Award ceiling formatted | 7,500,000 |
| Synopsis / Award floor | 2000000 |
| Synopsis / Award floor formatted | 2,000,000 |
| Synopsis / Create time stamp | Aug 17, 2026 03:34:34 PM EDT |
| Synopsis / Created date | Aug 17, 2026 03:27:30 PM EDT |
| Synopsis / Last updated date | Aug 17, 2026 03:27:30 PM EDT |
| Synopsis / Applicant types 1 / Id | 12 |
| Synopsis / Applicant types 1 / Description | Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education |
| Synopsis / Funding instruments 1 / Id | G |
| Synopsis / Funding instruments 1 / Description | Grant |
| Synopsis / Funding activity categories 1 / Id | AG |
| Synopsis / Funding activity categories 1 / Description | Agriculture |
| Synopsis / Response date str | 2026-10-01-00-00-00 |
| Synopsis / Posting date str | 2026-08-17-00-00-00 |
| Synopsis / Archive date str | 2026-10-31-00-00-00 |
| Synopsis / Create time stamp str | 2026-08-17-15-34-34 |
| Agency details / Code | AMS |
| Agency details / Seed | USDA-AMS |
| Agency details / Agency name | Agricultural Marketing Service |
| Agency details / Agency code | USDA-AMS |
| Agency details / Top agency code | USDA |
| Top agency details / Code | USDA |
| Top agency details / Seed | USDA |
| Top agency details / Agency name | Department of Agriculture |
| Top agency details / Agency code | USDA |
| Top agency details / Top agency code | USDA |
| Synopsis attachment folders 1 / Id | 81108 |
| Synopsis attachment folders 1 / Opportunity id | 363631 |
| Synopsis attachment folders 1 / Folder type | Full Announcement |
| Synopsis attachment folders 1 / Folder name | Full Announcement |
| Synopsis attachment folders 1 / Zip lob size | 549638 |
| Synopsis attachment folders 1 / Created date | Aug 17, 2026 03:34:32 PM EDT |
| Synopsis attachment folders 1 / Last updated date | Aug 17, 2026 03:34:34 PM EDT |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Id | 354645 |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Opportunity id | 363631 |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Mime type | application/pdf |
| Synopsis attachment folders 1 / Synopsis attachments 1 / File name | CCG NOFO.pdf |
| Synopsis attachment folders 1 / Synopsis attachments 1 / File description | CCG NOFO.pdf |
| Synopsis attachment folders 1 / Synopsis attachments 1 / File lob size | 635266 |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Created date | Aug 17, 2026 03:34:34 PM EDT |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Synopsis att folder id | 81108 |
| Synopsis document urls | Not specified |
| Syn att change comments | Not specified |
| Cfdas 1 / Id | 435104 |
| Cfdas 1 / Opportunity id | 363631 |
| Cfdas 1 / Cfda number | 10.197 |
| Cfdas 1 / Program title | Cold Chain Grants for Emergency Food Assistance |
| Opportunity pkgs 1 / Id | 293989 |
| Opportunity pkgs 1 / Topportunity id | 363631 |
| Opportunity pkgs 1 / Family id | 15 |
| Opportunity pkgs 1 / Dialect | XFDL2.2 |
| Opportunity pkgs 1 / Opportunity number | USDA-AMS-TM-CCG-G-26-0001 |
| Opportunity pkgs 1 / Opportunity title | Cold Chain Grants for Emergency Food Assistance |
| Opportunity pkgs 1 / Cfda number | 10.197 |
| Opportunity pkgs 1 / Opening date | 2026-08-17 |
| Opportunity pkgs 1 / Closing date | 2026-10-01 |
| Opportunity pkgs 1 / Owning agency code | USDA-AMS |
| Opportunity pkgs 1 / Agency details / Code | AMS |
| Opportunity pkgs 1 / Agency details / Seed | USDA-AMS |
| Opportunity pkgs 1 / Agency details / Agency name | Agricultural Marketing Service |
| Opportunity pkgs 1 / Agency details / Agency code | USDA-AMS |
| Opportunity pkgs 1 / Agency details / Top agency code | USDA |
| Opportunity pkgs 1 / Top agency details / Code | USDA |
| Opportunity pkgs 1 / Top agency details / Seed | USDA |
| Opportunity pkgs 1 / Top agency details / Agency name | Department of Agriculture |
| Opportunity pkgs 1 / Top agency details / Agency code | USDA |
| Opportunity pkgs 1 / Top agency details / Top agency code | USDA |
| Opportunity pkgs 1 / Program title | Cold Chain Grants for Emergency Food Assistance |
| Opportunity pkgs 1 / Contact info | USDA, Agricultural Marketing Service |
| Opportunity pkgs 1 / Grace period | 0 |
| Opportunity pkgs 1 / Competition id | USDA-AMS-TM-CCG-G-26-0001 |
| Opportunity pkgs 1 / Competition title | Cold Chain Grants for Emergency Food Assistance |
| Opportunity pkgs 1 / Electronic required | Y |
| Opportunity pkgs 1 / Expected application count | 30 |
| Opportunity pkgs 1 / Expected application size | 0 |
| Opportunity pkgs 1 / Open to applicant type | 1 |
| Opportunity pkgs 1 / Is multi project | N |
| Opportunity pkgs 1 / Extension | |
| Opportunity pkgs 1 / Mimetype | application/pdf |
| Opportunity pkgs 1 / Last update | Aug 17, 2026 03:34:16 PM EDT |
| Opportunity pkgs 1 / Workspace compatible flag | Y |
| Opportunity pkgs 1 / Package id | PKG00293989 |
| Opportunity pkgs 1 / Opening date str | 2026-08-17-00-00-00 |
| Opportunity pkgs 1 / Closing date str | 2026-10-01-00-00-00 |
| Closed opportunity pkgs | Not specified |
| Original due date | Oct 01, 2026 12:00:00 AM EDT |
| Original due date desc | Applications must be submitted electronically no later than 11:59 pm Eastern Time. |
| Synopsis modified fields | Not specified |
| Forecast modified fields | Not specified |
| Error messages | Not specified |
| Syn post date in past | Yes |
| Doc type | synopsis |
| Forecast hist count | 0 |
| Synopsis hist count | 0 |
| Assist compatible | No |
| Assist url | Not specified |
| Related opps | Not specified |
| Ost | POSTED |
Related Documents
There are no related documents on this grant.
Packages
| Agency Contact Information: | USDA, Agricultural Marketing Service AMS.CCG@usda.gov |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 10.197 | USDA-AMS-TM-CCG-G-26-0001 | Cold Chain Grants for Emergency Food Assistance | PKG00293989 | 2026-08-17 | 2026-10-01 | View |