This department is offering the Cooperative Ecosystem Studies Unit, Chesapeake Watershed CESU grant to address a national-level science problem related to pollination and pesticide impacts. The project requires collaboration with external technology partners to develop innovative tools for detecting sublethal changes in animals and pollinators. The grant aims to demonstrate the effectiveness of sustained-release chemical delivery devices by measuring biomarker responses. By focusing on individual animal conditions, the project aims to contribute to ecosystem health assessment and align USGS interests with national priorities.
Opportunity ID: 277598
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | G15AS00121 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Chesapeak Watershed CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Jul 01, 2015 |
| Last Updated Date: | Jul 20, 2015 |
| Original Closing Date for Applications: | Jul 17, 2015 |
| Current Closing Date for Applications: | Jul 31, 2015 |
| Archive Date: | Oct 01, 2015 |
| Estimated Total Program Funding: | $20,821 |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU���s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Chesapeake Watershed Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | national-level science problem with novel methods. The expertise and contributions of external technology partners is required for this scientific pursuit which is aligning USGS interests with recently recognized national priorities with regard to pollination, thus representing a significant opportunity for growth. The application of innovative tools is needed for addressing this important issue of the detection of sublethal changes in animals and pollinators to the increasingly available pesticide class which is the fastest growing class globally (Gibbons et al., 2014). This proof-of-concept project will demonstrate effectiveness of a sustained-release chemical delivery device, as evidenced by measuring sub-lethal biomarker responses at the cell and molecular level. These data help to shed light on individual animal condition, whereby ecosystem health is reflected by the health of its animals. |
| Link to Additional Information: | http://www.grants.gov/ |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves, 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| to extend due date | Jul 20, 2015 | |
| Jul 20, 2015 |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | G15AS00121 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Chesapeak Watershed CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Jul 01, 2015 |
| Last Updated Date: | Jul 20, 2015 |
| Original Closing Date for Applications: | Jul 17, 2015 |
| Current Closing Date for Applications: | Jul 31, 2015 |
| Archive Date: | Oct 01, 2015 |
| Estimated Total Program Funding: | $20,821 |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU���s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Chesapeake Watershed Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | national-level science problem with novel methods. The expertise and contributions of external technology partners is required for this scientific pursuit which is aligning USGS interests with recently recognized national priorities with regard to pollination, thus representing a significant opportunity for growth. The application of innovative tools is needed for addressing this important issue of the detection of sublethal changes in animals and pollinators to the increasingly available pesticide class which is the fastest growing class globally (Gibbons et al., 2014). This proof-of-concept project will demonstrate effectiveness of a sustained-release chemical delivery device, as evidenced by measuring sub-lethal biomarker responses at the cell and molecular level. These data help to shed light on individual animal condition, whereby ecosystem health is reflected by the health of its animals. |
| Link to Additional Information: | http://www.grants.gov/ |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves, 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | G15AS00121 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Chesapeak Watershed CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jul 20, 2015 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jul 17, 2015 |
| Archive Date: | Oct 01, 2015 |
| Estimated Total Program Funding: | $20,821 |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU���s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Chesapeake Watershed Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | national-level science problem with novel methods. The expertise and contributions of external technology partners is required for this scientific pursuit which is aligning USGS interests with recently recognized national priorities with regard to pollination, thus representing a significant opportunity for growth. The application of innovative tools is needed for addressing this important issue of the detection of sublethal changes in animals and pollinators to the increasingly available pesticide class which is the fastest growing class globally (Gibbons et al., 2014). This proof-of-concept project will demonstrate effectiveness of a sustained-release chemical delivery device, as evidenced by measuring sub-lethal biomarker responses at the cell and molecular level. These data help to shed light on individual animal condition, whereby ecosystem health is reflected by the health of its animals. |
| Link to Additional Information: | http://www.grants.gov/ |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves, 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
Related Documents
Folder 277598 Full Announcement-1 -> funding opportunity.pdf
Packages
| Agency Contact Information: | Faith Graves, 703-648-7356 fgraves@usgs.gov Email: fgraves@usgs.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 15.808 | G15AS00121 | Cooperative Ecosystem Studies Unit, Chesapeak Watershed CESU | PKG00217683 | Jul 01, 2015 | Jul 31, 2015 | View |
Package 1
Mandatory forms
277598 SF424_2_1-2.1.pdf
277598 Project-1.1.pdf
277598 SF424A-1.0.pdf
277598 SF424B-1.1.pdf