The U.S. Geological Survey (USGS) Fort Collins Science Center offers a grant opportunity to CESU partners to quantify ecosystem services from agricultural lands using satellite data, particularly focusing on the USDA’s Conservation Reserve Program (CRP). This research aims to assess habitat quality post-CRP contract expiration by linking remote sensing indicators with ground-collected data. The project seeks to develop innovative methods to evaluate environmental benefits of CRP lands and improve conservation decision-making. Closing date for applications is Sep 18, 2019. This grant provides a chance to contribute to advancing knowledge on sustainable land management practices in collaboration with USDA and DOI partners.
Opportunity ID: 320236
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G19AS00133 |
Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Great Lakes Northern Forests CESU |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.808 — U.S. Geological Survey Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 1 |
Posted Date: | Sep 04, 2019 |
Last Updated Date: | Sep 04, 2019 |
Original Closing Date for Applications: | Sep 18, 2019 |
Current Closing Date for Applications: | Sep 18, 2019 |
Archive Date: | Dec 04, 2019 |
Estimated Total Program Funding: | $37,000 |
Award Ceiling: | $37,000 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Great Lakes ¿ Northern Forest (CESU) Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | The U.S. Geological Survey (USGS) Fort Collins Science Center (FORT) is offering a funding opportunity to a CESU partner to quantify ecosystem services provided by agricultural lands using satellite data. Earth observation satellites offer an efficient medium to assess various characteristics of the USDAs Conservation Reserve Program (CRP) program; yet little work has been conducted in this field. Land tenure in the CRP fluctuates and there is little information on the environmental services provided by these fields after the CRP contract expires. Fields that do not return to cultivation may continue to provide some level of conservation benefits and habitat quality that is not fully captured by CRP acreage alone. The goal of this research is to link remotely sensed indicators with ground-collected data of habitat quality. This presents a unique opportunity to test new and efficient ways to evaluate environmental benefits of CRP lands. Partners, including the USDA, remain committed to a cooperative process to help insure that the data products and results we produce will inform management decisions. Research techniques developed in this effort may be integrated into other projects involving agricultural lands and DOI cooperators. |
Link to Additional Information: | https://www.grants.gov/ |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
Version History
Version | Modification Description | Updated Date |
---|---|---|
Related Documents
Folder 320236 Full Announcement-FUNDING OPPORTUNITY -> FUNDING OPPORTUNITY.pdf
Packages
Agency Contact Information: | Faith Graves 703-648-7356 fgraves@usgs.gov Email: fgraves@usgs.gov |
Who Can Apply: | Organization Applicants |
Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
---|---|---|---|---|---|---|
15.808 | G19AS00133 | Cooperative Ecosystem Studies Unit, Great Lakes Northern Forests CESU | PKG00254509 | Sep 04, 2019 | Sep 18, 2019 | View |
Package 1
Mandatory forms
320236 SF424_2_1-2.1.pdf
320236 ProjectNarrativeAttachments_1_2-1.2.pdf
320236 SF424A-1.0.pdf
320236 SF424B-1.1.pdf