The USGS Fort Collins Science Center is offering a grant for research on climate reconstruction from Populus tree rings in the western US and western China. This grant aims to study the impact of climate change on river flows, particularly in snowmelt rivers of western North America. The research will help assess the effects of global change on water supplies and riverine ecosystems on federal lands. By analyzing tree rings, the study will distinguish between human-induced climate change and natural climate variation, providing valuable insights for adaptation strategies. The grant seeks to expand the use of tree-ring analysis to different ecosystems, contributing to a better understanding of past climate variations.
Opportunity ID: 257391
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | G14AS00089 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Jun 11, 2014 |
| Last Updated Date: | Jun 16, 2014 |
| Original Closing Date for Applications: | Jun 20, 2014 |
| Current Closing Date for Applications: | Jul 11, 2014 |
| Archive Date: | Sep 11, 2014 |
| Estimated Total Program Funding: | $34,000 |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Rocky Mountains Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The U.S. Geological Survey¿s Fort Collins Science Center (USGS) is offering a funding opportunity to a CESU partner for research on climate reconstruction from tree rings of Populus (cottonwood and poplar) in the western United States and western China. Shifts in river flows are a central impact of climate change. Along snowmelt rivers in interior western North America, increases in winter and spring temperatures are beginning to cause increased winter flows, earlier snowmelt peaks, smaller annual peaks, and decreased summer low flows. These shifts threaten agricultural and municipal water supplies, especially in dry regions. In addition, because flow timing and magnitude are central to the functioning of riverine ecosystems, these shifts affect the abundance of many native species and provide opportunities for spread of already dominant invasive species. Therefore, monitoring of flow variation is central to assessment of the effects of global change to water supplies and riverine ecosystems on federal lands. The effects of human-induced climate change on river flow cannot be understood, however, unless they can be distinguished from the effects of natural climate variation and water management. Fluctuations in climate over the last century have caused flow shifts similar in magnitude to the effects of construction of major reservoirs. Therefore, there is a great need for studies of climate and flow variation over the last few centuries to assist in detecting and adapting to effects of global change. Because stream-gage records are, at most, about 100 years long, other techniques, including tree-ring analysis, must be developed to extend those records. This need is especially great in relatively treeless areas like the Great Plains where knowledge of past climate is limited by the scarcity of old trees. Ongoing work by USGS has demonstrated the feasibility of using Populus ring width to reconstruct flow along perennial meandering rivers of the Great Plains. The purpose of this funding opportunity is to test the feasibility of expanding this approach to other ecosystems in three ways. |
| Link to Additional Information: | http://www.grants.gov/ |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves, 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| to extend due date | Jun 16, 2014 | |
| Jun 16, 2014 |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | G14AS00089 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 2 |
| Posted Date: | Jun 11, 2014 |
| Last Updated Date: | Jun 16, 2014 |
| Original Closing Date for Applications: | Jun 20, 2014 |
| Current Closing Date for Applications: | Jul 11, 2014 |
| Archive Date: | Sep 11, 2014 |
| Estimated Total Program Funding: | $34,000 |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Rocky Mountains Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The U.S. Geological Survey¿s Fort Collins Science Center (USGS) is offering a funding opportunity to a CESU partner for research on climate reconstruction from tree rings of Populus (cottonwood and poplar) in the western United States and western China. Shifts in river flows are a central impact of climate change. Along snowmelt rivers in interior western North America, increases in winter and spring temperatures are beginning to cause increased winter flows, earlier snowmelt peaks, smaller annual peaks, and decreased summer low flows. These shifts threaten agricultural and municipal water supplies, especially in dry regions. In addition, because flow timing and magnitude are central to the functioning of riverine ecosystems, these shifts affect the abundance of many native species and provide opportunities for spread of already dominant invasive species. Therefore, monitoring of flow variation is central to assessment of the effects of global change to water supplies and riverine ecosystems on federal lands. The effects of human-induced climate change on river flow cannot be understood, however, unless they can be distinguished from the effects of natural climate variation and water management. Fluctuations in climate over the last century have caused flow shifts similar in magnitude to the effects of construction of major reservoirs. Therefore, there is a great need for studies of climate and flow variation over the last few centuries to assist in detecting and adapting to effects of global change. Because stream-gage records are, at most, about 100 years long, other techniques, including tree-ring analysis, must be developed to extend those records. This need is especially great in relatively treeless areas like the Great Plains where knowledge of past climate is limited by the scarcity of old trees. Ongoing work by USGS has demonstrated the feasibility of using Populus ring width to reconstruct flow along perennial meandering rivers of the Great Plains. The purpose of this funding opportunity is to test the feasibility of expanding this approach to other ecosystems in three ways. |
| Link to Additional Information: | http://www.grants.gov/ |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves, 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | G14AS00089 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jun 16, 2014 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jun 20, 2014 |
| Archive Date: | Sep 11, 2014 |
| Estimated Total Program Funding: | $34,000 |
| Award Ceiling: | $0 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Rocky Mountains Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The U.S. Geological Survey¿s Fort Collins Science Center (USGS) is offering a funding opportunity to a CESU partner for research on climate reconstruction from tree rings of Populus (cottonwood and poplar) in the western United States and western China. Shifts in river flows are a central impact of climate change. Along snowmelt rivers in interior western North America, increases in winter and spring temperatures are beginning to cause increased winter flows, earlier snowmelt peaks, smaller annual peaks, and decreased summer low flows. These shifts threaten agricultural and municipal water supplies, especially in dry regions. In addition, because flow timing and magnitude are central to the functioning of riverine ecosystems, these shifts affect the abundance of many native species and provide opportunities for spread of already dominant invasive species. Therefore, monitoring of flow variation is central to assessment of the effects of global change to water supplies and riverine ecosystems on federal lands. The effects of human-induced climate change on river flow cannot be understood, however, unless they can be distinguished from the effects of natural climate variation and water management. Fluctuations in climate over the last century have caused flow shifts similar in magnitude to the effects of construction of major reservoirs. Therefore, there is a great need for studies of climate and flow variation over the last few centuries to assist in detecting and adapting to effects of global change. Because stream-gage records are, at most, about 100 years long, other techniques, including tree-ring analysis, must be developed to extend those records. This need is especially great in relatively treeless areas like the Great Plains where knowledge of past climate is limited by the scarcity of old trees. Ongoing work by USGS has demonstrated the feasibility of using Populus ring width to reconstruct flow along perennial meandering rivers of the Great Plains. The purpose of this funding opportunity is to test the feasibility of expanding this approach to other ecosystems in three ways. |
| Link to Additional Information: | http://www.grants.gov/ |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves, 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
Related Documents
Folder 257391 Full Announcement-1 -> FUNDING OPPORTUNITY.pdf
Packages
| Agency Contact Information: | Faith Graves, 703-648-7356 fgraves@usgs.gov Email: fgraves@usgs.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 15.808 | G14AS00089 | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU | PKG00198884 | Jun 11, 2014 | Jul 11, 2014 | View |
Package 1
Mandatory forms
257391 SF424_2_1-2.1.pdf
257391 Project-1.1.pdf
257391 SF424A-1.0.pdf
257391 SF424B-1.1.pdf