The Department of Conservation is offering a grant to conduct a 3-year project studying the population dynamics of threatened piping plovers on the Niobrara River in Nebraska. The project aims to estimate survival and reproductive output of the birds, explore their connection to breeding populations in the Great Plains, and analyze their habitat relationship using imagery and monitoring data. The grant is open for applications until January 12, 2015.
Opportunity ID: 270781
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | P15AC00078 |
| Funding Opportunity Title: | Population Dynamics of Threatened Piping Plovers on the Niobrara River, Nebraska |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Education Environment Natural Resources |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.945 — Cooperative Research and Training Programs – Resources of the National Park System |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Dec 22, 2014 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Jan 12, 2015 |
| Current Closing Date for Applications: | Jan 12, 2015 |
| Archive Date: | Feb 11, 2015 |
| Estimated Total Program Funding: | $273,007 |
| Award Ceiling: | $273,007 |
| Award Floor: | $107,000 |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | National Park Service |
| Description: | The 3-year project would document the population dynamics of threatened piping plovers (Charadrius melodus) on the Niobrara River in northeastern Nebraska, including the 39-mile and 59-mile segments of the Missouri National Recreational River (MNRR) during the 20152016 breeding seasons. Specifically, the project will estimate survival and reproductive output of birds nesting on sandbars on the lower Niobrara, as well as the connection of these birds to the breeding populations throughout the Great Plains. Additionally, the project will examine the relationship between these birds and their habitat using remotely-sensed imagery and monitoring data from various groups and locations along the Niobrara. |
| Link to Additional Information: | Grants.gov |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Katie Schroeder
Grants Management Officer Phone 402-661-1640 Email:catherine_schroeder@nps.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 270781 Full Announcement-1 -> MNRR_VT_NOI.pdf
Packages
There are no packages on this grant.