The Department of Environmental Sciences is offering a grant for a study on ‘Soundscapes as coupled systems of biodiversity and human experience’. This grant aims to develop a social-ecological approach to measure soundscapes in National Parks in response to the increasing anthropogenic noise from transportation networks and human population growth. The study will focus on the impacts of loud soundscapes on animal behavior, reproductive success, and community structure, aiming to better understand the effects of anthropogenic noise on biodiversity and human experiences in natural environments.
Opportunity ID: 279184
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | P15AS00434 |
| Funding Opportunity Title: | Social-ecological Approach to the Measurement of Soundscapes |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Natural Resources Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.945 — Cooperative Research and Training Programs – Resources of the National Park System |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Sep 23, 2015 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – Notice of intent to award. No applications will be accepted. This announcement is to provide public notice of the National Park Service intention to fund the following project activities without competition. |
| Current Closing Date for Applications: | – Notice of intent to award. No applications will be accepted. This announcement is to provide public notice of the National Park Service intention to fund the following project activities without competition. |
| Archive Date: | Sep 30, 2015 |
| Estimated Total Program Funding: | $68,030 |
| Award Ceiling: | $68,030 |
| Award Floor: | $1 |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education |
| Additional Information on Eligibility: |
Additional Information
| Agency Name: | National Park Service |
| Description: | Recently, anthropogenic sources have increased the amount of persistent noise in the environment primarily from transportation networks and increasing human population. Loud soundscapes dominated by anthropogenic noise have costs, many of which have only been revealed in the last few years. Recent work has documented substantial changes in animal foraging and anti-predator behavior, reproductive success, density and community structure in response to anthropogenic noise. In this study, entitled ���Soundscapes as coupled systems of biodiversity and human experience��� we will develop a social-ecological approach to the measurement of soundscapes in National Parks. |
| Link to Additional Information: | http://www.grants.gov |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
STEVE LIVINGSTON, 303-969-2690
Steve_Livingston@nps.gov Email:Steve_Livingston@nps.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 279184 Full Announcement-1 -> p15as00434-noi.pdf
Packages
There are no packages on this grant.