The Department of Environmental Research at Balcones Canyonlands National Wildlife Refuge is offering research grants to assess the balance of burned material from prescribed burns. The study aims to understand the influence of biomass types, fuel condition, and fire meteorology on onsite carbon and dispersed emissions. By accounting for onsite and offsite transport of burn biomass, this research will help support the use of prescribed burns as a habitat management tool while addressing potential air quality regulatory concerns. Applicants should submit proposals by the closing date of June 11, 2015.
Opportunity ID: 277058
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | F15AS00262 |
Funding Opportunity Title: | Research Grants (Generic) |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Grant |
Category of Funding Activity: | Other (see text field entitled “Explanation of Other Category of Funding Activity” for clarification) |
Category Explanation: | Fire – Hazard Fuel Reduction Funding |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.650 — Research Grants (Generic) |
Cost Sharing or Matching Requirement: | Yes |
Version: | Synopsis 1 |
Posted Date: | Jun 05, 2015 |
Last Updated Date: | – |
Original Closing Date for Applications: | Jun 11, 2015 This is a Notice of Intent to Single Source |
Current Closing Date for Applications: | Jun 11, 2015 This is a Notice of Intent to Single Source |
Archive Date: | Jun 04, 2016 |
Estimated Total Program Funding: | $36,010 |
Award Ceiling: | $36,010 |
Award Floor: | $36,010 |
Eligibility
Eligible Applicants: | Private institutions of higher education |
Additional Information on Eligibility: |
Additional Information
Agency Name: | Fish and Wildlife Service |
Description: | Prescribed burns are an integral part of the habitat maintenance at Balcones Canyonlands National Wildlife Refuge. In addition to fostering favorable tree species succession, burning can increase soil carbon through charcoal production. However, burning also produces gas and particle phase atmospheric emissions coming from the refuge which may come under future scrutiny by local, state, and Federal air quality regulatory agencies. During the consumption of fuels, partitioning of material into onsite carbon and dispersed emissions may be influenced by types of biomass consumed, fuel condition, and fire meteorology season. Therefore it is important to assess this balance of burned material to help foster future continued use of prescribed burning as a management tool, understand soil ecosystem benefits, and preempt future air quality management issues through critical data acquisition. This study is a two part approach in which both on and offsite transport of burn biomass are attempted to be accounted. |
Link to Additional Information: | http://www.grants.gov |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Michelle L. Willcox, Program Analyst/Grants Specialist, 505 248-7486
Michelle_Willcox@fws.gov Email:Michelle_Willcox@fws.gov |
Version History
Version | Modification Description | Updated Date |
---|---|---|
Related Documents
Folder 277058 Full Announcement-1 -> nofo carbon.pdf
Folder 277058 Full Announcement-1 -> noi carbon.pdf
Packages
Agency Contact Information: | Michelle L. Willcox, Program Analyst/Grants Specialist, 505 248-7486 Michelle_Willcox@fws.gov Email: Michelle_Willcox@fws.gov |
Who Can Apply: | Organization Applicants |
Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
---|---|---|---|---|---|---|
15.650 | PKG00217283 | Jun 05, 2015 | Jun 11, 2015 | View |
Package 1
Mandatory forms
277058 SF424_2_1-2.1.pdf
277058 SF424B-1.1.pdf
277058 SF424A-1.0.pdf
Optional forms
277058 GG_LobbyingForm-1.1.pdf