The Environmental Sciences Department grant aims to study the impact of increased soil ice thaw depth on the aquatic foodweb in the Selawik River basin. The research will focus on assessing the release of carbon and nitrogen into the aquatic ecosystem due to climate change. Objectives include examining the quality and quantity of dissolved organic carbon (DOC) and nitrogen, quantifying microbial respiration rates, and analyzing the effects on phytoplankton primary production. This grant seeks to understand how climate change influences nutrient inputs and energy content in the aquatic ecosystem.
Opportunity ID: 281851
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | F16AS00117 |
Funding Opportunity Title: | Climate altered terrestrial carbon and nutrient flux to the aquatic foodweb from increased depth of soil ice thaw, Selawik and Fish Rivers |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Environment Natural Resources |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.650 — Research Grants (Generic) |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 1 |
Posted Date: | Feb 29, 2016 |
Last Updated Date: | – |
Original Closing Date for Applications: | Mar 22, 2016 |
Current Closing Date for Applications: | Mar 22, 2016 |
Archive Date: | Apr 22, 2016 |
Estimated Total Program Funding: | $85,000 |
Award Ceiling: | $85,000 |
Award Floor: | $35,000 |
Eligibility
Eligible Applicants: | Public and State controlled institutions of higher education |
Additional Information on Eligibility: |
Additional Information
Agency Name: | Fish and Wildlife Service |
Description: | This program will investigate the base of the Selawik River basin aquatic foodweb, and link it to the anticipated increase in terrestrial inputs of carbon and nitrogen to the aquatic ecosystem as a result of climate change. The main objectives are: 1) assess the quality and quantity of terrestrial dissolved organic carbon (DOC), organic and inorganic nitrogen, and phosphorus released with increased soil thaw depth during spring and early summer, and its entry to the aquatic ecosystem; 2) quantify change in aquatic microbial, mainly bacterial, respiration and production rates with change in DOC quality and quantity; and 3) examine how change in terrestrial DOC and nitrogen inputs to the aquatic ecosystem might alter the rate of phytoplankton primary production, the community composition, and energy (lipid) content |
Link to Additional Information: | Full Announcement |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Refuge Manager, SNWR Susan Georgette 907-442-3799
susan_georgette@fws.gov Email:susan_georgette@fws.gov |
Version History
Version | Modification Description | Updated Date |
---|---|---|
Related Documents
Folder 281851 Full Announcement-Announcement -> NOFO_F16AS00117.pdf
Packages
Agency Contact Information: | Refuge Manager, SNWR Susan Georgette 907-442-3799 susan_georgette@fws.gov Email: susan_georgette@fws.gov |
Who Can Apply: | Organization Applicants |
Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
---|---|---|---|---|---|---|
15.650 | PKG00221233 | Feb 29, 2016 | Mar 22, 2016 | View |
Package 1
Mandatory forms
281851 SF424_2_1-2.1.pdf
281851 SF424B-1.1.pdf
281851 SF424A-1.0.pdf
281851 Project-1.1.pdf