The Fish and Wildlife Service grant aims to support the development of species habitat relationships in the Pearl River, LA. Following the mortality of Gulf sturgeon due to industrial effluent discharge, the project seeks to quantify aquatic habitats and biological communities. The grant will provide detailed habitat data to forecast impacts on Gulf sturgeon recovery, a threatened species. The Service will collect subsurface habitat data to develop species/habitat relationships in the Pearl River Basin. Additional efforts are needed to effectively address the conservation needs. Closing date for applications is Jul 01, 2014.
Opportunity ID: 258529
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | F14AS00263 |
| Funding Opportunity Title: | Biological Monitoring and to Support the Development of Species Habitat Relationships in the Pearl River, LA. |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Natural Resources |
| Category Explanation: | – |
| Expected Number of Awards: | 2 |
| Assistance Listings: | 15.657 — Endangered Species Conservation – Recovery Implementation Funds |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jun 25, 2014 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Jul 01, 2014 THIS IS A NOTICE OF INTENT TO AWARD TO A SINGLE SOURCE,AND THERE IS NO FULL ANNOUNCEMENT ASSOCIATED WITH THIS NOTICE. |
| Current Closing Date for Applications: | Jul 01, 2014 THIS IS A NOTICE OF INTENT TO AWARD TO A SINGLE SOURCE,AND THERE IS NO FULL ANNOUNCEMENT ASSOCIATED WITH THIS NOTICE. |
| Archive Date: | Jun 25, 2015 |
| Estimated Total Program Funding: | $94,339 |
| Award Ceiling: | $94,339 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled “Additional Information on Eligibility” |
| Additional Information on Eligibility: | Applicant Eligibility (081): State and local government agencies. Institutions of higher education, including public, private state colleges and universities, nonprofits that have 501(c)(3) status with the IRS, Native American tribal organizations (other than recognized tribal governments), city, county or township governments, individuals, Native American tribal governments (federally-recognized), for-profit organizations, and small businesses. |
Additional Information
| Agency Name: | Fish and Wildlife Service |
| Description: | THIS IS A NOTICE OF INTENT TO AWARD TO A SINGLE SOURCE,AND THERE IS NO FULL ANNOUNCEMENT ASSOCIATED WITH THIS NOTICE. Mortality of 26 Gulf sturgeon associated with discharge of industrial effluent in the Pearl River in 2011 led federal courts to designate funds specifically to quantify aquatic habitats and associated biological communities of the system. More detailed quantitative habitat products and information on the biological community will be needed to forecast impacts of proposed fish passage projects for the recovery of Gulf sturgeon, a species that has been listed as threatened under the Endangered Species Act (ESA; 7 U.S.C. § 136, 16 U.S.C. § 1531 et seq.) since 1991. The Service is collecting subsurface physical habitat data to develop species/habitat relationships for the majority of the Pearl River Basin, but more effort is required to adequately address this need. |
| Link to Additional Information: | http://www.grants.gov |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Kerri Heywood, Grant Specialist, 404-679-4066
kerri_heywood@fws.gov Email:kerri_heywood@fws.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 258529 Full Announcement-1 -> Pearl River Biological Monitoring NOFA.pdf
Packages
There are no packages on this grant.