The Federal Railroad Administration (FRA) is offering this grant to support the demonstration and deployment of an innovative technique for the effective measurement of track vertical modulus from a moving railcar. This grant is for advancing railroad track safety, contributing to FRA’s mission, and realizing the agency’s R&D investment. The technology involves an integrated hardware package, including lasers, GPS, and a high-speed camera, mounted beneath a modified train car. As the train moves, this system records vertical track movements, providing a reliable indication of track integrity. Implementing this on an FRA Railcar would encourage widespread railroad deployment, improving operational safety and economy by enabling proactive remedial work for track vertical strength.
Opportunity ID: 77098
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | FR-RRD-11-003 |
| Funding Opportunity Title: | FRA R&D – Track and Structures |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Transportation |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 20.313 — Railroad Research and Development |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Mar 07, 2011 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Apr 08, 2011 No Explanation |
| Current Closing Date for Applications: | Apr 08, 2011 No Explanation |
| Archive Date: | May 08, 2011 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $546,000 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | Only the Board of Regents, University of Nebraska-Lincoln can apply to this grant. |
Additional Information
| Agency Name: | DOT – Federal Railroad Administration |
| Description: | The purpose of the grant is the demonstration and deployment of an innovative technique for an effective Measurement of Track Vertical Modulus from a Moving Railcar, with the potential to contribute to railroad track safety and FRA?s safety mission, and the realization of the agency?s R&D investment. It consists of an integrated package of hardware, including a computer system, twin lasers, GPS unit and high-speed camera all mounted beneath a modified train car. As the train moves, the package records specific measurements of the vertical movement of the track, which provide a good indication of track integrity. Implementation of this technology on FRA Railcar would encourage railroads to deploy this new technology, to improve both safety and economy of operation by scheduling proactive remedial work for track vertical strength as appropriate. |
| Link to Additional Information: | FRA R&D – Track and Structures |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Grantsolutions help desk
Phone Number: 1-866-577-0771 Hours of operation are Monday-Friday from 9:00 a.m. to 5:00 p.m. Eastern Standard Time Email:help@grantsolutions.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
There are no related documents on this grant.
Packages
There are no packages on this grant.