The National Cancer Institute (NCI) is offering this Small Business Innovation Research (SBIR) grant to small business concerns. This grant aims to fund the development of new or improved technologies for detecting and evaluating chemical and biological carcinogens. These technologies should be applicable to clinical and environmental specimens and designed for automation and high sample throughput. The ultimate goal is to advance innovative carcinogen detection technologies into commercially viable assays. This funding utilizes the SBIR R43/R44 grant mechanisms for Phase I, Phase II, and Fast-Track applications, supporting research that ultimately leads to marketable solutions for public health.
Opportunity ID: 47467
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | PA-09-187 |
| Funding Opportunity Title: | Technology Development for the Detection and Evaluation of Chemical and Biological Carcinogens (SBIR) [R43/R44] |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Education Health |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 93.396 — Cancer Biology Research |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | May 19, 2009 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | May 07, 2012 |
| Current Closing Date for Applications: | May 07, 2012 |
| Archive Date: | Jun 07, 2012 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $200,000 |
| Award Floor: | – |
Eligibility
| Eligible Applicants: | Small businesses |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | National Institutes of Health |
| Description: | Purpose. This Funding Opportunity Announcement (FOA), issued by the National Cancer Institute (NCI), at the National Institutes of Health (NIH), invites Small Business Innovation Research (SBIR) grant applications from small business concerns (SBCs) propose to develop new technologies and/or improve existing technologies for the detection and evaluation of chemical and biological carcinogens in clinical and/or environmental specimens. These technologies should be amenable to automation and high sample throughput. The ultimate goal of this initiative is to develop innovative carcinogen detection technologies to the stage of commercially viable assays. Mechanism of Support. This FOA will utilize the SBIR (R43/R44) grant mechanisms for Phase I, Phase II, and Fast-Track applications. Other related FOAs that also use the SBIR mechanism are PA-09-188 and PA-09-189. Funds Available and Anticipated Number of Awards. Awards issued under this FOA are contingent upon the availability of funds and the submission of a sufficient number of meritorious applications. The total amount awarded and the number of awards will depend upon the quality, duration, and costs of the applications received. |
| Link to Additional Information: | http://grants.nih.gov/grants/guide/pa-files/PA-09-187.html |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
NIH OER Webmaster
FBOWebmaster@OD.NIH.GOV Email:FBOWebmaster@OD.NIH.GOV |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
There are no related documents on this grant.
Packages
| Agency Contact Information: | NIH OER Webmaster FBOWebmaster@OD.NIH.GOV Email: FBOWebmaster@OD.NIH.GOV |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 93.396 | ADOBE-FORMS-A | Adobe-Forms-A | PKG00012206 | Jul 05, 2009 | Jan 20, 2010 | View |
| 93.396 | ADOBE-FORMS-B | Use for submissions intended for due dates of January 25, 2010 and beyond | PKG00015883 | Mar 05, 2010 | Nov 05, 2010 | View |
| 93.396 | ADOBE-FORMS-B1 | Supersedes ADOBE-FORMS-B | PKG00022396 | Nov 05, 2010 | May 07, 2012 | View |
Package 1
Mandatory forms
47467 RR_SF424-1.1.pdf
47467 RR_KeyPersonExpanded-1.1.pdf
47467 RR_OtherProjectInfo-1.1.pdf
47467 RR_PerformanceSite-1.1.pdf
47467 RR_Budget-1.1.pdf
47467 SBIR_STTR_Information-1.0.pdf
47467 PHS398_CoverPageSupplement-1.1.pdf
47467 PHS398_ResearchPlan-1.1.pdf
47467 PHS398_Checklist-1.1.pdf
Optional forms
47467 PHS398_CoverLetter-1.1.pdf
47467 RR_SubawardBudget-1.2.pdf
Package 2
Mandatory forms
47467 RR_SF424_1_2-1.2.pdf
47467 SBIR_STTR_Information_1_1-1.1.pdf
47467 PerformanceSite_1_3-1.3.pdf
47467 RR_OtherProjectInfo_1_2-1.2.pdf
47467 RR_KeyPersonExpanded_1_2-1.2.pdf
47467 RR_Budget-1.1.pdf
47467 PHS398_CoverPageSupplement_1_4-1.4.pdf
47467 PHS398_ResearchPlan_1_3-1.3.pdf
47467 PHS398_Checklist_1_3-1.3.pdf
Optional forms
47467 PHS_CoverLetter_1_2-1.2.pdf
47467 RR_SubawardBudget-1.2.pdf
Package 3
Mandatory forms
47467 RR_SF424_1_2-1.2.pdf
47467 SBIR_STTR_Information_1_1-1.1.pdf
47467 RR_OtherProjectInfo_1_3-1.3.pdf
47467 RR_KeyPersonExpanded_1_2-1.2.pdf
47467 RR_Budget-1.1.pdf
47467 PerformanceSite_1_4-1.4.pdf
47467 PHS398_ResearchPlan_1_3-1.3.pdf
47467 PHS398_CoverPageSupplement_1_4-1.4.pdf
47467 PHS398_Checklist_1_3-1.3.pdf
Optional forms
47467 RR_SubawardBudget-1.2.pdf
47467 PHS_CoverLetter_1_2-1.2.pdf