This grant is intended for the Ohio Department of Natural Resources, Division of Geological Survey project focusing on the creation of a Karst Interactive Map, surficial mapping, and Late Pleistocene environmental conditions in central Ohio. The project aims to assess groundwater contamination and hazards by mapping eight quadrangles in the Coshocton area and reconstructing Late Pleistocene conditions. The deadline for submission is July 12, 2018.
Opportunity ID: 306669
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | USGS-FA-18-0212 |
| Funding Opportunity Title: | Notice of Intent: Karst Interactive Map, Late Pleistocene Environmental Conditions of Central Ohio, and Surficial Mapping |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Natural Resources |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey Research and Data Collection |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 1 |
| Posted Date: | Jun 29, 2018 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | Jul 12, 2018 |
| Current Closing Date for Applications: | Jul 12, 2018 |
| Archive Date: | Aug 11, 2018 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $89,900 |
| Award Floor: | $89,900 |
Eligibility
| Eligible Applicants: | State governments |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | Geological Survey |
| Description: | Notice of Intent to award a cooperative agreement to the Ohio Department of Natural Resources, Division of Geological Survey in support of their project entitled “Karst Interactive Map , Late Pleistocene Environmental Conditions of Central Ohio, and Surficial Mapping”. The main objective of this project is surficial stack-mapping of eight 1:24,000-scale quadrangles in the Coshocton 1:100,000 quadrangle in eastern Ohio, a reconstruction of the Late Pleistocene conditions of central Ohio, and the development of a statewide karst map that will aid in groundwater contamination and hazard assessment. |
| Link to Additional Information: | – |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Margaret Eastman
Contract Specialist Phone 703-648-7366 Email:mrussell@usgs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 306669 Other Supporting Documents-Notice of Intent -> Notice of Intent.pdf
Packages
There are no packages on this grant.