Opportunity ID: 363664
General Information
| Funding Opportunity Number | O-OVW-2026-172651 |
| Funding Opportunity Title | OVW Fiscal Year 2026 Electronic Service Protection Order Court Pilot Program |
| Agency | Office on Violence Against Women |
| Document Type | synopsis |
| Version | 1 |
| Opportunity Category | Discretionary |
| Opportunity Category Explanation | Not specified |
| Funding Instrument Type | Grant |
| Category of Funding Activity | Law, Justice and Legal Services |
| Category Explanation | Not specified |
| Expected Number of Awards | 2 |
| Cost Sharing or Matching Requirement | No |
| Posted Date | Aug 19, 2026 12:00:00 AM EDT |
| Last Updated Date | Aug 19, 2026 04:36:25 PM EDT |
| Original Closing Date | Oct 06, 2026 12:00:00 AM EDT |
| Original Closing Date Notes | Not specified |
| Current Closing Date | Oct 06, 2026 12:00:00 AM EDT |
| Current Closing Date Notes | Not specified |
| Estimated Synopsis Date | Not specified |
| Estimated Application Due Date | Not specified |
| Estimated Award Date | Not specified |
| Estimated Project Start Date | Not specified |
| Archive Date | Not specified |
| Estimated Total Program Funding | 3,000,000 |
| Award Ceiling | 1,500,000 |
| Award Floor | 1,500,000 |
Assistance Listings
- 16.062 — Grants to State and Tribal Courts to Implement Protection Order Pilot Programs
Eligibility
| Eligible Applicants | Others (see text field entitled "Additional Information on Eligibility" for clarification) |
Eligible applicants are limited to: State courts, territorial courts, or Tribal courts
Description
The Electronic Service Protection Order Court Pilot Program (ESPOC Pilot) supports state and Tribal courts' efforts to develop and implement programs for properly and legally serving protection orders through electronic communication methods.
Additional Information
| Contact | Office on Violence Against Women |
| Contact Information | For assistance with the requirements of this NOFO, email OVW at OVW.ElectronicService@usdoj.gov. Alternatively, interested parties may call OVW at 202-307-6026. OVW.ElectronicService@usdoj.gov |
| OVW.ElectronicService@usdoj.gov | |
| Email Description | OVW.ElectronicService@usdoj.gov |
| Phone | 0000000000 |
Full announcement
Version History
| Id | 363664 |
| Revision | 0 |
| Opportunity number | O-OVW-2026-172651 |
| Opportunity title | OVW Fiscal Year 2026 Electronic Service Protection Order Court Pilot Program |
| Owning agency code | USDOJ-OJP-OVW |
| Opportunity category / Category | D |
| Opportunity category / Description | Discretionary |
| Synopsis / Opportunity id | 363664 |
| Synopsis / Version | 1 |
| Synopsis / Agency code | USDOJ-OJP-OVW |
| Synopsis / Agency name | Office on Violence Against Women |
| Synopsis / Agency phone | 0000000000 |
| Synopsis / Agency address desc | OVW.ElectronicService@usdoj.gov |
| Synopsis / Agency details / Code | OVW |
| Synopsis / Agency details / Seed | USDOJ-OJP-OVW |
| Synopsis / Agency details / Agency name | Office on Violence Against Women |
| Synopsis / Agency details / Agency code | USDOJ-OJP-OVW |
| Synopsis / Agency details / Top agency code | USDOJ |
| Synopsis / Top agency details / Code | USDOJ |
| Synopsis / Top agency details / Seed | USDOJ |
| Synopsis / Top agency details / Agency name | Department of Justice |
| Synopsis / Top agency details / Agency code | USDOJ |
| Synopsis / Top agency details / Top agency code | USDOJ |
| Synopsis / Agency contact phone | 0000000000 |
| Synopsis / Agency contact name | Office on Violence Against Women |
| Synopsis / Agency contact desc | For assistance with the requirements of this NOFO, email OVW at OVW.ElectronicService@usdoj.gov. Alternatively, interested parties may call OVW at 202-307-6026. OVW.ElectronicService@usdoj.gov |
| Synopsis / Agency contact email | OVW.ElectronicService@usdoj.gov |
| Synopsis / Agency contact email desc | OVW.ElectronicService@usdoj.gov |
| Synopsis / Synopsis desc | The Electronic Service Protection Order Court Pilot Program (ESPOC Pilot) supports state and Tribal courts' efforts to develop and implement programs for properly and legally serving protection orders through electronic communication methods. |
| Synopsis / Response date | Oct 06, 2026 12:00:00 AM EDT |
| Synopsis / Funding desc link url | https://www.justice.gov/ovw/media/1458651/dl?inline |
| Synopsis / Funding desc link desc | Full announcement |
| Synopsis / Posting date | Aug 19, 2026 12:00:00 AM EDT |
| Synopsis / Cost sharing | No |
| Synopsis / Number of awards | 2 |
| Synopsis / Estimated funding | 3000000 |
| Synopsis / Estimated funding formatted | 3,000,000 |
| Synopsis / Award ceiling | 1500000 |
| Synopsis / Award ceiling formatted | 1,500,000 |
| Synopsis / Award floor | 1500000 |
| Synopsis / Award floor formatted | 1,500,000 |
| Synopsis / Applicant eligibility desc | Eligible applicants are limited to: State courts, territorial courts, or Tribal courts |
| Synopsis / Create time stamp | Aug 19, 2026 04:36:25 PM EDT |
| Synopsis / Created date | Aug 19, 2026 04:36:25 PM EDT |
| Synopsis / Last updated date | Aug 19, 2026 04:36:25 PM EDT |
| Synopsis / Applicant types 1 / Id | 25 |
| Synopsis / Applicant types 1 / Description | Others (see text field entitled "Additional Information on Eligibility" for clarification) |
| Synopsis / Funding instruments 1 / Id | G |
| Synopsis / Funding instruments 1 / Description | Grant |
| Synopsis / Funding activity categories 1 / Id | LJL |
| Synopsis / Funding activity categories 1 / Description | Law, Justice and Legal Services |
| Synopsis / Response date str | 2026-10-06-00-00-00 |
| Synopsis / Posting date str | 2026-08-19-00-00-00 |
| Synopsis / Create time stamp str | 2026-08-19-16-36-25 |
| Agency details / Code | OVW |
| Agency details / Seed | USDOJ-OJP-OVW |
| Agency details / Agency name | Office on Violence Against Women |
| Agency details / Agency code | USDOJ-OJP-OVW |
| Agency details / Top agency code | USDOJ |
| Top agency details / Code | USDOJ |
| Top agency details / Seed | USDOJ |
| Top agency details / Agency name | Department of Justice |
| Top agency details / Agency code | USDOJ |
| Top agency details / Top agency code | USDOJ |
| Synopsis attachment folders | Not specified |
| Synopsis document urls | Not specified |
| Syn att change comments | Not specified |
| Cfdas 1 / Id | 435154 |
| Cfdas 1 / Opportunity id | 363664 |
| Cfdas 1 / Cfda number | 16.062 |
| Cfdas 1 / Program title | Grants to State and Tribal Courts to Implement Protection Order Pilot Programs |
| Opportunity pkgs 1 / Id | 294023 |
| Opportunity pkgs 1 / Topportunity id | 363664 |
| Opportunity pkgs 1 / Family id | 15 |
| Opportunity pkgs 1 / Dialect | XFDL2.2 |
| Opportunity pkgs 1 / Opportunity number | O-OVW-2026-172651 |
| Opportunity pkgs 1 / Opportunity title | OVW Fiscal Year 2026 Electronic Service Protection Order Court Pilot Program |
| Opportunity pkgs 1 / Cfda number | 16.062 |
| Opportunity pkgs 1 / Opening date | 2026-08-19 |
| Opportunity pkgs 1 / Closing date | 2026-10-06 |
| Opportunity pkgs 1 / Owning agency code | USDOJ-OJP-OVW |
| Opportunity pkgs 1 / Agency details / Code | OVW |
| Opportunity pkgs 1 / Agency details / Seed | USDOJ-OJP-OVW |
| Opportunity pkgs 1 / Agency details / Agency name | Office on Violence Against Women |
| Opportunity pkgs 1 / Agency details / Agency code | USDOJ-OJP-OVW |
| Opportunity pkgs 1 / Agency details / Top agency code | USDOJ |
| Opportunity pkgs 1 / Top agency details / Code | USDOJ |
| Opportunity pkgs 1 / Top agency details / Seed | USDOJ |
| Opportunity pkgs 1 / Top agency details / Agency name | Department of Justice |
| Opportunity pkgs 1 / Top agency details / Agency code | USDOJ |
| Opportunity pkgs 1 / Top agency details / Top agency code | USDOJ |
| Opportunity pkgs 1 / Program title | Grants to State and Tribal Courts to Implement Protection Order Pilot Programs |
| Opportunity pkgs 1 / Contact info | Edward Seighman |
| Opportunity pkgs 1 / Electronic required | Y |
| Opportunity pkgs 1 / Expected application count | 10 |
| Opportunity pkgs 1 / Open to applicant type | 1 |
| Opportunity pkgs 1 / Is multi project | N |
| Opportunity pkgs 1 / Extension | |
| Opportunity pkgs 1 / Mimetype | application/pdf |
| Opportunity pkgs 1 / Last update | Aug 19, 2026 04:36:39 PM EDT |
| Opportunity pkgs 1 / Workspace compatible flag | Y |
| Opportunity pkgs 1 / Package id | PKG00294023 |
| Opportunity pkgs 1 / Opening date str | 2026-08-19-00-00-00 |
| Opportunity pkgs 1 / Closing date str | 2026-10-06-00-00-00 |
| Closed opportunity pkgs | Not specified |
| Original due date | Oct 06, 2026 12:00:00 AM EDT |
| Synopsis modified fields | Not specified |
| Forecast modified fields | Not specified |
| Error messages | Not specified |
| Syn post date in past | Yes |
| Doc type | synopsis |
| Forecast hist count | 0 |
| Synopsis hist count | 0 |
| Assist compatible | No |
| Assist url | Not specified |
| Related opps | Not specified |
| Ost | POSTED |
Related Documents
There are no related documents on this grant.
Packages
| Agency Contact Information: | For assistance with the requirements of this NOFO, email OVW at OVW.ElectronicService@usdoj.gov. Alternatively, interested parties may call OVW at 202-307-6026. OVW.ElectronicService@usdoj.gov |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 16.062 | PKG00294023 | 2026-08-19 | 2026-10-06 | View |
Package 1
Instructions
PKG00294023-instructions.pdf
Mandatory forms
SF424_4_0-V4.0.pdf