The Piedmont-South Atlantic Cooperative Ecosystem Studies Unit (CESU) is offering this grant to significantly enhance the fields of Interpretation and Education. The primary objective is to conduct a thorough review and synthesis of current research, focusing on identifying desired visitor and broader societal outcomes derived from interpretation and education initiatives. This research will also pinpoint and document the best practices associated with achieving these beneficial outcomes. A critical component of this project involves assessing the comprehensive training needs of professionals currently engaged within the Interpretation and Education career field. This assessment aims to inform future professional development, ensuring that practitioners are equipped with the latest knowledge and skills, ultimately improving the quality and impact of interpretive and educational programming.
Opportunity ID: 238958
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | P13AS00175 |
| Funding Opportunity Title: | Interpretation and Education Best Practices and Training Needs Assessment |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.945 — Cooperative Research and Training Programs – Resources of the National Park System |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jul 31, 2013 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – This is a notice of intent for a single source award to Clemson University. This is not a request for applications. |
| Current Closing Date for Applications: | – This is a notice of intent for a single source award to Clemson University. This is not a request for applications. |
| Archive Date: | Aug 15, 2013 |
| Estimated Total Program Funding: | $127,913 |
| Award Ceiling: | $127,913 |
| Award Floor: | $127,913 |
Eligibility
| Eligible Applicants: | Public and State controlled institutions of higher education |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | National Park Service |
| Description: | Piedmont-South Atlantic Cooperative Ecosystem Studies Unit (CESU) network. The project objective is to conduct a review and synthesis of current research regarding desired visitor and societal outcomes for Interpretation and Education and their associated best practices; and assess training needs of professionals within the career field of Interpretation and Education. |
| Link to Additional Information: | http://www.grants.gov |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Alison Smith, 404-507-5754
Alison_Smith@nps.gov Email:Alison_Smith@nps.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 238958 Other Supporting Documents-Notice of Intent 1 -> p13as00175.pdf
Packages
There are no packages on this grant.