The HWWS Grant Program is offering this grant to assist individuals and families characterized by low to moderate incomes across the region. This financial aid initiative is specifically designed to alleviate the significant burden of costs associated with the establishment, improvement, or acquisition of household water wells. This grant is for the explicit purpose of helping eligible applicants finance essential expenditures related to private water well systems they either currently own or are in the process of acquiring. The program’s core objective is to ensure that deserving households gain access to safe, reliable, and sustainable water sources, thereby enhancing overall living standards and contributing to community well-being.
Opportunity ID: 237096
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | RDRUS-13-01-HWWS |
| Funding Opportunity Title: | Household Water Well |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Agriculture Environment Health |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 10.862 — Household Water Well System Grant Program |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 2 |
| Posted Date: | Jul 02, 2013 |
| Last Updated Date: | Jul 02, 2013 |
| Original Closing Date for Applications: | Jul 26, 2013 |
| Current Closing Date for Applications: | Jul 26, 2013 |
| Archive Date: | Aug 25, 2013 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $300,000 |
| Award Floor: | $50,000 |
Eligibility
| Eligible Applicants: | Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | Rural Utilities Service |
| Description: | The HWWS Grant Program has been established to help individuals with low to moderate incomes finance the costs of household water wells that they own or will own. |
| Link to Additional Information: | Water Well website |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Joyce Taylor
Community Programs Specialist Phone 202-720-9589 Email:JoyceM.Taylor@wdc.usda.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
| Modified to require matching Funds | Jul 02, 2013 | |
| Jul 02, 2013 |
DISPLAYING: Synopsis 2
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | RDRUS-13-01-HWWS |
| Funding Opportunity Title: | Household Water Well |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Agriculture Environment Health |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 10.862 — Household Water Well System Grant Program |
| Cost Sharing or Matching Requirement: | Yes |
| Version: | Synopsis 2 |
| Posted Date: | Jul 02, 2013 |
| Last Updated Date: | Jul 02, 2013 |
| Original Closing Date for Applications: | Jul 26, 2013 |
| Current Closing Date for Applications: | Jul 26, 2013 |
| Archive Date: | Aug 25, 2013 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $300,000 |
| Award Floor: | $50,000 |
Eligibility
| Eligible Applicants: | Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | Rural Utilities Service |
| Description: | The HWWS Grant Program has been established to help individuals with low to moderate incomes finance the costs of household water wells that they own or will own. |
| Link to Additional Information: | Water Well website |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Joyce Taylor
Community Programs Specialist Phone 202-720-9589 Email:JoyceM.Taylor@wdc.usda.gov |
DISPLAYING: Synopsis 1
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | RDRUS-13-01-HWWS |
| Funding Opportunity Title: | Household Water Well |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Grant |
| Category of Funding Activity: | Agriculture Environment Health |
| Category Explanation: | – |
| Expected Number of Awards: | – |
| Assistance Listings: | 10.862 — Household Water Well System Grant Program |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jul 02, 2013 |
| Last Updated Date: | – |
| Original Closing Date for Applications: | – |
| Current Closing Date for Applications: | Jul 26, 2013 |
| Archive Date: | Aug 25, 2013 |
| Estimated Total Program Funding: | – |
| Award Ceiling: | $300,000 |
| Award Floor: | $50,000 |
Eligibility
| Eligible Applicants: | Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Native American tribal governments (Federally recognized) |
| Additional Information on Eligibility: | – |
Additional Information
| Agency Name: | Rural Utilities Service |
| Description: | The HWWS Grant Program has been established to help individuals with low to moderate incomes finance the costs of household water wells that they own or will own. |
| Link to Additional Information: | Water Well website |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Joyce Taylor
Community Programs Specialist Phone 202-720-9589 Email:JoyceM.Taylor@wdc.usda.gov |
Related Documents
Folder 237096 Full Announcement-1 -> federal register 6-26-13 hwws.pdf
Folder 237096 Other Supporting Documents-Application Guide 1 -> hwws fy2013 guide.pdf
Packages
| Agency Contact Information: | Joyce Taylor Community Programs Specialist Phone 202-720-9589 Email: JoyceM.Taylor@wdc.usda.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 10.862 | PKG00180192 | Jul 26, 2013 | View |
Package 1
Mandatory forms
237096 SF424_Mandatory-1.1.pdf
237096 Project-1.0.pdf
237096 Budget-1.1.pdf
237096 Attachments-1.0.pdf
237096 SF424A-1.0.pdf
237096 Mandatory_SF424B-1.1.pdf
Optional forms
237096 Other-1.0.pdf