The US Geological Survey, Northern Rocky Mountain Science Center (NOROCK), is offering a grant for research to examine current environmental impacts on biological and natural resources. This funding opportunity supports the assessment of status and trends in plant and animal resources, effects of environmental stressors, and climatic variability on public lands. The grant also aims to develop techniques for assessing long-term changes in natural resource conditions. Research will primarily focus on forest vegetation and disturbance, along with mountain hydrology and ecohydrology. Key priorities include forest dynamics, fire severity, climate impacts on trees and insect populations, effects of fire/insect outbreaks on forest carbon, glacial recession, and mountain ecosystem resilience to climate variability.
Opportunity ID: 292952
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G17AS00056 |
Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Pacific Northwest CESU |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 2 |
Posted Date: | Apr 03, 2017 |
Last Updated Date: | Apr 04, 2017 |
Original Closing Date for Applications: | Apr 21, 2017 |
Current Closing Date for Applications: | Apr 21, 2017 |
Archive Date: | Jul 03, 2017 |
Estimated Total Program Funding: | $37,565 |
Award Ceiling: | $37,565 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESUâ¿¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Rocky Mountain Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | The US Geological Survey, Northern Rocky Mountain Science Center (NOROCK), is offering a funding opportunity to review and research a broad scope of current environmental impacts on biological and natural resources, assessment of status and trends in plant and animal resources, effects of environmental stressors on natural resources, effects of climatic variability on the condition of natural resources on public lands, and the development of techniques for assessing long-term changes in the condition of natural resources. The focus for this research effort will be forest vegetation and disturbance, mountain hydrology and ecohydrology. Current priorities include forest dynamics across the western U.S.; variability in fire severity among mountain ecosystems; climatic variability and change on trees versus climate effects on insect populations specifically related to insect outbreaks; effects of fire and insect outbreaks on forest carbon in the Western states; trends in glacial recession, timing and magnitude of snowpack accumulation and ablation, and mountain hydrology; changes in water quality from glacier and cryospheric wasting; mountain ecosystem resistance and resilience to climatic variability. |
Link to Additional Information: | https://www.grants.gov/ |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
Version History
Version | Modification Description | Updated Date |
---|---|---|
To change CESU | Apr 04, 2017 | |
Apr 04, 2017 |
DISPLAYING: Synopsis 2
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G17AS00056 |
Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Pacific Northwest CESU |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 2 |
Posted Date: | Apr 03, 2017 |
Last Updated Date: | Apr 04, 2017 |
Original Closing Date for Applications: | Apr 21, 2017 |
Current Closing Date for Applications: | Apr 21, 2017 |
Archive Date: | Jul 03, 2017 |
Estimated Total Program Funding: | $37,565 |
Award Ceiling: | $37,565 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESUâ¿¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Rocky Mountain Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | The US Geological Survey, Northern Rocky Mountain Science Center (NOROCK), is offering a funding opportunity to review and research a broad scope of current environmental impacts on biological and natural resources, assessment of status and trends in plant and animal resources, effects of environmental stressors on natural resources, effects of climatic variability on the condition of natural resources on public lands, and the development of techniques for assessing long-term changes in the condition of natural resources. The focus for this research effort will be forest vegetation and disturbance, mountain hydrology and ecohydrology. Current priorities include forest dynamics across the western U.S.; variability in fire severity among mountain ecosystems; climatic variability and change on trees versus climate effects on insect populations specifically related to insect outbreaks; effects of fire and insect outbreaks on forest carbon in the Western states; trends in glacial recession, timing and magnitude of snowpack accumulation and ablation, and mountain hydrology; changes in water quality from glacier and cryospheric wasting; mountain ecosystem resistance and resilience to climatic variability. |
Link to Additional Information: | https://www.grants.gov/ |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 1
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G17AS00056 |
Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.808 — U.S. Geological Survey_ Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 1 |
Posted Date: | Apr 04, 2017 |
Last Updated Date: | – |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Apr 21, 2017 |
Archive Date: | Jul 03, 2017 |
Estimated Total Program Funding: | $37,565 |
Award Ceiling: | $37,565 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESUâ¿¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Rocky Mountain Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | The US Geological Survey, Northern Rocky Mountain Science Center (NOROCK), is offering a funding opportunity to review and research a broad scope of current environmental impacts on biological and natural resources, assessment of status and trends in plant and animal resources, effects of environmental stressors on natural resources, effects of climatic variability on the condition of natural resources on public lands, and the development of techniques for assessing long-term changes in the condition of natural resources. The focus for this research effort will be forest vegetation and disturbance, mountain hydrology and ecohydrology. Current priorities include forest dynamics across the western U.S.; variability in fire severity among mountain ecosystems; climatic variability and change on trees versus climate effects on insect populations specifically related to insect outbreaks; effects of fire and insect outbreaks on forest carbon in the Western states; trends in glacial recession, timing and magnitude of snowpack accumulation and ablation, and mountain hydrology; changes in water quality from glacier and cryospheric wasting; mountain ecosystem resistance and resilience to climatic variability. |
Link to Additional Information: | https://www.grants.gov/ |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
Related Documents
Folder 292952 Full Announcement-FUNDING OPPORTUNITY -> FUNDING OPPORTUNITY.pdf
Packages
Agency Contact Information: | Faith Graves 703-648-7356 fgraves@usgs.gov Email: fgraves@usgs.gov |
Who Can Apply: | Organization Applicants |
Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
---|---|---|---|---|---|---|
15.808 | G17AS00056 | Cooperative Ecosystem Studies Unit, Pacific Northwest CESU | PKG00231788 | Apr 03, 2017 | Apr 21, 2017 | View |
Package 1
Mandatory forms
292952 SF424_2_1-2.1.pdf
292952 ProjectNarrativeAttachments_1_2-1.2.pdf
292952 SF424A-1.0.pdf
292952 SF424B-1.1.pdf