This department is offering a grant to a CESU partner to analyze fire-driven Vegetation Type Conversion in coniferous forests of the western US. The increasing fire impacts in historically high frequency/low-severity coniferous forests in the Southwest are fueled by factors such as increased fuel loading, weather conditions promoting fire spread, land use legacies, and climate change impacts. The grant aims to facilitate general cooperation in understanding and addressing these challenges before the closing date on Oct 25, 2019.
Opportunity ID: 318242
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G19AS00121 |
Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Colorado Plateau CESU |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.808 — U.S. Geological Survey Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 5 |
Posted Date: | Jul 10, 2019 |
Last Updated Date: | Sep 16, 2019 |
Original Closing Date for Applications: | Jul 26, 2019 |
Current Closing Date for Applications: | Oct 25, 2019 |
Archive Date: | Dec 10, 2019 |
Estimated Total Program Funding: | $35,000 |
Award Ceiling: | $35,000 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Colorado Plateau Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | The USGS is offering a funding opportunity to a CESU partner to facilitate general cooperation between USGS and the recipient in the analysis fire-driven Vegetation Type Conversion (VTC) in coniferous forests of the western US. Fire size, frequency, overall area burned, and severity are increasing across many vegetation types in the southwestern US. Species are adapted to a particular fire regime (the typical size, frequency, seasonality, and severity of fire), and communities likewise reflect the prevailing fire regime and climate. As a consequence, disrupting the fire regime often leads to significant ecosystem change. The underlying hazards that lead to increasing fire impacts in historically high frequency/low-severity coniferous forests in the Southwest include increased fuel loading and connectivity, weather conditions that increase flammability and promote and accelerated fire spread, land use legacies of excessive grazing and fire exclusion, and the direct impacts of increasing temperatures and vapor pressure deficit (VPD). |
Link to Additional Information: | https://www.grants.gov/ |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
Version History
Version | Modification Description | Updated Date |
---|---|---|
TO EXTEND | Sep 16, 2019 | |
TO EXTEND DUE DATE | Jul 10, 2019 | |
TO EXTEND DUE DATE | Jul 10, 2019 | |
to extend due date | Jul 10, 2019 | |
Jul 10, 2019 |
DISPLAYING: Synopsis 5
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G19AS00121 |
Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Colorado Plateau CESU |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.808 — U.S. Geological Survey Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 5 |
Posted Date: | Jul 10, 2019 |
Last Updated Date: | Sep 16, 2019 |
Original Closing Date for Applications: | Jul 26, 2019 |
Current Closing Date for Applications: | Oct 25, 2019 |
Archive Date: | Dec 10, 2019 |
Estimated Total Program Funding: | $35,000 |
Award Ceiling: | $35,000 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Colorado Plateau Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | The USGS is offering a funding opportunity to a CESU partner to facilitate general cooperation between USGS and the recipient in the analysis fire-driven Vegetation Type Conversion (VTC) in coniferous forests of the western US. Fire size, frequency, overall area burned, and severity are increasing across many vegetation types in the southwestern US. Species are adapted to a particular fire regime (the typical size, frequency, seasonality, and severity of fire), and communities likewise reflect the prevailing fire regime and climate. As a consequence, disrupting the fire regime often leads to significant ecosystem change. The underlying hazards that lead to increasing fire impacts in historically high frequency/low-severity coniferous forests in the Southwest include increased fuel loading and connectivity, weather conditions that increase flammability and promote and accelerated fire spread, land use legacies of excessive grazing and fire exclusion, and the direct impacts of increasing temperatures and vapor pressure deficit (VPD). |
Link to Additional Information: | https://www.grants.gov/ |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 4
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G19AS00121 |
Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Colorado Plateau CESU |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.808 — U.S. Geological Survey Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 4 |
Posted Date: | Jul 10, 2019 |
Last Updated Date: | Aug 26, 2019 |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Sep 13, 2019 |
Archive Date: | Oct 10, 2019 |
Estimated Total Program Funding: | $35,000 |
Award Ceiling: | $35,000 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Colorado Plateau Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | The USGS is offering a funding opportunity to a CESU partner to facilitate general cooperation between USGS and the recipient in the analysis fire-driven Vegetation Type Conversion (VTC) in coniferous forests of the western US. Fire size, frequency, overall area burned, and severity are increasing across many vegetation types in the southwestern US. Species are adapted to a particular fire regime (the typical size, frequency, seasonality, and severity of fire), and communities likewise reflect the prevailing fire regime and climate. As a consequence, disrupting the fire regime often leads to significant ecosystem change. The underlying hazards that lead to increasing fire impacts in historically high frequency/low-severity coniferous forests in the Southwest include increased fuel loading and connectivity, weather conditions that increase flammability and promote and accelerated fire spread, land use legacies of excessive grazing and fire exclusion, and the direct impacts of increasing temperatures and vapor pressure deficit (VPD). |
Link to Additional Information: | https://www.grants.gov/ |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 3
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G19AS00121 |
Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Colorado Plateau CESU |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.808 — U.S. Geological Survey Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 3 |
Posted Date: | Jul 10, 2019 |
Last Updated Date: | Aug 12, 2019 |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Aug 23, 2019 |
Archive Date: | Oct 10, 2019 |
Estimated Total Program Funding: | $35,000 |
Award Ceiling: | $35,000 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Colorado Plateau Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | The USGS is offering a funding opportunity to a CESU partner to facilitate general cooperation between USGS and the recipient in the analysis fire-driven Vegetation Type Conversion (VTC) in coniferous forests of the western US. Fire size, frequency, overall area burned, and severity are increasing across many vegetation types in the southwestern US. Species are adapted to a particular fire regime (the typical size, frequency, seasonality, and severity of fire), and communities likewise reflect the prevailing fire regime and climate. As a consequence, disrupting the fire regime often leads to significant ecosystem change. The underlying hazards that lead to increasing fire impacts in historically high frequency/low-severity coniferous forests in the Southwest include increased fuel loading and connectivity, weather conditions that increase flammability and promote and accelerated fire spread, land use legacies of excessive grazing and fire exclusion, and the direct impacts of increasing temperatures and vapor pressure deficit (VPD). |
Link to Additional Information: | https://www.grants.gov/ |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 2
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G19AS00121 |
Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Colorado Plateau CESU |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.808 — U.S. Geological Survey Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 2 |
Posted Date: | Jul 10, 2019 |
Last Updated Date: | Jul 29, 2019 |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Aug 09, 2019 |
Archive Date: | Oct 10, 2019 |
Estimated Total Program Funding: | $35,000 |
Award Ceiling: | $35,000 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Colorado Plateau Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | The USGS is offering a funding opportunity to a CESU partner to facilitate general cooperation between USGS and the recipient in the analysis fire-driven Vegetation Type Conversion (VTC) in coniferous forests of the western US. Fire size, frequency, overall area burned, and severity are increasing across many vegetation types in the southwestern US. Species are adapted to a particular fire regime (the typical size, frequency, seasonality, and severity of fire), and communities likewise reflect the prevailing fire regime and climate. As a consequence, disrupting the fire regime often leads to significant ecosystem change. The underlying hazards that lead to increasing fire impacts in historically high frequency/low-severity coniferous forests in the Southwest include increased fuel loading and connectivity, weather conditions that increase flammability and promote and accelerated fire spread, land use legacies of excessive grazing and fire exclusion, and the direct impacts of increasing temperatures and vapor pressure deficit (VPD). |
Link to Additional Information: | https://www.grants.gov/ |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 1
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G19AS00121 |
Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Colorado Plateau CESU |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | 1 |
Assistance Listings: | 15.808 — U.S. Geological Survey Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 1 |
Posted Date: | Jul 10, 2019 |
Last Updated Date: | Jul 10, 2019 |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Jul 26, 2019 |
Archive Date: | Oct 10, 2019 |
Estimated Total Program Funding: | $35,000 |
Award Ceiling: | $35,000 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Colorado Plateau Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | The USGS is offering a funding opportunity to a CESU partner to facilitate general cooperation between USGS and the recipient in the analysis fire-driven Vegetation Type Conversion (VTC) in coniferous forests of the western US. Fire size, frequency, overall area burned, and severity are increasing across many vegetation types in the southwestern US. Species are adapted to a particular fire regime (the typical size, frequency, seasonality, and severity of fire), and communities likewise reflect the prevailing fire regime and climate. As a consequence, disrupting the fire regime often leads to significant ecosystem change. The underlying hazards that lead to increasing fire impacts in historically high frequency/low-severity coniferous forests in the Southwest include increased fuel loading and connectivity, weather conditions that increase flammability and promote and accelerated fire spread, land use legacies of excessive grazing and fire exclusion, and the direct impacts of increasing temperatures and vapor pressure deficit (VPD). |
Link to Additional Information: | https://www.grants.gov/ |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
Related Documents
Folder 318242 Full Announcement-FUNDING OPPORTUNITY -> FUNDING OPPORTUNITY.pdf
Packages
Agency Contact Information: | Faith Graves 703-648-7356 fgraves@usgs.gov Email: fgraves@usgs.gov |
Who Can Apply: | Organization Applicants |
Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
---|---|---|---|---|---|---|
15.808 | G19AS00121 | Cooperative Ecosystem Studies Unit, Colorado Plateau CESU | PKG00252799 | Jul 10, 2019 | Oct 25, 2019 | View |
Package 1
Mandatory forms
318242 SF424_2_1-2.1.pdf
318242 ProjectNarrativeAttachments_1_2-1.2.pdf
318242 SF424A-1.0.pdf
318242 SF424B-1.1.pdf