The U.S. Geological Survey (USGS) Great Lakes Science Center is offering this grant to a CESU Partner for vital research. This grant is for the purpose of determining how incubation temperature influences the survival, growth, morphology, and gene expression of artificially reared cisco from the Great Lakes. This work directly supports developing a resilient cisco hatchery strain, essential for Great Lakes restoration. Researchers will evaluate three temperature treatments, identify physiological stress responses, and pinpoint key genes affecting cisco survival and morphology, contributing to successful restoration efforts.
Opportunity ID: 354041
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G24AS00361 |
Funding Opportunity Title: | Cooperative Agreement for CESU-affiliated Partner with Great Lakes – Northern Forest Cooperative Ecosystem Studies Unit |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | – |
Assistance Listings: | 15.808 — U.S. Geological Survey Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 1 |
Posted Date: | May 07, 2024 |
Last Updated Date: | May 07, 2024 |
Original Closing Date for Applications: | Jun 07, 2024 Electronically submitted applications must be submitted no later than 5:00 p.m., ET, on the listed application due date. |
Current Closing Date for Applications: | Jun 07, 2024 Electronically submitted applications must be submitted no later than 5:00 p.m., ET, on the listed application due date. |
Archive Date: | – |
Estimated Total Program Funding: | – |
Award Ceiling: | $132,796 |
Award Floor: | $0 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the GreatLakes Northern Forests (CESU) Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | The U.S. Geological Survey (USGS) Great Lakes Science Center is offering a funding opportunity to a CESU Partner for research to determine the effects of incubation temperature on survival, growth, morphology, and gene expression of artificially reared cisco (Coregonus artedi) from the Great Lakes. This work is in support of ongoing efforts to develop a cisco hatchery strain that may be used to restore cisco to Lake Huron and other Great Lakes. Hatchery and resource managers are interested in understanding the impacts of the early rearing environment on gene expression and ultimately the adult phenotype in cisco. Working with agency partners will collect cisco gametes from northern Lake Huron and rear them at the Tunison Laboratory of Aquatic Science. Using these fish, the objectives are to (1) evaluate the effects of three incubation temperature treatments on cisco survival, growth, morphology, and gene expression, (2) identify physiological responses to stress across temperature treatments, and (3) identify genes that vary in expression across temperature treatments that appear to play key roles in cisco survival and morphology. |
Link to Additional Information: | – |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
fgraves@usgs.gov Email:fgraves@usgs.gov |
Version History
Version | Modification Description | Updated Date |
---|---|---|
Related Documents
Folder 354041 Full Announcement-Full Announcement -> CESU Funding Opportunity.pdf
Packages
Agency Contact Information: | FAITH GRAVES fgraves@usgs.gov Email: fgraves@usgs.gov |
Who Can Apply: | Organization Applicants |
Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
---|---|---|---|---|---|---|
15.808 | G24AS00361 | Cooperative Agreement for CESU-affiliated Partner with Great Lakes – Northern Forest Cooperative Ecosystem Studies Unit | PKG00286269 | May 07, 2024 | Jun 07, 2024 | View |
Package 1
Mandatory forms
354041 SF424_4_0-4.0.pdf
354041 ProjectNarrativeAttachments_1_2-1.2.pdf
354041 SF424A-1.0.pdf
354041 SF424B-1.1.pdf