The U.S. Geological Survey’s (USGS) Powell Center is offering this cooperative agreement to a CESU Partner for a global synthesis of flood impacts. This grant is for conducting the first comprehensive study to understand how impacts vary globally across demographics, flood risk exposure, and protection. Research will assemble a global flood impact database and develop a sector-specific framework. Its purpose is to synthesize how impacts and risks differ across various sectors (e.g., urban, transportation, agriculture, power systems) and demographics (e.g., poverty, race, human development), accounting for flood protection investments.
Opportunity ID: 358251
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G25AS00237 |
Funding Opportunity Title: | Cooperative Agreement for affiliated Partner with North Atlantic Coast Cooperative Ecosystem Studies Unit (CESU) |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | – |
Assistance Listings: | 15.808 — U.S. Geological Survey Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 5 |
Posted Date: | Jan 16, 2025 |
Last Updated Date: | Feb 03, 2025 |
Original Closing Date for Applications: | Feb 17, 2025 For Grants.gov and GrantSolutions applicants, please enter “Electronically submitted applications must be submitted no later than 11:59 PM, ET, on the listed application due date |
Current Closing Date for Applications: | Feb 17, 2025 For Grants.gov and GrantSolutions applicants, please enter “Electronically submitted applications must be submitted no later than 11:59 PM, ET, on the listed application due date |
Archive Date: | – |
Estimated Total Program Funding: | $100,000 |
Award Ceiling: | $100,000 |
Award Floor: | $1 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be participating partners of the North Atlantic Coast Cooperative Ecosystem Studies Unit Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | U.S. Geological Survey’s (USGS) Powell Center is offering a funding opportunity to a CESU Partner for research on “A global synthesis of flood impacts: Understanding the country-level vulnerability and causes” This research will conduct the first comprehensive synthesis of how flood impacts vary globally across different demographics and as a function of flood risk exposure and protection levels. Data will be gathered to assemble an aggregated global flood impact database, which will be used to develop a sector-specific definitional framework of floods and synthesize how impacts and risks vary across different sectors (e.g., urban, transportation, agriculture, power systems) and demographics (e.g., poverty, race, and human development) and investment in flood protection. |
Link to Additional Information: | – |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
fgraves@usgs.gov Email:fgraves@usgs.gov |
Version History
Version | Modification Description | Updated Date |
---|---|---|
REPOST OPPORTUNITY CLOSING DATE 2/17/25 | Feb 03, 2025 | |
IAW OMB Memorandum M-25-13 NOFO WITHDRAWN | Jan 16, 2025 | |
IAW OMB Memorandum M-25-13 NOFO WITHDRAWN | Jan 16, 2025 | |
IAW OMB Memorandum M-25-13 NOFO WITHDRAWN | Jan 16, 2025 | |
Jan 16, 2025 |
DISPLAYING: Synopsis 5
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G25AS00237 |
Funding Opportunity Title: | Cooperative Agreement for affiliated Partner with North Atlantic Coast Cooperative Ecosystem Studies Unit (CESU) |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | – |
Assistance Listings: | 15.808 — U.S. Geological Survey Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 5 |
Posted Date: | Jan 16, 2025 |
Last Updated Date: | Feb 03, 2025 |
Original Closing Date for Applications: | Feb 17, 2025 For Grants.gov and GrantSolutions applicants, please enter “Electronically submitted applications must be submitted no later than 11:59 PM, ET, on the listed application due date |
Current Closing Date for Applications: | Feb 17, 2025 For Grants.gov and GrantSolutions applicants, please enter “Electronically submitted applications must be submitted no later than 11:59 PM, ET, on the listed application due date |
Archive Date: | – |
Estimated Total Program Funding: | $100,000 |
Award Ceiling: | $100,000 |
Award Floor: | $1 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be participating partners of the North Atlantic Coast Cooperative Ecosystem Studies Unit Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | U.S. Geological Survey’s (USGS) Powell Center is offering a funding opportunity to a CESU Partner for research on “A global synthesis of flood impacts: Understanding the country-level vulnerability and causes” This research will conduct the first comprehensive synthesis of how flood impacts vary globally across different demographics and as a function of flood risk exposure and protection levels. Data will be gathered to assemble an aggregated global flood impact database, which will be used to develop a sector-specific definitional framework of floods and synthesize how impacts and risks vary across different sectors (e.g., urban, transportation, agriculture, power systems) and demographics (e.g., poverty, race, and human development) and investment in flood protection. |
Link to Additional Information: | – |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
fgraves@usgs.gov Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 4
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G25AS00237 |
Funding Opportunity Title: | Cooperative Agreement for affiliated Partner with North Atlantic Coast Cooperative Ecosystem Studies Unit (CESU) |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | – |
Assistance Listings: | 15.808 — U.S. Geological Survey Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 4 |
Posted Date: | Jan 16, 2025 |
Last Updated Date: | Jan 29, 2025 |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Jan 30, 2025 For Grants.gov and GrantSolutions applicants, please enter “Electronically submitted applications must be submitted no later than 11:59 PM, ET, on the listed application due date |
Archive Date: | – |
Estimated Total Program Funding: | $100,000 |
Award Ceiling: | $100,000 |
Award Floor: | $1 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be participating partners of the North Atlantic Coast Cooperative Ecosystem Studies Unit Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | U.S. Geological Survey’s (USGS) Powell Center is offering a funding opportunity to a CESU Partner for research on “A global synthesis of flood impacts: Understanding the country-level vulnerability and causes” This research will conduct the first comprehensive synthesis of how flood impacts vary globally across different demographics and as a function of flood risk exposure and protection levels. Data will be gathered to assemble an aggregated global flood impact database, which will be used to develop a sector-specific definitional framework of floods and synthesize how impacts and risks vary across different sectors (e.g., urban, transportation, agriculture, power systems) and demographics (e.g., poverty, race, and human development) and investment in flood protection. |
Link to Additional Information: | – |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
fgraves@usgs.gov Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 3
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G25AS00237 |
Funding Opportunity Title: | Cooperative Agreement for affiliated Partner with North Atlantic Coast Cooperative Ecosystem Studies Unit (CESU) |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | – |
Assistance Listings: | 15.808 — U.S. Geological Survey Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 3 |
Posted Date: | Jan 16, 2025 |
Last Updated Date: | Jan 29, 2025 |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Jan 29, 2025 For Grants.gov and GrantSolutions applicants, please enter “Electronically submitted applications must be submitted no later than 11:59 PM, ET, on the listed application due date |
Archive Date: | – |
Estimated Total Program Funding: | $100,000 |
Award Ceiling: | $100,000 |
Award Floor: | $1 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be participating partners of the North Atlantic Coast Cooperative Ecosystem Studies Unit Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | U.S. Geological Survey’s (USGS) Powell Center is offering a funding opportunity to a CESU Partner for research on “A global synthesis of flood impacts: Understanding the country-level vulnerability and causes” This research will conduct the first comprehensive synthesis of how flood impacts vary globally across different demographics and as a function of flood risk exposure and protection levels. Data will be gathered to assemble an aggregated global flood impact database, which will be used to develop a sector-specific definitional framework of floods and synthesize how impacts and risks vary across different sectors (e.g., urban, transportation, agriculture, power systems) and demographics (e.g., poverty, race, and human development) and investment in flood protection. |
Link to Additional Information: | – |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
fgraves@usgs.gov Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 2
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G25AS00237 |
Funding Opportunity Title: | Cooperative Agreement for affiliated Partner with North Atlantic Coast Cooperative Ecosystem Studies Unit (CESU) |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | – |
Assistance Listings: | 15.808 — U.S. Geological Survey Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 2 |
Posted Date: | Jan 16, 2025 |
Last Updated Date: | Jan 29, 2025 |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Jan 28, 2025 For Grants.gov and GrantSolutions applicants, please enter “Electronically submitted applications must be submitted no later than 11:59 PM, ET, on the listed application due date |
Archive Date: | – |
Estimated Total Program Funding: | $100,000 |
Award Ceiling: | $100,000 |
Award Floor: | $1 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be participating partners of the North Atlantic Coast Cooperative Ecosystem Studies Unit Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | U.S. Geological Survey’s (USGS) Powell Center is offering a funding opportunity to a CESU Partner for research on “A global synthesis of flood impacts: Understanding the country-level vulnerability and causes” This research will conduct the first comprehensive synthesis of how flood impacts vary globally across different demographics and as a function of flood risk exposure and protection levels. Data will be gathered to assemble an aggregated global flood impact database, which will be used to develop a sector-specific definitional framework of floods and synthesize how impacts and risks vary across different sectors (e.g., urban, transportation, agriculture, power systems) and demographics (e.g., poverty, race, and human development) and investment in flood protection. |
Link to Additional Information: | – |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
fgraves@usgs.gov Email:fgraves@usgs.gov |
DISPLAYING: Synopsis 1
General Information
Document Type: | Grants Notice |
Funding Opportunity Number: | G25AS00237 |
Funding Opportunity Title: | Cooperative Agreement for affiliated Partner with North Atlantic Coast Cooperative Ecosystem Studies Unit (CESU) |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | – |
Funding Instrument Type: | Cooperative Agreement |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | – |
Expected Number of Awards: | – |
Assistance Listings: | 15.808 — U.S. Geological Survey Research and Data Collection |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 1 |
Posted Date: | Jan 16, 2025 |
Last Updated Date: | Jan 16, 2025 |
Original Closing Date for Applications: | – |
Current Closing Date for Applications: | Feb 17, 2025 For Grants.gov and GrantSolutions applicants, please enter “Electronically submitted applications must be submitted no later than 11:59 PM, ET, on the listed application due date |
Archive Date: | – |
Estimated Total Program Funding: | $100,000 |
Award Ceiling: | $100,000 |
Award Floor: | $1 |
Eligibility
Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU’s are partnerships that provide research, technical assistance, and education. Eligible recipients must be participating partners of the North Atlantic Coast Cooperative Ecosystem Studies Unit Program. |
Additional Information
Agency Name: | Geological Survey |
Description: | U.S. Geological Survey’s (USGS) Powell Center is offering a funding opportunity to a CESU Partner for research on “A global synthesis of flood impacts: Understanding the country-level vulnerability and causes” This research will conduct the first comprehensive synthesis of how flood impacts vary globally across different demographics and as a function of flood risk exposure and protection levels. Data will be gathered to assemble an aggregated global flood impact database, which will be used to develop a sector-specific definitional framework of floods and synthesize how impacts and risks vary across different sectors (e.g., urban, transportation, agriculture, power systems) and demographics (e.g., poverty, race, and human development) and investment in flood protection. |
Link to Additional Information: | – |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
FAITH GRAVES
fgraves@usgs.gov Email:fgraves@usgs.gov |
Related Documents
Folder 358251 Full Announcement-Full Announcement -> FUNDING OPPORTUNITY.pdf
Folder 358251 Other Supporting Documents-Other Supporting Documents -> ATTACHMENT A -Biographical-sketch-common-form-doi-omb-3145-0279 3.pdf
Folder 358251 Other Supporting Documents-Other Supporting Documents -> Forms SUBMISSION REQUIREMENTS RECAP.pdf
Folder 358251 Other Supporting Documents-Other Supporting Documents -> ATTACHMENT C – PROJECT ABSTRACT SUMMARY USA SPENDING.pdf
Folder 358251 Other Supporting Documents-Other Supporting Documents -> ATTACHMENT B – Common-form-current-and-pending-support-doi-omb-3145-0279 3.pdf
Packages
Agency Contact Information: | FAITH GRAVES fgraves@usgs.gov Email: fgraves@usgs.gov |
Who Can Apply: | Organization Applicants |
Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
---|---|---|---|---|---|---|
15.808 | G25AS00237 | Cooperative Agreement for affiliated Partner with North Atlantic Coast Cooperative Ecosystem Studies Unit (CESU) | PKG00290142 | Jan 16, 2025 | Feb 17, 2025 | View |
Package 1
Mandatory forms
358251 SF424_4_0-4.0.pdf
358251 ProjectNarrativeAttachments_1_2-1.2.pdf
358251 SF424A-1.0.pdf
358251 SF424B-1.1.pdf