The US Geological Survey Northern Rocky Mountain Science Center seeks a partner to survey Arizona Toad locations in 4 states to assess distributional changes. The research aims to aid in the species’ potential listing under the Endangered Species Act by providing crucial data. The project entails using various survey methods including eDNA sampling to detect threats to the species. Expected outcomes include developing an eDNA assay, producing a distribution change report, and publishing a peer-reviewed article. Applications need to be submitted by Jul 22, 2019, for this grant opportunity.
Opportunity ID: 318134
General Information
| Document Type: | Grants Notice |
| Funding Opportunity Number: | G19AS00083 |
| Funding Opportunity Title: | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU |
| Opportunity Category: | Discretionary |
| Opportunity Category Explanation: | – |
| Funding Instrument Type: | Cooperative Agreement |
| Category of Funding Activity: | Science and Technology and other Research and Development |
| Category Explanation: | – |
| Expected Number of Awards: | 1 |
| Assistance Listings: | 15.808 — U.S. Geological Survey Research and Data Collection |
| Cost Sharing or Matching Requirement: | No |
| Version: | Synopsis 1 |
| Posted Date: | Jul 08, 2019 |
| Last Updated Date: | Jul 08, 2019 |
| Original Closing Date for Applications: | Jul 22, 2019 |
| Current Closing Date for Applications: | Jul 22, 2019 |
| Archive Date: | Oct 08, 2019 |
| Estimated Total Program Funding: | $27,025 |
| Award Ceiling: | $27,025 |
| Award Floor: | $0 |
Eligibility
| Eligible Applicants: | Others (see text field entitled “Additional Information on Eligibility” for clarification) |
| Additional Information on Eligibility: | This financial assistance opportunity is being issued under a Cooperative Ecosystem Studies Unit (CESU) Program. CESU¿s are partnerships that provide research, technical assistance, and education. Eligible recipients must be a participating partner of the Rocky Mountain Cooperative Ecosystem Studies Unit (CESU) Program. |
Additional Information
| Agency Name: | Geological Survey |
| Description: | The US Geological Survey Northern Rocky Mountain Science Center (NOROCK) is offering a funding opportunity to a CESU partner to survey >100 historical Arizona Toad locations and > 50 randomly selected suitable habitats in New Mexico, Arizona, Utah and Nevada. The intent is to determine the extent of distributional changes across the 4-state region where this species resides. The Arizona Toad is a candidate for listed under the US Endangered Species Act, and the proposed research will provide important data to help the USFWS make an informed listing decision. A combination of calling surveys, visual encounter surveys of potential breeding habitats, and collection of eDNA samples from survey habitats will be required. Not all sampling methods will be used at all sites. The eDNA samples are intended to allow for simultaneous evaluation of the presence of Arizona Toad as well as other rare amphibians, invasive species, and pathogens that are potential threats to the Arizona Toad. Expected deliverables will be the development of an eDNA assay (2 primers and a probe) for the Arizona Toad, a report that provides statistically valid estimates of the change in distribution based on historical observations, and a peer-reviewed journal article. |
| Link to Additional Information: | https://grants.gov |
| Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact:
Faith Graves 703-648-7356
fgraves@usgs.gov Email:fgraves@usgs.gov |
Version History
| Version | Modification Description | Updated Date |
|---|---|---|
Related Documents
Folder 318134 Full Announcement-FUNDING OPPORTUNITY -> FUNDING OPPORTUNITY.pdf
Packages
| Agency Contact Information: | Faith Graves 703-648-7356 fgraves@usgs.gov Email: fgraves@usgs.gov |
| Who Can Apply: | Organization Applicants |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 15.808 | G19AS00083 | Cooperative Ecosystem Studies Unit, Rocky Mountain CESU | PKG00252720 | Jul 08, 2019 | Jul 22, 2019 | View |
Package 1
Mandatory forms
318134 SF424_2_1-2.1.pdf
318134 ProjectNarrativeAttachments_1_2-1.2.pdf
318134 SF424A-1.0.pdf
318134 SF424B-1.1.pdf