Opportunity ID: 363728
General Information
| Funding Opportunity Number | P27AS00032 |
| Funding Opportunity Title | Exploring and Enhancing Outdoor and Heritage Tourism in the Chesapeake Bay Watershed |
| Agency | National Park Service |
| Document Type | synopsis |
| Version | 1 |
| Opportunity Category | Discretionary |
| Opportunity Category Explanation | Not specified |
| Funding Instrument Type | Grant |
| Category of Funding Activity | Community Development |
| Category Explanation | Not specified |
| Expected Number of Awards | 26 |
| Cost Sharing or Matching Requirement | No |
| Posted Date | Aug 27, 2026 12:00:00 AM EDT |
| Last Updated Date | Aug 27, 2026 02:56:02 PM EDT |
| Original Closing Date | Nov 04, 2026 12:00:00 AM EST |
| Original Closing Date Notes | Electronically submitted applications must be submitted no later than 11:59 PM, ET, on the listed application due date. |
| Current Closing Date | Nov 04, 2026 12:00:00 AM EST |
| Current Closing Date Notes | Electronically submitted applications must be submitted no later than 11:59 PM, ET, on the listed application due date. |
| Estimated Synopsis Date | Not specified |
| Estimated Application Due Date | Not specified |
| Estimated Award Date | Not specified |
| Estimated Project Start Date | Not specified |
| Archive Date | Not specified |
| Estimated Total Program Funding | 1,000,000 |
| Award Ceiling | 50,000 |
| Award Floor | 10,000 |
Assistance Listings
- 15.930 — Chesapeake Bay Gateways Network
Eligibility
| Eligible Applicants | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education; Private institutions of higher education; Small businesses; State governments; For profit organizations other than small businesses; City or township governments; Special district governments; Public and State controlled institutions of higher education; Public housing authorities/Indian housing authorities; Native American tribal organizations (other than Federally recognized tribal governments); Native American tribal governments (Federally recognized); County governments; Independent school districts; Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education |
PLEASE NOTE: Projects that take place outside the watershed are not eligible for consideration. A link to all the counties in the watershed can be found in Appendix A. A full map can be found here.Chesapeake Gateways Network Requirement: The applicant must be a non-federal Chesapeake Gateways Network member (Place, Experience, Community, or Programmatic Partner). To become a Chesapeake Gateways Network member, prospective applicants need to submit a self-nomination through the Chesapeake Gateways Network portal: Join the Chesapeake Gateways Network – Chesapeake Bay Watershed (U.S. National Park Service). Foreign Entities or Projects: This program does not provide funding to foreign entities or for projects conducted outside the United States.Excluded Parties:NPS conducts a review of the SAM.gov Exclusions database for all applicant entities and their key project personnel prior to award. The NPS cannot award funds to entities or their key project personnel identified in the SAM.gov Exclusions database as ineligible, prohibited/restricted, or otherwise excluded from receiving Federal contracts, certain subcontracts, and certain Federal assistance and benefits, as their ineligibility condition applies to this Federal program.
Description
Goal: Encourage outdoor recreation and natural, historical, and cultural tourism that expands access to and awareness of the Chesapeake Bay watershed and fosters economic development of communities.ObjectivesNPS Chesapeake Gateways is offering this competitive grant opportunity to strengthen a community's ability to offer or enhance outdoor recreation and natural, historical, and cultural tourism that connects visitors and residents to the Chesapeake Bay watershed as detailed in the Chesapeake Bay Initiative Act of 1998.Through this grant opportunity, NPS Chesapeake Gateways will:Enhance outdoor recreation and natural, historical, and cultural tourism in the Chesapeake Bay watershed.Support projects that link outdoor and heritage tourism to economic impact.Celebrate gateway communities that welcome and invite locals and visitors to explore authentic Chesapeake Gateways Places and stories through outdoor recreation and natural, historical, and cultural experiences.Grant ThemeChesapeake Gateways is a network of places that provide opportunities to explore outdoor recreation and authentic natural, historical, and cultural experiences of the Chesapeake Bay watershed. Included in this network are diverse recreational, natural, cultural, historical, and recreational sites, trails, museums, parks, wildlife refuges, interpretive and orientation facilities, and associated programs. These places, and Chesapeake Gateways as a whole, serve as entry points and the key guide for experiencing the Chesapeake Bay watershed.
Additional Information
| Contact | National Park Service |
| Contact Information | Monica Marcus monica_marcus@ios.doi.gov |
| monica_marcus@ios.doi.gov | |
| Email Description | Awarding Officer Email |
| Phone | 202-697-2035 |
Additional information
Version History
| Id | 363728 |
| Revision | 0 |
| Opportunity number | P27AS00032 |
| Opportunity title | Exploring and Enhancing Outdoor and Heritage Tourism in the Chesapeake Bay Watershed |
| Owning agency code | DOI-NPS |
| Opportunity category / Category | D |
| Opportunity category / Description | Discretionary |
| Synopsis / Opportunity id | 363728 |
| Synopsis / Version | 1 |
| Synopsis / Agency code | DOI-NPS |
| Synopsis / Agency name | National Park Service |
| Synopsis / Agency phone | 202-697-2035 |
| Synopsis / Agency address desc | Awarding Officer Email |
| Synopsis / Agency details / Code | DOINPSWASO |
| Synopsis / Agency details / Seed | DOI-NPS |
| Synopsis / Agency details / Agency name | National Park Service |
| Synopsis / Agency details / Agency code | DOI-NPS |
| Synopsis / Agency details / Top agency code | DOI |
| Synopsis / Top agency details / Code | DOI |
| Synopsis / Top agency details / Seed | DOI |
| Synopsis / Top agency details / Agency name | Department of the Interior |
| Synopsis / Top agency details / Agency code | DOI |
| Synopsis / Top agency details / Top agency code | DOI |
| Synopsis / Agency contact phone | 202-697-2035 |
| Synopsis / Agency contact name | National Park Service |
| Synopsis / Agency contact desc | Monica Marcus monica_marcus@ios.doi.gov |
| Synopsis / Agency contact email | monica_marcus@ios.doi.gov |
| Synopsis / Agency contact email desc | Awarding Officer Email |
| Synopsis / Synopsis desc | Goal: Encourage outdoor recreation and natural, historical, and cultural tourism that expands access to and awareness of the Chesapeake Bay watershed and fosters economic development of communities.ObjectivesNPS Chesapeake Gateways is offering this competitive grant opportunity to strengthen a community's ability to offer or enhance outdoor recreation and natural, historical, and cultural tourism that connects visitors and residents to the Chesapeake Bay watershed as detailed in the Chesapeake Bay Initiative Act of 1998.Through this grant opportunity, NPS Chesapeake Gateways will:Enhance outdoor recreation and natural, historical, and cultural tourism in the Chesapeake Bay watershed.Support projects that link outdoor and heritage tourism to economic impact.Celebrate gateway communities that welcome and invite locals and visitors to explore authentic Chesapeake Gateways Places and stories through outdoor recreation and natural, historical, and cultural experiences.Grant ThemeChesapeake Gateways is a network of places that provide opportunities to explore outdoor recreation and authentic natural, historical, and cultural experiences of the Chesapeake Bay watershed. Included in this network are diverse recreational, natural, cultural, historical, and recreational sites, trails, museums, parks, wildlife refuges, interpretive and orientation facilities, and associated programs. These places, and Chesapeake Gateways as a whole, serve as entry points and the key guide for experiencing the Chesapeake Bay watershed. |
| Synopsis / Response date | Nov 04, 2026 12:00:00 AM EST |
| Synopsis / Response date desc | Electronically submitted applications must be submitted no later than 11:59 PM, ET, on the listed application due date. |
| Synopsis / Posting date | Aug 27, 2026 12:00:00 AM EDT |
| Synopsis / Cost sharing | No |
| Synopsis / Number of awards | 26 |
| Synopsis / Estimated funding | 1000000 |
| Synopsis / Estimated funding formatted | 1,000,000 |
| Synopsis / Award ceiling | 50000 |
| Synopsis / Award ceiling formatted | 50,000 |
| Synopsis / Award floor | 10000 |
| Synopsis / Award floor formatted | 10,000 |
| Synopsis / Applicant eligibility desc | PLEASE NOTE: Projects that take place outside the watershed are not eligible for consideration. A link to all the counties in the watershed can be found in Appendix A. A full map can be found here.Chesapeake Gateways Network Requirement: The applicant must be a non-federal Chesapeake Gateways Network member (Place, Experience, Community, or Programmatic Partner). To become a Chesapeake Gateways Network member, prospective applicants need to submit a self-nomination through the Chesapeake Gateways Network portal: Join the Chesapeake Gateways Network – Chesapeake Bay Watershed (U.S. National Park Service). Foreign Entities or Projects: This program does not provide funding to foreign entities or for projects conducted outside the United States.Excluded Parties:NPS conducts a review of the SAM.gov Exclusions database for all applicant entities and their key project personnel prior to award. The NPS cannot award funds to entities or their key project personnel identified in the SAM.gov Exclusions database as ineligible, prohibited/restricted, or otherwise excluded from receiving Federal contracts, certain subcontracts, and certain Federal assistance and benefits, as their ineligibility condition applies to this Federal program. |
| Synopsis / Create time stamp | Aug 27, 2026 02:58:04 PM EDT |
| Synopsis / Created date | Aug 27, 2026 02:56:02 PM EDT |
| Synopsis / Last updated date | Aug 27, 2026 02:56:02 PM EDT |
| Synopsis / Applicant types 1 / Id | 13 |
| Synopsis / Applicant types 1 / Description | Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education |
| Synopsis / Applicant types 2 / Id | 20 |
| Synopsis / Applicant types 2 / Description | Private institutions of higher education |
| Synopsis / Applicant types 3 / Id | 23 |
| Synopsis / Applicant types 3 / Description | Small businesses |
| Synopsis / Applicant types 4 / Id | 00 |
| Synopsis / Applicant types 4 / Description | State governments |
| Synopsis / Applicant types 5 / Id | 22 |
| Synopsis / Applicant types 5 / Description | For profit organizations other than small businesses |
| Synopsis / Applicant types 6 / Id | 02 |
| Synopsis / Applicant types 6 / Description | City or township governments |
| Synopsis / Applicant types 7 / Id | 04 |
| Synopsis / Applicant types 7 / Description | Special district governments |
| Synopsis / Applicant types 8 / Id | 06 |
| Synopsis / Applicant types 8 / Description | Public and State controlled institutions of higher education |
| Synopsis / Applicant types 9 / Id | 08 |
| Synopsis / Applicant types 9 / Description | Public housing authorities/Indian housing authorities |
| Synopsis / Applicant types 10 / Id | 11 |
| Synopsis / Applicant types 10 / Description | Native American tribal organizations (other than Federally recognized tribal governments) |
| Synopsis / Applicant types 11 / Id | 07 |
| Synopsis / Applicant types 11 / Description | Native American tribal governments (Federally recognized) |
| Synopsis / Applicant types 12 / Id | 01 |
| Synopsis / Applicant types 12 / Description | County governments |
| Synopsis / Applicant types 13 / Id | 05 |
| Synopsis / Applicant types 13 / Description | Independent school districts |
| Synopsis / Applicant types 14 / Id | 12 |
| Synopsis / Applicant types 14 / Description | Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education |
| Synopsis / Funding instruments 1 / Id | G |
| Synopsis / Funding instruments 1 / Description | Grant |
| Synopsis / Funding activity categories 1 / Id | CD |
| Synopsis / Funding activity categories 1 / Description | Community Development |
| Synopsis / Response date str | 2026-11-04-00-00-00 |
| Synopsis / Posting date str | 2026-08-27-00-00-00 |
| Synopsis / Create time stamp str | 2026-08-27-14-58-04 |
| Agency details / Code | DOINPSWASO |
| Agency details / Seed | DOI-NPS |
| Agency details / Agency name | National Park Service |
| Agency details / Agency code | DOI-NPS |
| Agency details / Top agency code | DOI |
| Top agency details / Code | DOI |
| Top agency details / Seed | DOI |
| Top agency details / Agency name | Department of the Interior |
| Top agency details / Agency code | DOI |
| Top agency details / Top agency code | DOI |
| Synopsis attachment folders 1 / Id | 81191 |
| Synopsis attachment folders 1 / Opportunity id | 363728 |
| Synopsis attachment folders 1 / Folder type | Full Announcement |
| Synopsis attachment folders 1 / Folder name | Full Announcement |
| Synopsis attachment folders 1 / Zip lob size | 1800137 |
| Synopsis attachment folders 1 / Created date | Aug 27, 2026 02:57:39 PM EDT |
| Synopsis attachment folders 1 / Last updated date | Aug 27, 2026 02:57:42 PM EDT |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Id | 354834 |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Opportunity id | 363728 |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Mime type | application/pdf |
| Synopsis attachment folders 1 / Synopsis attachments 1 / File name | 01-P27AS00032-Full Announcement.pdf |
| Synopsis attachment folders 1 / Synopsis attachments 1 / File description | 01-P27AS00032-Full Announcement.pdf |
| Synopsis attachment folders 1 / Synopsis attachments 1 / File lob size | 1820447 |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Created date | Aug 27, 2026 02:57:42 PM EDT |
| Synopsis attachment folders 1 / Synopsis attachments 1 / Synopsis att folder id | 81191 |
| Synopsis attachment folders 2 / Id | 81192 |
| Synopsis attachment folders 2 / Opportunity id | 363728 |
| Synopsis attachment folders 2 / Folder type | Other Supporting Documents |
| Synopsis attachment folders 2 / Folder name | Other Supporting Documents |
| Synopsis attachment folders 2 / Zip lob size | 1562230 |
| Synopsis attachment folders 2 / Created date | Aug 27, 2026 02:58:02 PM EDT |
| Synopsis attachment folders 2 / Last updated date | Aug 27, 2026 02:58:04 PM EDT |
| Synopsis attachment folders 2 / Synopsis attachments 1 / Id | 354835 |
| Synopsis attachment folders 2 / Synopsis attachments 1 / Opportunity id | 363728 |
| Synopsis attachment folders 2 / Synopsis attachments 1 / Mime type | application/pdf |
| Synopsis attachment folders 2 / Synopsis attachments 1 / File name | 02-P27AS00032-Announcement Appendices.pdf |
| Synopsis attachment folders 2 / Synopsis attachments 1 / File description | 02-P27AS00032-Announcement Appendices.pdf |
| Synopsis attachment folders 2 / Synopsis attachments 1 / File lob size | 1571439 |
| Synopsis attachment folders 2 / Synopsis attachments 1 / Created date | Aug 27, 2026 02:58:04 PM EDT |
| Synopsis attachment folders 2 / Synopsis attachments 1 / Synopsis att folder id | 81192 |
| Synopsis document urls | Not specified |
| Syn att change comments | Not specified |
| Cfdas 1 / Id | 435224 |
| Cfdas 1 / Opportunity id | 363728 |
| Cfdas 1 / Cfda number | 15.930 |
| Cfdas 1 / Program title | Chesapeake Bay Gateways Network |
| Opportunity pkgs 1 / Id | 294070 |
| Opportunity pkgs 1 / Topportunity id | 363728 |
| Opportunity pkgs 1 / Family id | 15 |
| Opportunity pkgs 1 / Dialect | XFDL2.2 |
| Opportunity pkgs 1 / Opportunity number | P27AS00032 |
| Opportunity pkgs 1 / Opportunity title | Exploring and Enhancing Outdoor and Heritage Tourism in the Chesapeake Bay Watershed |
| Opportunity pkgs 1 / Cfda number | 15.930 |
| Opportunity pkgs 1 / Opening date | 2026-08-27 |
| Opportunity pkgs 1 / Closing date | 2026-11-04 |
| Opportunity pkgs 1 / Owning agency code | DOI-NPS |
| Opportunity pkgs 1 / Agency details / Code | DOINPSWASO |
| Opportunity pkgs 1 / Agency details / Seed | DOI-NPS |
| Opportunity pkgs 1 / Agency details / Agency name | National Park Service |
| Opportunity pkgs 1 / Agency details / Agency code | DOI-NPS |
| Opportunity pkgs 1 / Agency details / Top agency code | DOI |
| Opportunity pkgs 1 / Top agency details / Code | DOI |
| Opportunity pkgs 1 / Top agency details / Seed | DOI |
| Opportunity pkgs 1 / Top agency details / Agency name | Department of the Interior |
| Opportunity pkgs 1 / Top agency details / Agency code | DOI |
| Opportunity pkgs 1 / Top agency details / Top agency code | DOI |
| Opportunity pkgs 1 / Program title | Chesapeake Bay Gateways Network |
| Opportunity pkgs 1 / Contact info | Monica Marcus |
| Opportunity pkgs 1 / Grace period | 0 |
| Opportunity pkgs 1 / Competition id | P27AS00032 |
| Opportunity pkgs 1 / Competition title | Exploring and Enhancing Outdoor and Heritage Tourism in the Chesapeake Bay Watershed |
| Opportunity pkgs 1 / Electronic required | Y |
| Opportunity pkgs 1 / Expected application count | 60 |
| Opportunity pkgs 1 / Expected application size | 0 |
| Opportunity pkgs 1 / Open to applicant type | 1 |
| Opportunity pkgs 1 / Is multi project | N |
| Opportunity pkgs 1 / Extension | |
| Opportunity pkgs 1 / Mimetype | application/pdf |
| Opportunity pkgs 1 / Last update | Aug 27, 2026 03:07:54 PM EDT |
| Opportunity pkgs 1 / Workspace compatible flag | Y |
| Opportunity pkgs 1 / Package id | PKG00294070 |
| Opportunity pkgs 1 / Opening date str | 2026-08-27-00-00-00 |
| Opportunity pkgs 1 / Closing date str | 2026-11-04-00-00-00 |
| Closed opportunity pkgs | Not specified |
| Original due date | Nov 04, 2026 12:00:00 AM EST |
| Original due date desc | Electronically submitted applications must be submitted no later than 11:59 PM, ET, on the listed application due date. |
| Synopsis modified fields | Not specified |
| Forecast modified fields | Not specified |
| Error messages | Not specified |
| Syn post date in past | Yes |
| Doc type | synopsis |
| Forecast hist count | 0 |
| Synopsis hist count | 0 |
| Assist compatible | No |
| Assist url | Not specified |
| Related opps | Not specified |
| Ost | POSTED |
Related Documents
Packages
| Agency Contact Information: | Monica Marcus monica_marcus@ios.doi.gov |
| Assistance Listing Number | Competition ID | Competition Title | Opportunity Package ID | Opening Date | Closing Date | Actions |
|---|---|---|---|---|---|---|
| 15.930 | P27AS00032 | Exploring and Enhancing Outdoor and Heritage Tourism in the Chesapeake Bay Watershed | PKG00294070 | 2026-08-27 | 2026-11-04 | View |